﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
118748	PRA000109	SAA007467	Air	CH0001382	Hexacosane		"0.92 "		μg/g		2020/11/20	2020/11/20
118853	PRA000109	SAA007499	Air	CH0001382	Hexacosane		"0.82 "		μg/g		2020/11/20	2020/11/20
118958	PRA000109	SAA007468	Air	CH0001382	Hexacosane		"0.63 "		μg/g		2020/11/20	2020/11/20
119063	PRA000109	SAA007500	Air	CH0001382	Hexacosane		"1.2 "		μg/g		2020/11/20	2020/11/20
119168	PRA000109	SAA007501	Air	CH0001382	Hexacosane		"0.62 "		μg/g		2020/11/20	2020/11/20
119273	PRA000109	SAA007502	Air	CH0001382	Hexacosane		"0.75 "		μg/g		2020/11/20	2020/11/20
119378	PRA000109	SAA007483	Air	CH0001382	Hexacosane		"0.090 "		μg/g		2020/11/20	2020/11/20
119483	PRA000109	SAA007484	Air	CH0001382	Hexacosane		"0.75 "		μg/g		2020/11/20	2020/11/20
119588	PRA000109	SAA007485	Air	CH0001382	Hexacosane		"0.42 "		μg/g		2020/11/20	2020/11/20
119693	PRA000109	SAA007486	Air	CH0001382	Hexacosane		"1.0 "		μg/g		2020/11/20	2020/11/20
119798	PRA000109	SAA007487	Air	CH0001382	Hexacosane		"1.4 "		μg/g		2020/11/20	2020/11/20
119903	PRA000109	SAA007488	Air	CH0001382	Hexacosane		"0.86 "		μg/g		2020/11/20	2020/11/20
120008	PRA000109	SAA007503	Air	CH0001382	Hexacosane		"1.0 "		μg/g		2020/11/20	2020/11/20
120113	PRA000109	SAA007504	Air	CH0001382	Hexacosane		"0.020 "		μg/g		2020/11/20	2020/11/20
120218	PRA000109	SAA007505	Air	CH0001382	Hexacosane		"0.29 "		μg/g		2020/11/20	2020/11/20
120323	PRA000109	SAA007506	Air	CH0001382	Hexacosane		"0.51 "		μg/g		2020/11/20	2020/11/20
120428	PRA000109	SAA007507	Air	CH0001382	Hexacosane		"0.65 "		μg/g		2020/11/20	2020/11/20
120533	PRA000109	SAA007508	Air	CH0001382	Hexacosane		"1.3 "		μg/g		2020/11/20	2020/11/20
120638	PRA000109	SAA007493	Air	CH0001382	Hexacosane		"0.26 "		μg/g		2020/11/20	2020/11/20
120743	PRA000109	SAA007494	Air	CH0001382	Hexacosane		"0.35 "		μg/g		2020/11/20	2020/11/20
120848	PRA000109	SAA007495	Air	CH0001382	Hexacosane		"0.72 "		μg/g		2020/11/20	2020/11/20
120953	PRA000109	SAA007498	Air	CH0001382	Hexacosane		"0.86 "		μg/g		2020/11/20	2020/11/20
121058	PRA000109	SAA007496	Air	CH0001382	Hexacosane		"0.38 "		μg/g		2020/11/20	2020/11/20
121163	PRA000109	SAA007497	Air	CH0001382	Hexacosane		"0.32 "		μg/g		2020/11/20	2020/11/20
127513	PRA000113	SAA007834	Air	CH0001382	Hexacosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
127697	PRA000113	SAA007835	Air	CH0001382	Hexacosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
127881	PRA000113	SAA007836	Air	CH0001382	Hexacosane		26.1		ng/g		2021/1/27	2021/1/27
128065	PRA000113	SAA007828	Air	CH0001382	Hexacosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128249	PRA000113	SAA007831	Air	CH0001382	Hexacosane		149.8		ng/g		2021/1/27	2021/1/27
128433	PRA000113	SAA007829	Air	CH0001382	Hexacosane		155.5		ng/g		2021/1/27	2021/1/27
128617	PRA000113	SAA007832	Air	CH0001382	Hexacosane		141.7		ng/g		2021/1/27	2021/1/27
128801	PRA000113	SAA007830	Air	CH0001382	Hexacosane		144.2		ng/g		2021/1/27	2021/1/27
128985	PRA000113	SAA007833	Air	CH0001382	Hexacosane		8.8		ng/g		2021/1/27	2021/1/27
129166	PRA000114	SAA007837	Air	CH0001382	Hexacosane		"2.2 "		ng/m3		2021/2/5	2021/2/5
129331	PRA000114	SAA007838	Air	CH0001382	Hexacosane		"9.6 "		ng/m3		2021/2/5	2021/2/5
129496	PRA000114	SAA007839	Air	CH0001382	Hexacosane		"2.9 "		ng/m3		2021/2/5	2021/2/5
129661	PRA000114	SAA007840	Air	CH0001382	Hexacosane		"2.5 "		ng/m3		2021/2/5	2021/2/5
129826	PRA000114	SAA007841	Air	CH0001382	Hexacosane		"5.6 "		ng/m3		2021/2/5	2021/2/5
129991	PRA000114	SAA007842	Air	CH0001382	Hexacosane		"2.1 "		ng/m3		2021/2/5	2021/2/5
130156	PRA000114	SAA007843	Air	CH0001382	Hexacosane		"2.6 "		ng/m3		2021/2/5	2021/2/5
130321	PRA000114	SAA007844	Air	CH0001382	Hexacosane		"2.2 "		ng/m3		2021/2/5	2021/2/5
130486	PRA000114	SAA007845	Air	CH0001382	Hexacosane		"4.8 "		ng/m3		2021/2/5	2021/2/5
130651	PRA000114	SAA007846	Air	CH0001382	Hexacosane		"1.6 "		ng/m3		2021/2/5	2021/2/5
130816	PRA000114	SAA007847	Air	CH0001382	Hexacosane		0.1	<1.00E-1	ng/m3		2021/2/5	2021/2/5
130981	PRA000114	SAA007848	Air	CH0001382	Hexacosane		"1.3 "		ng/m3		2021/2/5	2021/2/5
131146	PRA000114	SAA007849	Air	CH0001382	Hexacosane		"13 "		ng/m3		2021/2/5	2021/2/5
131311	PRA000114	SAA007850	Air	CH0001382	Hexacosane		"24 "		ng/m3		2021/2/5	2021/2/5
131476	PRA000114	SAA007851	Air	CH0001382	Hexacosane		"15 "		ng/m3		2021/2/5	2021/2/5
131641	PRA000114	SAA007852	Air	CH0001382	Hexacosane		"9.0 "		ng/m3		2021/2/5	2021/2/5
