﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
118776	PRA000109	SAA007467	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118881	PRA000109	SAA007499	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118986	PRA000109	SAA007468	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119091	PRA000109	SAA007500	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119196	PRA000109	SAA007501	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119301	PRA000109	SAA007502	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119406	PRA000109	SAA007483	Air	CH0001408	"Methyl decanoate"		"1.6 "		μg/g		2020/11/20	2020/11/20
119511	PRA000109	SAA007484	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119616	PRA000109	SAA007485	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119721	PRA000109	SAA007486	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119826	PRA000109	SAA007487	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119931	PRA000109	SAA007488	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120036	PRA000109	SAA007503	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120141	PRA000109	SAA007504	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120246	PRA000109	SAA007505	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120351	PRA000109	SAA007506	Air	CH0001408	"Methyl decanoate"		"0.35 "		μg/g		2020/11/20	2020/11/20
120456	PRA000109	SAA007507	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120561	PRA000109	SAA007508	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120666	PRA000109	SAA007493	Air	CH0001408	"Methyl decanoate"		"0.11 "		μg/g		2020/11/20	2020/11/20
120771	PRA000109	SAA007494	Air	CH0001408	"Methyl decanoate"		"0.60 "		μg/g		2020/11/20	2020/11/20
120876	PRA000109	SAA007495	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120981	PRA000109	SAA007498	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121086	PRA000109	SAA007496	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121191	PRA000109	SAA007497	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
127546	PRA000113	SAA007834	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
127730	PRA000113	SAA007835	Air	CH0001408	"Methyl decanoate"		1.2		ng/g		2021/1/27	2021/1/27
127914	PRA000113	SAA007836	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128098	PRA000113	SAA007828	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128282	PRA000113	SAA007831	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128466	PRA000113	SAA007829	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128650	PRA000113	SAA007832	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128834	PRA000113	SAA007830	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129018	PRA000113	SAA007833	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129191	PRA000114	SAA007837	Air	CH0001408	"Methyl decanoate"		"20 "		ng/m3		2021/2/5	2021/2/5
129356	PRA000114	SAA007838	Air	CH0001408	"Methyl decanoate"		"21 "		ng/m3		2021/2/5	2021/2/5
129521	PRA000114	SAA007839	Air	CH0001408	"Methyl decanoate"		"20 "		ng/m3		2021/2/5	2021/2/5
129686	PRA000114	SAA007840	Air	CH0001408	"Methyl decanoate"		"21 "		ng/m3		2021/2/5	2021/2/5
129851	PRA000114	SAA007841	Air	CH0001408	"Methyl decanoate"		"19 "		ng/m3		2021/2/5	2021/2/5
130016	PRA000114	SAA007842	Air	CH0001408	"Methyl decanoate"		"26 "		ng/m3		2021/2/5	2021/2/5
130181	PRA000114	SAA007843	Air	CH0001408	"Methyl decanoate"		"20 "		ng/m3		2021/2/5	2021/2/5
130346	PRA000114	SAA007844	Air	CH0001408	"Methyl decanoate"		"15 "		ng/m3		2021/2/5	2021/2/5
130511	PRA000114	SAA007845	Air	CH0001408	"Methyl decanoate"		"21 "		ng/m3		2021/2/5	2021/2/5
130676	PRA000114	SAA007846	Air	CH0001408	"Methyl decanoate"		"30 "		ng/m3		2021/2/5	2021/2/5
130841	PRA000114	SAA007847	Air	CH0001408	"Methyl decanoate"		1	<1.00E+0	ng/m3		2021/2/5	2021/2/5
131006	PRA000114	SAA007848	Air	CH0001408	"Methyl decanoate"		1	<1.00E+0	ng/m3		2021/2/5	2021/2/5
131171	PRA000114	SAA007849	Air	CH0001408	"Methyl decanoate"		"33 "		ng/m3		2021/2/5	2021/2/5
131336	PRA000114	SAA007850	Air	CH0001408	"Methyl decanoate"		1	<1.00E+0	ng/m3		2021/2/5	2021/2/5
131501	PRA000114	SAA007851	Air	CH0001408	"Methyl decanoate"		1	<1.00E+0	ng/m3		2021/2/5	2021/2/5
131666	PRA000114	SAA007852	Air	CH0001408	"Methyl decanoate"		"47 "		ng/m3		2021/2/5	2021/2/5
