﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
97247	PRA000101	SAA007156	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97280	PRA000101	SAA007168	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97313	PRA000101	SAA007169	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97346	PRA000101	SAA007158	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97379	PRA000101	SAA007139	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97412	PRA000101	SAA007160	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97445	PRA000101	SAA007140	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97478	PRA000101	SAA007141	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97511	PRA000101	SAA007142	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97544	PRA000101	SAA007143	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97577	PRA000101	SAA007144	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97610	PRA000101	SAA007145	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97643	PRA000101	SAA007146	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97676	PRA000101	SAA007147	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97709	PRA000101	SAA007148	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97742	PRA000101	SAA007149	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97775	PRA000101	SAA007150	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97808	PRA000101	SAA007151	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97841	PRA000101	SAA007152	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97874	PRA000101	SAA007153	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97907	PRA000101	SAA007154	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
97940	PRA000101	SAA007155	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
98264	PRA000101	SAA007162	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
98297	PRA000101	SAA007164	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
98330	PRA000101	SAA007166	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
98916	PRA000101	SAA007170	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
98949	PRA000101	SAA007178	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
98982	PRA000101	SAA007180	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
99015	PRA000101	SAA007174	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
99048	PRA000101	SAA007182	"Saccostrea mordax"	CH0001199	BDE17		0.068	<6.80E-2	"ng/g lipid"		2020/6/8	2020/6/8
111680	PRA000106	SAA007452	Air	CH0001199	BDE17		"0.18 "		pg/m3		2020/10/12	2020/10/12
111942	PRA000106	SAA007453	Air	CH0001199	BDE17		"0.42 "		pg/m3		2020/10/12	2020/10/12
112204	PRA000106	SAA007454	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
112466	PRA000106	SAA007455	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
112728	PRA000106	SAA007456	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
112990	PRA000106	SAA007457	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
113252	PRA000106	SAA007458	Air	CH0001199	BDE17		"0.69 "		pg/m3		2020/10/12	2020/10/12
113514	PRA000106	SAA007459	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
113776	PRA000106	SAA007460	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
114038	PRA000106	SAA007461	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
114300	PRA000106	SAA007462	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
114562	PRA000106	SAA007463	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
114824	PRA000106	SAA007464	Air	CH0001199	BDE17		"0.05 "	<0.05	pg/m3		2020/10/12	2020/10/12
115086	PRA000106	SAA007465	Air	CH0001199	BDE17		"0.18 "		pg/m3		2020/10/12	2020/10/12
115348	PRA000106	SAA007466	Air	CH0001199	BDE17		"0.14 "		pg/m3		2020/10/12	2020/10/12
115416	PRA000107	SAA007467	Air	CH0001199	BDE17		0.039	tr(3.90E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115456	PRA000107	SAA007468	Air	CH0001199	BDE17		0.073		ng/g		2020/10/26	2020/10/26
115496	PRA000107	SAA007469	Air	CH0001199	BDE17		0.065		ng/g		2020/10/26	2020/10/26
115536	PRA000107	SAA007470	Air	CH0001199	BDE17		0.063		ng/g		2020/10/26	2020/10/26
115576	PRA000107	SAA007471	Air	CH0001199	BDE17		0.060		ng/g		2020/10/26	2020/10/26
115616	PRA000107	SAA007472	Air	CH0001199	BDE17		0.065		ng/g		2020/10/26	2020/10/26
115656	PRA000107	SAA007473	Air	CH0001199	BDE17		0.047	tr(4.70E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115696	PRA000107	SAA007474	Air	CH0001199	BDE17		0.051	tr(5.10E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115736	PRA000107	SAA007475	Air	CH0001199	BDE17		0.055	tr(5.50E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115776	PRA000107	SAA007476	Air	CH0001199	BDE17		0.038	tr(3.80E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115816	PRA000107	SAA007477	Air	CH0001199	BDE17		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115856	PRA000107	SAA007478	Air	CH0001199	BDE17		0.035	tr(3.50E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115896	PRA000107	SAA007479	Air	CH0001199	BDE17		0.034	tr(3.40E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115936	PRA000107	SAA007480	Air	CH0001199	BDE17		0.049	tr(4.90E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115976	PRA000107	SAA007481	Air	CH0001199	BDE17		0.039	tr(3.90E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116016	PRA000107	SAA007482	Air	CH0001199	BDE17		0.067		ng/g		2020/10/26	2020/10/26
116056	PRA000107	SAA007483	Air	CH0001199	BDE17		0.050	tr(5.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116096	PRA000107	SAA007484	Air	CH0001199	BDE17		0.057	tr(5.70E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116136	PRA000107	SAA007485	Air	CH0001199	BDE17		0.052	tr(5.20E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116176	PRA000107	SAA007486	Air	CH0001199	BDE17		0.049	tr(4.90E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116216	PRA000107	SAA007487	Air	CH0001199	BDE17		0.057	tr(5.70E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116256	PRA000107	SAA007488	Air	CH0001199	BDE17		0.053	tr(5.30E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116296	PRA000107	SAA007489	Air	CH0001199	BDE17		0.054	tr(5.40E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116336	PRA000107	SAA007490	Air	CH0001199	BDE17		0.058	tr(5.80E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116376	PRA000107	SAA007491	Air	CH0001199	BDE17		0.062		ng/g		2020/10/26	2020/10/26
116416	PRA000107	SAA007492	Air	CH0001199	BDE17		0.074		ng/g		2020/10/26	2020/10/26
116456	PRA000107	SAA007493	Air	CH0001199	BDE17		0.025	tr(2.50E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116496	PRA000107	SAA007494	Air	CH0001199	BDE17		0.028	tr(2.80E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116536	PRA000107	SAA007495	Air	CH0001199	BDE17		0.026	tr(2.60E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116576	PRA000107	SAA007496	Air	CH0001199	BDE17		0.025	tr(2.50E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116616	PRA000107	SAA007497	Air	CH0001199	BDE17		0.025	tr(2.50E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
125976	PRA000111	SAA007595	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126001	PRA000111	SAA007596	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126026	PRA000111	SAA007597	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126051	PRA000111	SAA007598	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126076	PRA000111	SAA007599	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126101	PRA000111	SAA007600	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126126	PRA000111	SAA007601	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126151	PRA000111	SAA007602	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126176	PRA000111	SAA007603	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126201	PRA000111	SAA007604	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126226	PRA000111	SAA007605	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126251	PRA000111	SAA007606	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126276	PRA000111	SAA007607	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126301	PRA000111	SAA007608	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126326	PRA000111	SAA007609	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126351	PRA000111	SAA007610	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126376	PRA000111	SAA007611	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126401	PRA000111	SAA007612	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126426	PRA000111	SAA007613	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126451	PRA000111	SAA007614	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126476	PRA000111	SAA007615	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126501	PRA000111	SAA007616	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126526	PRA000111	SAA007617	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126551	PRA000111	SAA007618	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126576	PRA000111	SAA007619	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126601	PRA000111	SAA007620	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126626	PRA000111	SAA007621	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126651	PRA000111	SAA007622	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126676	PRA000111	SAA007623	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126701	PRA000111	SAA007624	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126726	PRA000111	SAA007625	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126751	PRA000111	SAA007626	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126776	PRA000111	SAA007627	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126801	PRA000111	SAA007628	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126826	PRA000111	SAA007629	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126851	PRA000111	SAA007630	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126876	PRA000111	SAA007631	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126901	PRA000111	SAA007632	"Peponocephala electra"	CH0001199	BDE17		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
152431	PRA000121	SAA008817	Air	CH0001199	BDE17	EXA000459	15		"ng/g dry"		2022/8/8	2022/8/8
152432	PRA000121	SAA008818	Air	CH0001199	BDE17	EXA000459	84		"ng/g dry"		2022/8/8	2022/8/8
152433	PRA000121	SAA008819	Air	CH0001199	BDE17	EXA000459	91		"ng/g dry"		2022/8/8	2022/8/8
152434	PRA000121	SAA008820	Air	CH0001199	BDE17	EXA000459	6.7		"ng/g dry"		2022/8/8	2022/8/8
152435	PRA000121	SAA008821	Air	CH0001199	BDE17	EXA000459	18		"ng/g dry"		2022/8/8	2022/8/8
152436	PRA000121	SAA008822	Air	CH0001199	BDE17	EXA000459	0.98		"ng/g dry"		2022/8/8	2022/8/8
152437	PRA000121	SAA008823	Air	CH0001199	BDE17	EXA000459	2.6		"ng/g dry"		2022/8/8	2022/8/8
152438	PRA000121	SAA008824	Air	CH0001199	BDE17	EXA000459	0.83	<0.83	"ng/g dry"		2022/8/8	2022/8/8
152439	PRA000121	SAA008825	Air	CH0001199	BDE17	EXA000459	0.63	<0.63	"ng/g dry"		2022/8/8	2022/8/8
152440	PRA000121	SAA008826	Air	CH0001199	BDE17	EXA000459	0.78	<0.78	"ng/g dry"		2022/8/8	2022/8/8
152441	PRA000121	SAA008827	Air	CH0001199	BDE17	EXA000459	0.63	<0.63	"ng/g dry"		2022/8/8	2022/8/8
152442	PRA000121	SAA008828	Air	CH0001199	BDE17	EXA000459	0.63	<0.63	"ng/g dry"		2022/8/8	2022/8/8
152443	PRA000121	SAA008829	Air	CH0001199	BDE17	EXA000459	0.63	<0.63	"ng/g dry"		2022/8/8	2022/8/8
152444	PRA000121	SAA008830	Air	CH0001199	BDE17	EXA000459	0.83	<0.83	"ng/g dry"		2022/8/8	2022/8/8
152445	PRA000121	SAA008831	Air	CH0001199	BDE17	EXA000459	0.63	<0.63	"ng/g dry"		2022/8/8	2022/8/8
152446	PRA000121	SAA008832	Air	CH0001199	BDE17	EXA000459	0.63	<0.63	"ng/g dry"		2022/8/8	2022/8/8
152447	PRA000121	SAA008833	Air	CH0001199	BDE17	EXA000459	0.83	<0.83	"ng/g dry"		2022/8/8	2022/8/8
152448	PRA000121	SAA008834	Air	CH0001199	BDE17	EXA000459	0.63	<0.63	"ng/g dry"		2022/8/8	2022/8/8
174908	PRA000127	SAA009950	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174909	PRA000127	SAA009951	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174910	PRA000127	SAA009952	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174911	PRA000127	SAA009953	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174912	PRA000127	SAA009954	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174913	PRA000127	SAA009955	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174914	PRA000127	SAA009956	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174915	PRA000127	SAA009957	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174916	PRA000127	SAA009958	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174917	PRA000127	SAA009959	"Mytilus coruscus"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174918	PRA000127	SAA009960	"Mytilus coruscus"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174919	PRA000127	SAA009961	"Mytilus coruscus"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174920	PRA000127	SAA009962	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174921	PRA000127	SAA009963	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174922	PRA000127	SAA009964	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174923	PRA000127	SAA009965	"Mytilus coruscus"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174924	PRA000127	SAA009966	"Mytilus coruscus"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174925	PRA000127	SAA009967	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174926	PRA000127	SAA009968	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174927	PRA000127	SAA009969	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174928	PRA000127	SAA009970	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174929	PRA000127	SAA009971	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174930	PRA000127	SAA009972	"Mytilus galloprovincialis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174931	PRA000127	SAA009973	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174932	PRA000127	SAA009974	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174933	PRA000127	SAA009975	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174934	PRA000127	SAA009976	"Xenostrobus securis"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174935	PRA000127	SAA009977	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174936	PRA000127	SAA009978	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
174937	PRA000127	SAA009979	"Crassostrea nippona"	CH0001199	BDE17	EXA000941	0.066	<0.066	"ng/g lw"		2025/2/14	2025/2/14
