﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
97265	PRA000101	SAA007156	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97298	PRA000101	SAA007168	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97331	PRA000101	SAA007169	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97364	PRA000101	SAA007158	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97397	PRA000101	SAA007139	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97430	PRA000101	SAA007160	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97463	PRA000101	SAA007140	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97496	PRA000101	SAA007141	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97529	PRA000101	SAA007142	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97562	PRA000101	SAA007143	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97595	PRA000101	SAA007144	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97628	PRA000101	SAA007145	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97661	PRA000101	SAA007146	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97694	PRA000101	SAA007147	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97727	PRA000101	SAA007148	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97760	PRA000101	SAA007149	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97793	PRA000101	SAA007150	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97826	PRA000101	SAA007151	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97859	PRA000101	SAA007152	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97892	PRA000101	SAA007153	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97925	PRA000101	SAA007154	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
97958	PRA000101	SAA007155	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
98282	PRA000101	SAA007162	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
98315	PRA000101	SAA007164	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
98348	PRA000101	SAA007166	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
98934	PRA000101	SAA007170	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
98967	PRA000101	SAA007178	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
99000	PRA000101	SAA007180	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
99033	PRA000101	SAA007174	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
99066	PRA000101	SAA007182	"Saccostrea mordax"	CH0001203	BDE171		0.79	<7.90E-1	"ng/g lipid"		2020/6/8	2020/6/8
111698	PRA000106	SAA007452	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
111960	PRA000106	SAA007453	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
112222	PRA000106	SAA007454	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
112484	PRA000106	SAA007455	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
112746	PRA000106	SAA007456	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
113008	PRA000106	SAA007457	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
113270	PRA000106	SAA007458	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
113532	PRA000106	SAA007459	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
113794	PRA000106	SAA007460	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
114056	PRA000106	SAA007461	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
114318	PRA000106	SAA007462	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
114580	PRA000106	SAA007463	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
114842	PRA000106	SAA007464	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
115104	PRA000106	SAA007465	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
115366	PRA000106	SAA007466	Air	CH0001203	BDE171		"0.20 "	<0.2	pg/m3		2020/10/12	2020/10/12
115434	PRA000107	SAA007467	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115474	PRA000107	SAA007468	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
115514	PRA000107	SAA007469	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
115554	PRA000107	SAA007470	Air	CH0001203	BDE171		0.044	tr(4.40E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115594	PRA000107	SAA007471	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115634	PRA000107	SAA007472	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
115674	PRA000107	SAA007473	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
115714	PRA000107	SAA007474	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115754	PRA000107	SAA007475	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
115794	PRA000107	SAA007476	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115834	PRA000107	SAA007477	Air	CH0001203	BDE171		0.080		ng/g		2020/10/26	2020/10/26
115874	PRA000107	SAA007478	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115914	PRA000107	SAA007479	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115954	PRA000107	SAA007480	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
115994	PRA000107	SAA007481	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116034	PRA000107	SAA007482	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116074	PRA000107	SAA007483	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116114	PRA000107	SAA007484	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116154	PRA000107	SAA007485	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116194	PRA000107	SAA007486	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116234	PRA000107	SAA007487	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116274	PRA000107	SAA007488	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116314	PRA000107	SAA007489	Air	CH0001203	BDE171		0.040	tr(4.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116354	PRA000107	SAA007490	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116394	PRA000107	SAA007491	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116434	PRA000107	SAA007492	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116474	PRA000107	SAA007493	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116514	PRA000107	SAA007494	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116554	PRA000107	SAA007495	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116594	PRA000107	SAA007496	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116634	PRA000107	SAA007497	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
125995	PRA000111	SAA007595	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126020	PRA000111	SAA007596	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126045	PRA000111	SAA007597	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126070	PRA000111	SAA007598	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126095	PRA000111	SAA007599	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126120	PRA000111	SAA007600	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126145	PRA000111	SAA007601	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126170	PRA000111	SAA007602	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126195	PRA000111	SAA007603	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126220	PRA000111	SAA007604	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126245	PRA000111	SAA007605	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126270	PRA000111	SAA007606	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126295	PRA000111	SAA007607	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126320	PRA000111	SAA007608	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126345	PRA000111	SAA007609	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126370	PRA000111	SAA007610	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126395	PRA000111	SAA007611	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126420	PRA000111	SAA007612	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126445	PRA000111	SAA007613	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126470	PRA000111	SAA007614	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126495	PRA000111	SAA007615	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126520	PRA000111	SAA007616	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126545	PRA000111	SAA007617	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126570	PRA000111	SAA007618	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126595	PRA000111	SAA007619	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126620	PRA000111	SAA007620	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126645	PRA000111	SAA007621	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126670	PRA000111	SAA007622	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126695	PRA000111	SAA007623	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126720	PRA000111	SAA007624	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126745	PRA000111	SAA007625	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126770	PRA000111	SAA007626	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126795	PRA000111	SAA007627	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126820	PRA000111	SAA007628	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126845	PRA000111	SAA007629	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126870	PRA000111	SAA007630	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126895	PRA000111	SAA007631	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
126920	PRA000111	SAA007632	"Peponocephala electra"	CH0001203	BDE171		0.02	<2.00E-2	"ng/g lipid"		2021/1/4	2021/1/4
152827	PRA000121	SAA008817	Air	CH0001203	BDE171	EXA000481	46		"ng/g dry"		2022/8/8	2022/8/8
152828	PRA000121	SAA008818	Air	CH0001203	BDE171	EXA000481	17		"ng/g dry"		2022/8/8	2022/8/8
152829	PRA000121	SAA008819	Air	CH0001203	BDE171	EXA000481	57		"ng/g dry"		2022/8/8	2022/8/8
152830	PRA000121	SAA008820	Air	CH0001203	BDE171	EXA000481	3.0	<3.0	"ng/g dry"		2022/8/8	2022/8/8
152831	PRA000121	SAA008821	Air	CH0001203	BDE171	EXA000481	3.0	<3.0	"ng/g dry"		2022/8/8	2022/8/8
152832	PRA000121	SAA008822	Air	CH0001203	BDE171	EXA000481	4.4		"ng/g dry"		2022/8/8	2022/8/8
152833	PRA000121	SAA008823	Air	CH0001203	BDE171	EXA000481	12		"ng/g dry"		2022/8/8	2022/8/8
152834	PRA000121	SAA008824	Air	CH0001203	BDE171	EXA000481	4.0	<4.0	"ng/g dry"		2022/8/8	2022/8/8
152835	PRA000121	SAA008825	Air	CH0001203	BDE171	EXA000481	3.0	<3.0	"ng/g dry"		2022/8/8	2022/8/8
152836	PRA000121	SAA008826	Air	CH0001203	BDE171	EXA000481	3.8	<3.8	"ng/g dry"		2022/8/8	2022/8/8
152837	PRA000121	SAA008827	Air	CH0001203	BDE171	EXA000481	3.0	<3.0	"ng/g dry"		2022/8/8	2022/8/8
152838	PRA000121	SAA008828	Air	CH0001203	BDE171	EXA000481	3.0	<3.0	"ng/g dry"		2022/8/8	2022/8/8
152839	PRA000121	SAA008829	Air	CH0001203	BDE171	EXA000481	3.0	<3.0	"ng/g dry"		2022/8/8	2022/8/8
152840	PRA000121	SAA008830	Air	CH0001203	BDE171	EXA000481	4.0	<4.0	"ng/g dry"		2022/8/8	2022/8/8
152841	PRA000121	SAA008831	Air	CH0001203	BDE171	EXA000481	3.0	<3.0	"ng/g dry"		2022/8/8	2022/8/8
152842	PRA000121	SAA008832	Air	CH0001203	BDE171	EXA000481	3.0	<3.0	"ng/g dry"		2022/8/8	2022/8/8
152843	PRA000121	SAA008833	Air	CH0001203	BDE171	EXA000481	4.0	<4.0	"ng/g dry"		2022/8/8	2022/8/8
152844	PRA000121	SAA008834	Air	CH0001203	BDE171	EXA000481	3.0	<3.0	"ng/g dry"		2022/8/8	2022/8/8
175028	PRA000127	SAA009950	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175029	PRA000127	SAA009951	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175030	PRA000127	SAA009952	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175031	PRA000127	SAA009953	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175032	PRA000127	SAA009954	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175033	PRA000127	SAA009955	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175034	PRA000127	SAA009956	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175035	PRA000127	SAA009957	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175036	PRA000127	SAA009958	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175037	PRA000127	SAA009959	"Mytilus coruscus"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175038	PRA000127	SAA009960	"Mytilus coruscus"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175039	PRA000127	SAA009961	"Mytilus coruscus"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175040	PRA000127	SAA009962	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175041	PRA000127	SAA009963	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175042	PRA000127	SAA009964	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175043	PRA000127	SAA009965	"Mytilus coruscus"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175044	PRA000127	SAA009966	"Mytilus coruscus"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175045	PRA000127	SAA009967	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175046	PRA000127	SAA009968	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175047	PRA000127	SAA009969	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175048	PRA000127	SAA009970	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175049	PRA000127	SAA009971	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175050	PRA000127	SAA009972	"Mytilus galloprovincialis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175051	PRA000127	SAA009973	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175052	PRA000127	SAA009974	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175053	PRA000127	SAA009975	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175054	PRA000127	SAA009976	"Xenostrobus securis"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175055	PRA000127	SAA009977	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175056	PRA000127	SAA009978	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
175057	PRA000127	SAA009979	"Crassostrea nippona"	CH0001203	BDE171	EXA000964	0.74	<0.74	"ng/g lw"		2025/2/14	2025/2/14
