﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
44160	PRA000057	SAA003483	"Carangoides hedlandensis"	CH0000729	TPeP		101.07		"ng/g lipid"		2017/12/20	2017/12/20
44161	PRA000057	SAA003484	"Carangoides hedlandensis"	CH0000729	TPeP		44.21		"ng/g lipid"		2017/12/20	2017/12/20
44162	PRA000057	SAA003485	"Carangoides hedlandensis"	CH0000729	TPeP		102.29		"ng/g lipid"		2017/12/20	2017/12/20
44163	PRA000057	SAA003486	"Selar crumenthalmops"	CH0000729	TPeP		38.53		"ng/g lipid"		2017/12/20	2017/12/20
44164	PRA000057	SAA003487	"Selar crumenthalmops"	CH0000729	TPeP		52.83		"ng/g lipid"		2017/12/20	2017/12/20
44165	PRA000057	SAA003488	"Selar crumenthalmops"	CH0000729	TPeP		40.5		"ng/g lipid"		2017/12/20	2017/12/20
44166	PRA000057	SAA003489	"Atule mate"	CH0000729	TPeP		62.09		"ng/g lipid"		2017/12/20	2017/12/20
44167	PRA000057	SAA003490	"Atule mate"	CH0000729	TPeP		49.13		"ng/g lipid"		2017/12/20	2017/12/20
44168	PRA000057	SAA003491	"Atule mate"	CH0000729	TPeP		32.19		"ng/g lipid"		2017/12/20	2017/12/20
44169	PRA000057	SAA003492	"Selaroides leptolepis"	CH0000729	TPeP		14.99		"ng/g lipid"		2017/12/20	2017/12/20
44170	PRA000057	SAA003493	"Selaroides leptolepis"	CH0000729	TPeP		0.019	<1.90E-2	"ng/g lipid"		2017/12/20	2018/6/13
44171	PRA000057	SAA003494	"Selaroides leptolepis"	CH0000729	TPeP		38.55		"ng/g lipid"		2017/12/20	2017/12/20
44172	PRA000057	SAA003495	"Decapterus kurroides"	CH0000729	TPeP		41.53		"ng/g lipid"		2017/12/20	2017/12/20
44173	PRA000057	SAA003496	"Decapterus kurroides"	CH0000729	TPeP		31.64		"ng/g lipid"		2017/12/20	2017/12/20
44174	PRA000057	SAA003497	"Valamugil buchanani "	CH0000729	TPeP		0.019	<1.90E-2	"ng/g lipid"		2017/12/20	2018/6/13
44175	PRA000057	SAA003498	"Valamugil buchanani "	CH0000729	TPeP		12.99		"ng/g lipid"		2017/12/20	2017/12/20
44176	PRA000057	SAA003499	"Valamugil buchanani "	CH0000729	TPeP		7.06		"ng/g lipid"		2017/12/20	2017/12/20
44177	PRA000057	SAA003500	"Mugil cephalus"	CH0000729	TPeP		20.82		"ng/g lipid"		2017/12/20	2017/12/20
44178	PRA000057	SAA003501	"Mugil cephalus"	CH0000729	TPeP		8.67		"ng/g lipid"		2017/12/20	2017/12/20
44179	PRA000057	SAA003502	"Mugil cephalus"	CH0000729	TPeP		19.34		"ng/g lipid"		2017/12/20	2017/12/20
44180	PRA000057	SAA003503	"Anodontostoma chacuda"	CH0000729	TPeP		37.79		"ng/g lipid"		2017/12/20	2017/12/20
44181	PRA000057	SAA003504	"Anodontostoma chacuda"	CH0000729	TPeP		29.1		"ng/g lipid"		2017/12/20	2017/12/20
44182	PRA000057	SAA003505	"Anodontostoma chacuda"	CH0000729	TPeP		26.3		"ng/g lipid"		2017/12/20	2017/12/20
44183	PRA000057	SAA003506	"Tenualosa toli "	CH0000729	TPeP		99.44		"ng/g lipid"		2017/12/20	2017/12/20
44184	PRA000057	SAA003507	"Tenualosa toli "	CH0000729	TPeP		45.1		"ng/g lipid"		2017/12/20	2017/12/20
44185	PRA000057	SAA003508	"Tenualosa toli "	CH0000729	TPeP		17.61		"ng/g lipid"		2017/12/20	2017/12/20
44186	PRA000057	SAA003509	"Tenualosa toli "	CH0000729	TPeP		17.12		"ng/g lipid"		2017/12/20	2017/12/20
44187	PRA000057	SAA003510	"Tenualosa toli "	CH0000729	TPeP		37.92		"ng/g lipid"		2017/12/20	2017/12/20
44188	PRA000057	SAA003511	"Tenualosa toli "	CH0000729	TPeP		68.14		"ng/g lipid"		2017/12/20	2017/12/20
44189	PRA000057	SAA003512	"Tenualosa toli "	CH0000729	TPeP		57.17		"ng/g lipid"		2017/12/20	2017/12/20
44190	PRA000057	SAA003513	"Gerres erythrourus"	CH0000729	TPeP		0.019	<1.90E-2	"ng/g lipid"		2017/12/20	2018/6/13
44191	PRA000057	SAA003514	"Gerres erythrourus"	CH0000729	TPeP		7.97		"ng/g lipid"		2017/12/20	2017/12/20
44192	PRA000057	SAA003515	"Gerres erythrourus"	CH0000729	TPeP		7.55		"ng/g lipid"		2017/12/20	2017/12/20
44193	PRA000057	SAA003516	"Pentaprion longimanus"	CH0000729	TPeP		0.019	<1.90E-2	"ng/g lipid"		2017/12/20	2018/6/13
44194	PRA000057	SAA003517	"Pentaprion longimanus"	CH0000729	TPeP		4.13		"ng/g lipid"		2017/12/20	2017/12/20
44195	PRA000057	SAA003518	"Pentaprion longimanus"	CH0000729	TPeP		28.97		"ng/g lipid"		2017/12/20	2017/12/20
44196	PRA000057	SAA003519	"Pelates quadrilineatus"	CH0000729	TPeP		12.35		"ng/g lipid"		2017/12/20	2017/12/20
44197	PRA000057	SAA003520	"Pelates quadrilineatus"	CH0000729	TPeP		11.14		"ng/g lipid"		2017/12/20	2017/12/20
44198	PRA000057	SAA003521	"Pelates quadrilineatus"	CH0000729	TPeP		11.29		"ng/g lipid"		2017/12/20	2017/12/20
44199	PRA000057	SAA003522	"Stolephorus indicus"	CH0000729	TPeP		43.15		"ng/g lipid"		2017/12/20	2017/12/20
44200	PRA000057	SAA003523	"Stolephorus indicus"	CH0000729	TPeP		79.93		"ng/g lipid"		2017/12/20	2017/12/20
44201	PRA000057	SAA003524	"Stolephorus indicus"	CH0000729	TPeP		80.68		"ng/g lipid"		2017/12/20	2017/12/20
44202	PRA000057	SAA003525	"Rastreliliger kanagurta"	CH0000729	TPeP		47.76		"ng/g lipid"		2017/12/20	2017/12/20
44203	PRA000057	SAA003526	"Leiognathus equulus"	CH0000729	TPeP		16.49		"ng/g lipid"		2017/12/20	2017/12/20
44204	PRA000057	SAA003527	"Leiognathus equulus"	CH0000729	TPeP		46.64		"ng/g lipid"		2017/12/20	2017/12/20
44205	PRA000057	SAA003528	"Leiognathus equulus"	CH0000729	TPeP		27.68		"ng/g lipid"		2017/12/20	2017/12/20
44206	PRA000057	SAA003529	"Sillago sihama"	CH0000729	TPeP		25.95		"ng/g lipid"		2017/12/20	2017/12/20
44207	PRA000057	SAA003530	"Sillago sihama"	CH0000729	TPeP		8.25		"ng/g lipid"		2017/12/20	2017/12/20
44208	PRA000057	SAA003531	"Upeneus vittatus"	CH0000729	TPeP		38.24		"ng/g lipid"		2017/12/20	2017/12/20
44209	PRA000057	SAA003532	"Upeneus vittatus"	CH0000729	TPeP		23.4		"ng/g lipid"		2017/12/20	2017/12/20
44210	PRA000057	SAA003533	"Scatophagus argus"	CH0000729	TPeP		0.019	<1.90E-2	"ng/g lipid"		2017/12/20	2018/6/13
44211	PRA000057	SAA003534	"Scatophagus argus"	CH0000729	TPeP		24.03		"ng/g lipid"		2017/12/20	2017/12/20
44212	PRA000057	SAA003535	"Scatophagus argus"	CH0000729	TPeP		24.53		"ng/g lipid"		2017/12/20	2017/12/20
44213	PRA000057	SAA003536	"Cheilinus trilobatus"	CH0000729	TPeP		0.019	<1.90E-2	"ng/g lipid"		2017/12/20	2018/6/13
44214	PRA000057	SAA003537	"Epinephelus corallicola "	CH0000729	TPeP		20.97		"ng/g lipid"		2017/12/20	2017/12/20
44215	PRA000057	SAA003538	"Epinephelus corallicola  "	CH0000729	TPeP		6.68		"ng/g lipid"		2017/12/20	2017/12/20
44216	PRA000057	SAA003539	"Epinephelus corallicola  "	CH0000729	TPeP		13.15		"ng/g lipid"		2017/12/20	2017/12/20
44217	PRA000057	SAA003540	"Epinephelus corallicola  "	CH0000729	TPeP		15.22		"ng/g lipid"		2017/12/20	2017/12/20
48798	PRA000061	SAA003650	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48799	PRA000061	SAA003651	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48800	PRA000061	SAA003652	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48801	PRA000061	SAA003653	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48802	PRA000061	SAA003654	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48803	PRA000061	SAA003655	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48804	PRA000061	SAA003656	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48805	PRA000061	SAA003657	"Homo sapiens"	CH0000729	TPeP		0.73		"ng/g lipid"		2018/3/16	2018/3/16
48806	PRA000061	SAA003658	"Homo sapiens"	CH0000729	TPeP		0.35		"ng/g lipid"		2018/3/16	2018/3/16
48807	PRA000061	SAA003659	"Homo sapiens"	CH0000729	TPeP		0.01		"ng/g lipid"		2018/3/16	2018/3/16
48808	PRA000061	SAA003660	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48809	PRA000061	SAA003661	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48810	PRA000061	SAA003662	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48811	PRA000061	SAA003663	"Homo sapiens"	CH0000729	TPeP		0.36		"ng/g lipid"		2018/3/16	2018/3/16
48812	PRA000061	SAA003664	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48813	PRA000061	SAA003665	"Homo sapiens"	CH0000729	TPeP		0.08		"ng/g lipid"		2018/3/16	2018/3/16
48814	PRA000061	SAA003666	"Homo sapiens"	CH0000729	TPeP		7.9		"ng/g lipid"		2018/3/16	2018/3/16
48815	PRA000061	SAA003667	"Homo sapiens"	CH0000729	TPeP		1		"ng/g lipid"		2018/3/16	2018/3/16
48816	PRA000061	SAA003668	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48817	PRA000061	SAA003669	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48818	PRA000061	SAA003670	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48819	PRA000061	SAA003671	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48820	PRA000061	SAA003672	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48821	PRA000061	SAA003673	"Homo sapiens"	CH0000729	TPeP		1.98		"ng/g lipid"		2018/3/16	2018/3/16
48822	PRA000061	SAA003674	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48823	PRA000061	SAA003675	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48824	PRA000061	SAA003676	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48825	PRA000061	SAA003677	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48826	PRA000061	SAA003678	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48827	PRA000061	SAA003679	"Homo sapiens"	CH0000729	TPeP		0.51		"ng/g lipid"		2018/3/16	2018/3/16
48828	PRA000061	SAA003680	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48829	PRA000061	SAA003681	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48830	PRA000061	SAA003682	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48831	PRA000061	SAA003683	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48832	PRA000061	SAA003684	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48833	PRA000061	SAA003685	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48834	PRA000061	SAA003686	"Homo sapiens"	CH0000729	TPeP		0.12		"ng/g lipid"		2018/3/16	2018/3/16
48835	PRA000061	SAA003687	"Homo sapiens"	CH0000729	TPeP		0.16		"ng/g lipid"		2018/3/16	2018/3/16
48836	PRA000061	SAA003688	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48837	PRA000061	SAA003689	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48838	PRA000061	SAA003690	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48839	PRA000061	SAA003691	"Homo sapiens"	CH0000729	TPeP		0.29		"ng/g lipid"		2018/3/16	2018/3/16
48840	PRA000061	SAA003692	"Homo sapiens"	CH0000729	TPeP		0.46		"ng/g lipid"		2018/3/16	2018/3/16
48841	PRA000061	SAA003693	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48842	PRA000061	SAA003694	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48843	PRA000061	SAA003695	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48844	PRA000061	SAA003696	"Homo sapiens"	CH0000729	TPeP		0.45		"ng/g lipid"		2018/3/16	2018/3/16
48845	PRA000061	SAA003697	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48846	PRA000061	SAA003698	"Homo sapiens"	CH0000729	TPeP		0.54		"ng/g lipid"		2018/3/16	2018/3/16
48847	PRA000061	SAA003699	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48848	PRA000061	SAA003700	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48849	PRA000061	SAA003701	"Homo sapiens"	CH0000729	TPeP		0.6		"ng/g lipid"		2018/3/16	2018/3/16
48850	PRA000061	SAA003702	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48851	PRA000061	SAA003703	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48852	PRA000061	SAA003704	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48853	PRA000061	SAA003705	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48854	PRA000061	SAA003706	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48855	PRA000061	SAA003707	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48856	PRA000061	SAA003708	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48857	PRA000061	SAA003709	"Homo sapiens"	CH0000729	TPeP		1.68		"ng/g lipid"		2018/3/16	2018/3/16
48858	PRA000061	SAA003710	"Homo sapiens"	CH0000729	TPeP		0.62		"ng/g lipid"		2018/3/16	2018/3/16
48859	PRA000061	SAA003711	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48860	PRA000061	SAA003712	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48861	PRA000061	SAA003713	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48862	PRA000061	SAA003714	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48863	PRA000061	SAA003715	"Homo sapiens"	CH0000729	TPeP		0.59		"ng/g lipid"		2018/3/16	2018/3/16
48864	PRA000061	SAA003716	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48865	PRA000061	SAA003717	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48866	PRA000061	SAA003718	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48867	PRA000061	SAA003719	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48868	PRA000061	SAA003720	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48869	PRA000061	SAA003721	"Homo sapiens"	CH0000729	TPeP		0.47		"ng/g lipid"		2018/3/16	2018/3/16
48870	PRA000061	SAA003722	"Homo sapiens"	CH0000729	TPeP		0.51		"ng/g lipid"		2018/3/16	2018/3/16
48871	PRA000061	SAA003723	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48872	PRA000061	SAA003724	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48873	PRA000061	SAA003725	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48874	PRA000061	SAA003726	"Homo sapiens"	CH0000729	TPeP		0.06		"ng/g lipid"		2018/3/16	2018/3/16
48875	PRA000061	SAA003727	"Homo sapiens"	CH0000729	TPeP		2.57		"ng/g lipid"		2018/3/16	2018/3/16
48876	PRA000061	SAA003728	"Homo sapiens"	CH0000729	TPeP		0.15		"ng/g lipid"		2018/3/16	2018/3/16
48877	PRA000061	SAA003729	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48878	PRA000061	SAA003730	"Homo sapiens"	CH0000729	TPeP		0.08		"ng/g lipid"		2018/3/16	2018/3/16
48879	PRA000061	SAA003731	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48880	PRA000061	SAA003732	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48881	PRA000061	SAA003733	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48882	PRA000061	SAA003734	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
48883	PRA000061	SAA003735	"Homo sapiens"	CH0000729	TPeP		0.1		"ng/g lipid"		2018/3/16	2018/3/16
48884	PRA000061	SAA003736	"Homo sapiens"	CH0000729	TPeP		0.01	<1.00E-2	"ng/g lipid"		2018/3/16	2018/6/13
49605	PRA000062	SAA003737	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49606	PRA000062	SAA003738	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49607	PRA000062	SAA003739	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49608	PRA000062	SAA003740	Air	CH0000729	TPeP		7.8		ng/g		2018/3/20	2018/3/20
49609	PRA000062	SAA003741	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49610	PRA000062	SAA003742	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49611	PRA000062	SAA003743	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49612	PRA000062	SAA003744	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49613	PRA000062	SAA003745	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49614	PRA000062	SAA003746	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49615	PRA000062	SAA003747	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49616	PRA000062	SAA003748	Air	CH0000729	TPeP		4.6		ng/g		2018/3/20	2018/3/20
49617	PRA000062	SAA003749	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49618	PRA000062	SAA003750	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49619	PRA000062	SAA003751	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49620	PRA000062	SAA003752	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49621	PRA000062	SAA003753	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49622	PRA000062	SAA003754	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49623	PRA000062	SAA003755	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49624	PRA000062	SAA003756	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49625	PRA000062	SAA003757	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49626	PRA000062	SAA003758	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49627	PRA000062	SAA003759	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49628	PRA000062	SAA003760	Air	CH0000729	TPeP		7.6		ng/g		2018/3/20	2018/3/20
49629	PRA000062	SAA003761	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49630	PRA000062	SAA003762	Air	CH0000729	TPeP		8.5		ng/g		2018/3/20	2018/3/20
49631	PRA000062	SAA003763	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49632	PRA000062	SAA003764	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49633	PRA000062	SAA003765	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49634	PRA000062	SAA003766	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49635	PRA000062	SAA003767	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49636	PRA000062	SAA003768	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49637	PRA000062	SAA003769	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49638	PRA000062	SAA003770	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49639	PRA000062	SAA003771	Air	CH0000729	TPeP		5		ng/g		2018/3/20	2018/3/20
49640	PRA000062	SAA003772	Air	CH0000729	TPeP		0.42	<4.20E-1	ng/g		2018/3/20	2018/6/13
49641	PRA000062	SAA003773	Air	CH0000729	TPeP		6.9		ng/g		2018/3/20	2018/3/20
153366	PRA000121	SAA008817	Air	CH0000729	TPeP	EXA000511	88		"ng/g dry"		2022/8/8	2022/8/8
153367	PRA000121	SAA008818	Air	CH0000729	TPeP	EXA000511	280		"ng/g dry"		2022/8/8	2022/8/8
153368	PRA000121	SAA008819	Air	CH0000729	TPeP	EXA000511	1300		"ng/g dry"		2022/8/8	2022/8/8
153369	PRA000121	SAA008820	Air	CH0000729	TPeP	EXA000511	43		"ng/g dry"		2022/8/8	2022/8/8
153370	PRA000121	SAA008821	Air	CH0000729	TPeP	EXA000511	160		"ng/g dry"		2022/8/8	2022/8/8
153371	PRA000121	SAA008822	Air	CH0000729	TPeP	EXA000511	27		"ng/g dry"		2022/8/8	2022/8/8
153372	PRA000121	SAA008823	Air	CH0000729	TPeP	EXA000511	60		"ng/g dry"		2022/8/8	2022/8/8
153373	PRA000121	SAA008824	Air	CH0000729	TPeP	EXA000511	61		"ng/g dry"		2022/8/8	2022/8/8
153374	PRA000121	SAA008825	Air	CH0000729	TPeP	EXA000511	28		"ng/g dry"		2022/8/8	2022/8/8
153375	PRA000121	SAA008826	Air	CH0000729	TPeP	EXA000511	15		"ng/g dry"		2022/8/8	2022/8/8
153376	PRA000121	SAA008827	Air	CH0000729	TPeP	EXA000511	160		"ng/g dry"		2022/8/8	2022/8/8
153377	PRA000121	SAA008829	Air	CH0000729	TPeP	EXA000511	17		"ng/g dry"		2022/8/8	2022/8/8
153378	PRA000121	SAA008830	Air	CH0000729	TPeP	EXA000511	86		"ng/g dry"		2022/8/8	2022/8/8
153379	PRA000121	SAA008831	Air	CH0000729	TPeP	EXA000511	140		"ng/g dry"		2022/8/8	2022/8/8
153380	PRA000121	SAA008832	Air	CH0000729	TPeP	EXA000511	27000		"ng/g dry"		2022/8/8	2022/8/8
153381	PRA000121	SAA008833	Air	CH0000729	TPeP	EXA000511	65		"ng/g dry"		2022/8/8	2022/8/8
153382	PRA000121	SAA008834	Air	CH0000729	TPeP	EXA000511	90		"ng/g dry"		2022/8/8	2022/8/8
174368	PRA000127	SAA009950	"Mytilus galloprovincialis"	CH0000729	TPeP	EXA000850	0.0055	<0.0055	"ng/g ww"		2025/2/14	2025/2/14
174369	PRA000127	SAA009951	"Mytilus galloprovincialis"	CH0000729	TPeP	EXA000850	0.0055	<0.0055	"ng/g ww"		2025/2/14	2025/2/14
174370	PRA000127	SAA009952	"Mytilus galloprovincialis"	CH0000729	TPeP	EXA000850	0.0055	<0.0055	"ng/g ww"		2025/2/14	2025/2/14
174371	PRA000127	SAA009953	"Mytilus galloprovincialis"	CH0000729	TPeP	EXA000850	0.0055	<0.0055	"ng/g ww"		2025/2/14	2025/2/14
174372	PRA000127	SAA009954	"Mytilus galloprovincialis"	CH0000729	TPeP	EXA000850	0.0055	<0.0055	"ng/g ww"		2025/2/14	2025/2/14
174373	PRA000127	SAA009955	"Mytilus galloprovincialis"	CH0000729	TPeP	EXA000850	0.0055	<0.0055	"ng/g ww"		2025/2/14	2025/2/14
174374	PRA000127	SAA009956	"Crassostrea nippona"	CH0000729	TPeP	EXA000850	0.0055	<0.0055	"ng/g ww"		2025/2/14	2025/2/14
174375	PRA000127	SAA009957	"Mytilus galloprovincialis"	CH0000729	TPeP	EXA000850	0.0055	<0.0055	"ng/g ww"		2025/2/14	2025/2/14
174376	PRA000127	SAA009958	"Mytilus galloprovincialis"	CH0000729	TPeP	EXA000850	0.0055	<0.0055	"ng/g ww"		2025/2/14	2025/2/14
