﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
45869	PRA000059	SAA003551	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
45892	PRA000059	SAA003552	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
45915	PRA000059	SAA003553	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
45938	PRA000059	SAA003554	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
45961	PRA000059	SAA003555	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
45984	PRA000059	SAA003556	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46007	PRA000059	SAA003557	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46030	PRA000059	SAA003558	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46053	PRA000059	SAA003559	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46076	PRA000059	SAA003560	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46099	PRA000059	SAA003561	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46122	PRA000059	SAA003562	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46145	PRA000059	SAA003563	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46168	PRA000059	SAA003564	"Mytilus galloprovincialis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46191	PRA000059	SAA003565	"Perna viridis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
46214	PRA000059	SAA003566	"Perna viridis"	CH0000745	2-B-3,7,8-TrCDD		0.0094	<9.40E-3	"ng/g lipid"		2018/1/26	2018/6/13
71417	PRA000081	SAA004552	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0002	<2.00E-4	"ng/g dry"		2018/11/30	2018/11/30
71434	PRA000081	SAA004554	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0002	<2.00E-4	"ng/g dry"		2018/11/30	2018/11/30
71451	PRA000081	SAA004555	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0002	<2.00E-4	"ng/g dry"		2018/11/30	2018/11/30
71468	PRA000081	SAA004556	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0027		"ng/g dry"		2018/11/30	2018/11/30
71488	PRA000081	SAA004557	Soil	CH0000745	2-B-3,7,8-TrCDD		0.042		"ng/g dry"		2018/11/30	2018/11/30
71508	PRA000081	SAA004559	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0013		"ng/g dry"		2018/11/30	2018/11/30
71528	PRA000081	SAA004560	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0002	<2.00E-4	"ng/g dry"		2018/11/30	2018/11/30
71548	PRA000081	SAA004561	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0002	<2.00E-4	"ng/g dry"		2018/11/30	2018/11/30
71568	PRA000081	SAA004553	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0002	<2.00E-4	"ng/g dry"		2018/11/30	2018/11/30
71586	PRA000081	SAA004558	Soil	CH0000745	2-B-3,7,8-TrCDD		0.11		"ng/g dry"		2018/11/30	2018/11/30
71606	PRA000081	SAA004562	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0033		"ng/g dry"		2018/11/30	2018/11/30
71626	PRA000081	SAA004563	Soil	CH0000745	2-B-3,7,8-TrCDD		0.11		"ng/g dry"		2018/11/30	2018/11/30
71646	PRA000081	SAA004564	Soil	CH0000745	2-B-3,7,8-TrCDD		0.031		"ng/g dry"		2018/11/30	2018/11/30
71666	PRA000081	SAA004565	Soil	CH0000745	2-B-3,7,8-TrCDD		0.0003	tr(3.00E-4)	"ng/g dry"	"2.00E-4(LOD)< This value < 8.00E-4(LOQ)"	2018/11/30	2018/11/30
