﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
45883	PRA000059	SAA003551	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
45906	PRA000059	SAA003552	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
45929	PRA000059	SAA003553	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
45952	PRA000059	SAA003554	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
45975	PRA000059	SAA003555	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
45998	PRA000059	SAA003556	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46021	PRA000059	SAA003557	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46044	PRA000059	SAA003558	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46067	PRA000059	SAA003559	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46090	PRA000059	SAA003560	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46113	PRA000059	SAA003561	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46136	PRA000059	SAA003562	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46159	PRA000059	SAA003563	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46182	PRA000059	SAA003564	"Mytilus galloprovincialis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46205	PRA000059	SAA003565	"Perna viridis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
46228	PRA000059	SAA003566	"Perna viridis"	CH0000759	"1,2-B-7,8-CDF "		0.011	<1.10E-2	"ng/g lipid"		2018/1/26	2018/6/13
