﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
6952	PRA000006	SAA000291	"Peponocephala electra"	CH0000199	3'OH-CB182+183		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7015	PRA000006	SAA000292	"Peponocephala electra"	CH0000199	3'OH-CB182+183		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7078	PRA000006	SAA000293	"Peponocephala electra"	CH0000199	3'OH-CB182+183		0.0099		"ng/g wet"		2016/9/29	2018/6/8
7141	PRA000006	SAA000294	"Peponocephala electra"	CH0000199	3'OH-CB182+183		0.0066		"ng/g wet"		2016/9/29	2018/6/8
7204	PRA000006	SAA000295	"Peponocephala electra"	CH0000199	3'OH-CB182+183		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7267	PRA000006	SAA000296	"Stenella coeruleoalba"	CH0000199	3'OH-CB182+183		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7330	PRA000006	SAA000297	"Stenella coeruleoalba"	CH0000199	3'OH-CB182+183		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7393	PRA000006	SAA000298	"Stenella coeruleoalba"	CH0000199	3'OH-CB182+183		0.0057		"ng/g wet"		2016/9/29	2018/6/8
7456	PRA000006	SAA000299	"Neophocaena phocaenoides"	CH0000199	3'OH-CB182+183		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7519	PRA000006	SAA000300	"Neophocaena phocaenoides"	CH0000199	3'OH-CB182+183		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
7582	PRA000006	SAA000301	"Neophocaena phocaenoides"	CH0000199	3'OH-CB182+183		0.001	<1.00E-3	"ng/g wet"		2016/9/29	2018/6/13
9972	PRA000010	SAA000404	"Nyctereutes procyonoides"	CH0000199	3'OH-CB182+183		0.0005	<5.00E-4	"ng/g wet"		2016/10/17	2018/6/13
10035	PRA000010	SAA000405	"Felis catus"	CH0000199	3'OH-CB182+183		0.0005	<5.00E-4	"ng/g wet"		2016/10/17	2018/6/13
10098	PRA000010	SAA000406	"Canis lupus familiaris"	CH0000199	3'OH-CB182+183		0.0005	<5.00E-4	"ng/g wet"		2016/10/17	2018/6/13
10161	PRA000010	SAA000407	"Homo sapiens"	CH0000199	3'OH-CB182+183		0.0013		"ng/g wet"		2016/10/17	2018/6/8
10224	PRA000010	SAA000408	"Callorhinus ursinus"	CH0000199	3'OH-CB182+183		0.0016		"ng/g wet"		2016/10/17	2018/6/8
10287	PRA000010	SAA000409	"Phalacrocorax carbo"	CH0000199	3'OH-CB182+183		0.005		"ng/g wet"		2016/10/17	2018/6/8
10350	PRA000010	SAA000410	"Larus crassirostris"	CH0000199	3'OH-CB182+183		0.0088		"ng/g wet"		2016/10/17	2018/6/8
10413	PRA000010	SAA000411	"Corvus macrorhynchos"	CH0000199	3'OH-CB182+183		0.0005	<5.00E-4	"ng/g wet"		2016/10/17	2018/6/13
