﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
84303	PRA000098	SAA006282	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84304	PRA000098	SAA006283	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84305	PRA000098	SAA006284	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84306	PRA000098	SAA006293	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84307	PRA000098	SAA006298	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84308	PRA000098	SAA006459	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84309	PRA000098	SAA006460	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84310	PRA000098	SAA006305	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84311	PRA000098	SAA006306	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84312	PRA000098	SAA006307	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84313	PRA000098	SAA006308	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84314	PRA000098	SAA006312	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.0014	<1.40E-3	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84315	PRA000098	SAA006317	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84316	PRA000098	SAA006461	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84317	PRA000098	SAA006322	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84318	PRA000098	SAA006324	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84319	PRA000098	SAA006326	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.0007		μg/L	"5.30E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit); Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84320	PRA000098	SAA006464	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84321	PRA000098	SAA006333	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84322	PRA000098	SAA006334	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84323	PRA000098	SAA006337	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84324	PRA000098	SAA006340	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84325	PRA000098	SAA006343	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84326	PRA000098	SAA006350	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84327	PRA000098	SAA006471	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
