﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
85142	PRA000098	SAA006282	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85143	PRA000098	SAA006283	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85144	PRA000098	SAA006284	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85145	PRA000098	SAA006293	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85146	PRA000098	SAA006298	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85147	PRA000098	SAA006459	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85148	PRA000098	SAA006460	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85149	PRA000098	SAA006305	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85150	PRA000098	SAA006306	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85151	PRA000098	SAA006307	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85152	PRA000098	SAA006308	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85153	PRA000098	SAA006312	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.0011	<1.10E-3	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85154	PRA000098	SAA006317	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85155	PRA000098	SAA006461	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.0017		μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85156	PRA000098	SAA006322	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85157	PRA000098	SAA006324	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00085		μg/L	"8.20E-4 (Detection limit reported by analytical laboratory) < This Value <1.10E-3 (Unified detection limit); Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85158	PRA000098	SAA006326	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85159	PRA000098	SAA006464	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85160	PRA000098	SAA006333	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85161	PRA000098	SAA006334	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85162	PRA000098	SAA006337	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85163	PRA000098	SAA006340	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85164	PRA000098	SAA006343	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85165	PRA000098	SAA006350	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85166	PRA000098	SAA006471	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
