﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
85417	PRA000098	SAA006282	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.0013		μg/L	"5.30E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit); Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85418	PRA000098	SAA006283	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85419	PRA000098	SAA006284	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85420	PRA000098	SAA006293	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.0015		μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85421	PRA000098	SAA006298	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85422	PRA000098	SAA006459	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85423	PRA000098	SAA006460	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85424	PRA000098	SAA006305	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85425	PRA000098	SAA006306	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00058		μg/L	"5.30E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit); Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85426	PRA000098	SAA006307	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00064		μg/L	"5.30E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit); Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85427	PRA000098	SAA006308	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85428	PRA000098	SAA006312	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.0014	<1.40E-3	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85429	PRA000098	SAA006317	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85430	PRA000098	SAA006461	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.003		μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85431	PRA000098	SAA006322	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85432	PRA000098	SAA006324	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.0035		μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85433	PRA000098	SAA006326	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00059		μg/L	"5.30E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit); Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85434	PRA000098	SAA006464	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85435	PRA000098	SAA006333	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85436	PRA000098	SAA006334	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85437	PRA000098	SAA006337	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85438	PRA000098	SAA006340	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85439	PRA000098	SAA006343	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85440	PRA000098	SAA006350	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85441	PRA000098	SAA006471	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
