﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
21787	PRA000025	SAA001255	"Merluccius productus"	CH0000505	δ13C		-17.3		‰		2017/2/23	2017/2/23
21791	PRA000025	SAA001256	"Onychoteuthis borealijaponica"	CH0000505	δ13C		-18.9		‰		2017/2/23	2017/2/23
21795	PRA000025	SAA001257	"Trachurus symmetricus"	CH0000505	δ13C		-18.2		‰		2017/2/23	2017/2/23
21799	PRA000025	SAA001258	"Squalus acanthias"	CH0000505	δ13C		-16.1		‰		2017/2/23	2017/2/23
21803	PRA000025	SAA001259	"Dosidicus gigas"	CH0000505	δ13C		-18.1		‰		2017/2/23	2017/2/23
21807	PRA000025	SAA001260	"Thunnus alalunga"	CH0000505	δ13C		-22.7		‰		2017/2/23	2017/2/23
21811	PRA000025	SAA001261	"Engraulis mordax"	CH0000505	δ13C		-17.2		‰		2017/2/23	2017/2/23
21815	PRA000025	SAA001262	"Sardinops sagax"	CH0000505	δ13C		-18.4		‰		2017/2/23	2017/2/23
21819	PRA000025	SAA001263	"Trachurus murphyi"	CH0000505	δ13C		-17.9		‰		2017/2/23	2017/2/23
21823	PRA000025	SAA001264	"Unidentified Zooplankton"	CH0000505	δ13C		-20.7		‰		2017/2/23	2017/2/23
21827	PRA000025	SAA001265	"Gadus macrocephalus"	CH0000505	δ13C		-18.3		‰		2017/2/23	2017/2/23
21831	PRA000025	SAA001266	"Coryphaena hippurus"	CH0000505	δ13C		-17.3		‰		2017/2/23	2017/2/23
21835	PRA000025	SAA001267	"Engraulis japonicus"	CH0000505	δ13C		-19		‰		2017/2/23	2017/2/23
21839	PRA000025	SAA001268	"Sardinops sagax"	CH0000505	δ13C		-18.4		‰		2017/2/23	2017/2/23
21843	PRA000025	SAA001269	"Cololabis saira"	CH0000505	δ13C		-21.8		‰		2017/2/23	2017/2/23
21847	PRA000025	SAA001270	"Katsuwonus pelamis"	CH0000505	δ13C		-19.1		‰		2017/2/23	2017/2/23
21851	PRA000025	SAA001271	"Scomberomorus niphonius"	CH0000505	δ13C		-17.3		‰		2017/2/23	2017/2/23
21855	PRA000025	SAA001272	"Pollachius virens"	CH0000505	δ13C		-18		‰		2017/2/23	2017/2/23
21859	PRA000025	SAA001273	"Prionace glauca"	CH0000505	δ13C		-18.6		‰		2017/2/23	2017/2/23
21863	PRA000025	SAA001274	"Scomber japonicus"	CH0000505	δ13C		-17.5		‰		2017/2/23	2017/2/23
21867	PRA000025	SAA001275	"Elagatis bipinnulata"	CH0000505	δ13C		-16.9		‰		2017/2/23	2017/2/23
21871	PRA000025	SAA001276	"Todarodes pacificus"	CH0000505	δ13C		-17.3		‰		2017/2/23	2017/2/23
21875	PRA000025	SAA001277	"Thunnus albacares"	CH0000505	δ13C		-18.6		‰		2017/2/23	2017/2/23
21879	PRA000025	SAA001278	"Oncorhynchus keta"	CH0000505	δ13C		-20.5		‰		2017/2/23	2017/2/23
21883	PRA000025	SAA001279	"Brama japonica"	CH0000505	δ13C		-18.7		‰		2017/2/23	2017/2/23
21887	PRA000025	SAA001280	"Unidentified Zooplankton"	CH0000505	δ13C		-20.5		‰		2017/2/23	2017/2/23
21890	PRA000025	SAA001281	"Drepane punctata"	CH0000505	δ13C		-16		‰		2017/2/23	2017/2/23
21893	PRA000025	SAA001282	"Siganus javus"	CH0000505	δ13C		-14.3		‰		2017/2/23	2017/2/23
21896	PRA000025	SAA001283	"Eleutheronema tetradactylum"	CH0000505	δ13C		-13.5		‰		2017/2/23	2017/2/23
21899	PRA000025	SAA001284	"Lutjanus russellii"	CH0000505	δ13C		-15.3		‰		2017/2/23	2017/2/23
21902	PRA000025	SAA001285	"Lutjanus johnii"	CH0000505	δ13C		-15.9		‰		2017/2/23	2017/2/23
21905	PRA000025	SAA001286	"Otolithes ruber"	CH0000505	δ13C		-14.9		‰		2017/2/23	2017/2/23
21908	PRA000025	SAA001287	"Auxis thazard"	CH0000505	δ13C		-17.2		‰		2017/2/23	2017/2/23
21911	PRA000025	SAA001288	"Atule mate"	CH0000505	δ13C		-16.2		‰		2017/2/23	2017/2/23
21914	PRA000025	SAA001289	"Rastrelliger faughni"	CH0000505	δ13C		-15.8		‰		2017/2/23	2017/2/23
21917	PRA000025	SAA001290	"Carangoides humerosus"	CH0000505	δ13C		-15.9		‰		2017/2/23	2017/2/23
21920	PRA000025	SAA001291	"Carangoides talamparoides"	CH0000505	δ13C		-17.1		‰		2017/2/23	2017/2/23
21923	PRA000025	SAA001292	"Parastromateus niger"	CH0000505	δ13C		-15.3		‰		2017/2/23	2017/2/23
21926	PRA000025	SAA001293	"Selaroides leptolepis"	CH0000505	δ13C		-17.4		‰		2017/2/23	2017/2/23
21929	PRA000025	SAA001294	"Alepes djedaba"	CH0000505	δ13C		-16.5		‰		2017/2/23	2017/2/23
21932	PRA000025	SAA001295	"Chanos chanos"	CH0000505	δ13C		-22.6		‰		2017/2/23	2017/2/23
21935	PRA000025	SAA001296	"Arius maculatus"	CH0000505	δ13C		-16.1		‰		2017/2/23	2017/2/23
21938	PRA000025	SAA001297	"Cephalopholis cyanostigma"	CH0000505	δ13C		-14.6		‰		2017/2/23	2017/2/23
21941	PRA000025	SAA001298	"Epinephelus merra"	CH0000505	δ13C		-11.1		‰		2017/2/23	2017/2/23
21944	PRA000025	SAA001299	"Epinephelus areolatus"	CH0000505	δ13C		-16.7		‰		2017/2/23	2017/2/23
21947	PRA000025	SAA001300	"Euphausia superba"	CH0000505	δ13C		-15.5		‰		2017/2/23	2017/2/23
21950	PRA000025	SAA001301	"Stolephorus commersonnii"	CH0000505	δ13C		-15.9		‰		2017/2/23	2017/2/23
21953	PRA000025	SAA001302	"Stolephorus indicus"	CH0000505	δ13C		-15.2		‰		2017/2/23	2017/2/23
21956	PRA000025	SAA001303	"Anodontostoma chacunda"	CH0000505	δ13C		-15.6		‰		2017/2/23	2017/2/23
21959	PRA000025	SAA001304	"Loligo sp."	CH0000505	δ13C		-14.3		‰		2017/2/23	2017/2/23
21962	PRA000025	SAA001305	"Perna viridis"	CH0000505	δ13C		-18.8		‰		2017/2/23	2017/2/23
44450	PRA000057	SAA003483	"Carangoides hedlandensis"	CH0000505	δ13C		-16.5031		‰		2017/12/20	2017/12/20
44451	PRA000057	SAA003484	"Carangoides hedlandensis"	CH0000505	δ13C		-16.2013		‰		2017/12/20	2017/12/20
44452	PRA000057	SAA003485	"Carangoides hedlandensis"	CH0000505	δ13C		-16.1851		‰		2017/12/20	2017/12/20
44453	PRA000057	SAA003486	"Selar crumenthalmops"	CH0000505	δ13C		-16.7394		‰		2017/12/20	2017/12/20
44454	PRA000057	SAA003487	"Selar crumenthalmops"	CH0000505	δ13C		-15.6055		‰		2017/12/20	2017/12/20
44455	PRA000057	SAA003488	"Selar crumenthalmops"	CH0000505	δ13C		-15.4416		‰		2017/12/20	2017/12/20
44456	PRA000057	SAA003489	"Atule mate"	CH0000505	δ13C		-14.6582		‰		2017/12/20	2017/12/20
44457	PRA000057	SAA003490	"Atule mate"	CH0000505	δ13C		-13.8803		‰		2017/12/20	2017/12/20
44458	PRA000057	SAA003491	"Atule mate"	CH0000505	δ13C		-15.2823		‰		2017/12/20	2017/12/20
44459	PRA000057	SAA003492	"Selaroides leptolepis"	CH0000505	δ13C		-14.3373		‰		2017/12/20	2017/12/20
44460	PRA000057	SAA003493	"Selaroides leptolepis"	CH0000505	δ13C		-16.0933		‰		2017/12/20	2017/12/20
44461	PRA000057	SAA003494	"Selaroides leptolepis"	CH0000505	δ13C		-14.3091		‰		2017/12/20	2017/12/20
44462	PRA000057	SAA003495	"Decapterus kurroides"	CH0000505	δ13C		-16.5472		‰		2017/12/20	2017/12/20
44463	PRA000057	SAA003496	"Decapterus kurroides"	CH0000505	δ13C		-14.5999		‰		2017/12/20	2017/12/20
44464	PRA000057	SAA003497	"Valamugil buchanani "	CH0000505	δ13C		-13.557		‰		2017/12/20	2017/12/20
44465	PRA000057	SAA003498	"Valamugil buchanani "	CH0000505	δ13C		-14.8254		‰		2017/12/20	2017/12/20
44466	PRA000057	SAA003499	"Valamugil buchanani "	CH0000505	δ13C		-11.5864		‰		2017/12/20	2017/12/20
44467	PRA000057	SAA003500	"Mugil cephalus"	CH0000505	δ13C		-18.8684		‰		2017/12/20	2017/12/20
44468	PRA000057	SAA003501	"Mugil cephalus"	CH0000505	δ13C		-14.8868		‰		2017/12/20	2017/12/20
44469	PRA000057	SAA003502	"Mugil cephalus"	CH0000505	δ13C		-15.606		‰		2017/12/20	2017/12/20
44470	PRA000057	SAA003503	"Anodontostoma chacuda"	CH0000505	δ13C		-14.7611		‰		2017/12/20	2017/12/20
44471	PRA000057	SAA003504	"Anodontostoma chacuda"	CH0000505	δ13C		-16.2148		‰		2017/12/20	2017/12/20
44472	PRA000057	SAA003505	"Anodontostoma chacuda"	CH0000505	δ13C		-15.4603		‰		2017/12/20	2017/12/20
44473	PRA000057	SAA003506	"Tenualosa toli "	CH0000505	δ13C		-15.4159		‰		2017/12/20	2017/12/20
44474	PRA000057	SAA003507	"Tenualosa toli "	CH0000505	δ13C		-16.1425		‰		2017/12/20	2017/12/20
44475	PRA000057	SAA003508	"Tenualosa toli "	CH0000505	δ13C		-15.4446		‰		2017/12/20	2017/12/20
44476	PRA000057	SAA003509	"Tenualosa toli "	CH0000505	δ13C		-15.098		‰		2017/12/20	2017/12/20
44477	PRA000057	SAA003510	"Tenualosa toli "	CH0000505	δ13C		-15.0863		‰		2017/12/20	2017/12/20
44478	PRA000057	SAA003511	"Tenualosa toli "	CH0000505	δ13C		-14.8589		‰		2017/12/20	2017/12/20
44479	PRA000057	SAA003512	"Tenualosa toli "	CH0000505	δ13C		-14.0157		‰		2017/12/20	2017/12/20
44480	PRA000057	SAA003513	"Gerres erythrourus"	CH0000505	δ13C		-14.9297		‰		2017/12/20	2017/12/20
44481	PRA000057	SAA003514	"Gerres erythrourus"	CH0000505	δ13C		-14.6224		‰		2017/12/20	2017/12/20
44482	PRA000057	SAA003515	"Gerres erythrourus"	CH0000505	δ13C		-19.2582		‰		2017/12/20	2017/12/20
44483	PRA000057	SAA003516	"Pentaprion longimanus"	CH0000505	δ13C		-15.4867		‰		2017/12/20	2017/12/20
44484	PRA000057	SAA003517	"Pentaprion longimanus"	CH0000505	δ13C		-16.3473		‰		2017/12/20	2017/12/20
44485	PRA000057	SAA003518	"Pentaprion longimanus"	CH0000505	δ13C		-14.8776		‰		2017/12/20	2017/12/20
44486	PRA000057	SAA003519	"Pelates quadrilineatus"	CH0000505	δ13C		-14.0468		‰		2017/12/20	2017/12/20
44487	PRA000057	SAA003520	"Pelates quadrilineatus"	CH0000505	δ13C		-14.7089		‰		2017/12/20	2017/12/20
44488	PRA000057	SAA003521	"Pelates quadrilineatus"	CH0000505	δ13C		-13.2694		‰		2017/12/20	2017/12/20
44489	PRA000057	SAA003522	"Stolephorus indicus"	CH0000505	δ13C		-17.3114		‰		2017/12/20	2017/12/20
44490	PRA000057	SAA003523	"Stolephorus indicus"	CH0000505	δ13C		-17.0034		‰		2017/12/20	2017/12/20
44491	PRA000057	SAA003524	"Stolephorus indicus"	CH0000505	δ13C		-19.9889		‰		2017/12/20	2017/12/20
44492	PRA000057	SAA003525	"Rastreliliger kanagurta"	CH0000505	δ13C		-17.787		‰		2017/12/20	2017/12/20
44493	PRA000057	SAA003526	"Leiognathus equulus"	CH0000505	δ13C		-18.6471		‰		2017/12/20	2017/12/20
44494	PRA000057	SAA003527	"Leiognathus equulus"	CH0000505	δ13C		-18.9374		‰		2017/12/20	2017/12/20
44495	PRA000057	SAA003528	"Leiognathus equulus"	CH0000505	δ13C		-17.6495		‰		2017/12/20	2017/12/20
44496	PRA000057	SAA003529	"Sillago sihama"	CH0000505	δ13C		-14.2366		‰		2017/12/20	2017/12/20
44497	PRA000057	SAA003530	"Sillago sihama"	CH0000505	δ13C		-15.8752		‰		2017/12/20	2017/12/20
44498	PRA000057	SAA003531	"Upeneus vittatus"	CH0000505	δ13C		-15.2036		‰		2017/12/20	2017/12/20
44499	PRA000057	SAA003532	"Upeneus vittatus"	CH0000505	δ13C		-15.8808		‰		2017/12/20	2017/12/20
44500	PRA000057	SAA003533	"Scatophagus argus"	CH0000505	δ13C		-14.9113		‰		2017/12/20	2017/12/20
44501	PRA000057	SAA003534	"Scatophagus argus"	CH0000505	δ13C		-14.2844		‰		2017/12/20	2017/12/20
44502	PRA000057	SAA003535	"Scatophagus argus"	CH0000505	δ13C		-14.3766		‰		2017/12/20	2017/12/20
44503	PRA000057	SAA003536	"Cheilinus trilobatus"	CH0000505	δ13C		-14.5527		‰		2017/12/20	2017/12/20
44504	PRA000057	SAA003537	"Epinephelus corallicola "	CH0000505	δ13C		-14.4632		‰		2017/12/20	2017/12/20
44505	PRA000057	SAA003538	"Epinephelus corallicola  "	CH0000505	δ13C		-14.266		‰		2017/12/20	2017/12/20
44506	PRA000057	SAA003539	"Epinephelus corallicola  "	CH0000505	δ13C		-19.1085		‰		2017/12/20	2017/12/20
44507	PRA000057	SAA003540	"Epinephelus corallicola  "	CH0000505	δ13C		-16.2812		‰		2017/12/20	2017/12/20
