﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
21788	PRA000025	SAA001255	"Merluccius productus"	CH0000506	δ15N		13.3		‰		2017/2/23	2017/2/23
21792	PRA000025	SAA001256	"Onychoteuthis borealijaponica"	CH0000506	δ15N		13.4		‰		2017/2/23	2017/2/23
21796	PRA000025	SAA001257	"Trachurus symmetricus"	CH0000506	δ15N		14.9		‰		2017/2/23	2017/2/23
21800	PRA000025	SAA001258	"Squalus acanthias"	CH0000506	δ15N		14.6		‰		2017/2/23	2017/2/23
21804	PRA000025	SAA001259	"Dosidicus gigas"	CH0000506	δ15N		14.3		‰		2017/2/23	2017/2/23
21808	PRA000025	SAA001260	"Thunnus alalunga"	CH0000506	δ15N		14.1		‰		2017/2/23	2017/2/23
21812	PRA000025	SAA001261	"Engraulis mordax"	CH0000506	δ15N		14.2		‰		2017/2/23	2017/2/23
21816	PRA000025	SAA001262	"Sardinops sagax"	CH0000506	δ15N		13.1		‰		2017/2/23	2017/2/23
21820	PRA000025	SAA001263	"Trachurus murphyi"	CH0000506	δ15N		13.3		‰		2017/2/23	2017/2/23
21824	PRA000025	SAA001264	"Unidentified Zooplankton"	CH0000506	δ15N		10		‰		2017/2/23	2017/2/23
21828	PRA000025	SAA001265	"Gadus macrocephalus"	CH0000506	δ15N		12.3		‰		2017/2/23	2017/2/23
21832	PRA000025	SAA001266	"Coryphaena hippurus"	CH0000506	δ15N		12.5		‰		2017/2/23	2017/2/23
21836	PRA000025	SAA001267	"Engraulis japonicus"	CH0000506	δ15N		10.5		‰		2017/2/23	2017/2/23
21840	PRA000025	SAA001268	"Sardinops sagax"	CH0000506	δ15N		9.5		‰		2017/2/23	2017/2/23
21844	PRA000025	SAA001269	"Cololabis saira"	CH0000506	δ15N		7.4		‰		2017/2/23	2017/2/23
21848	PRA000025	SAA001270	"Katsuwonus pelamis"	CH0000506	δ15N		10.8		‰		2017/2/23	2017/2/23
21852	PRA000025	SAA001271	"Scomberomorus niphonius"	CH0000506	δ15N		12.4		‰		2017/2/23	2017/2/23
21856	PRA000025	SAA001272	"Pollachius virens"	CH0000506	δ15N		12.3		‰		2017/2/23	2017/2/23
21860	PRA000025	SAA001273	"Prionace glauca"	CH0000506	δ15N		12.9		‰		2017/2/23	2017/2/23
21864	PRA000025	SAA001274	"Scomber japonicus"	CH0000506	δ15N		11.4		‰		2017/2/23	2017/2/23
21868	PRA000025	SAA001275	"Elagatis bipinnulata"	CH0000506	δ15N		12.6		‰		2017/2/23	2017/2/23
21872	PRA000025	SAA001276	"Todarodes pacificus"	CH0000506	δ15N		12.6		‰		2017/2/23	2017/2/23
21876	PRA000025	SAA001277	"Thunnus albacares"	CH0000506	δ15N		11.9		‰		2017/2/23	2017/2/23
21880	PRA000025	SAA001278	"Oncorhynchus keta"	CH0000506	δ15N		10.5		‰		2017/2/23	2017/2/23
21884	PRA000025	SAA001279	"Brama japonica"	CH0000506	δ15N		12.6		‰		2017/2/23	2017/2/23
21888	PRA000025	SAA001280	"Unidentified Zooplankton"	CH0000506	δ15N		8.8		‰		2017/2/23	2017/2/23
21891	PRA000025	SAA001281	"Drepane punctata"	CH0000506	δ15N		15.8		‰		2017/2/23	2017/2/23
21894	PRA000025	SAA001282	"Siganus javus"	CH0000506	δ15N		14.1		‰		2017/2/23	2017/2/23
21897	PRA000025	SAA001283	"Eleutheronema tetradactylum"	CH0000506	δ15N		16.1		‰		2017/2/23	2017/2/23
21900	PRA000025	SAA001284	"Lutjanus russellii"	CH0000506	δ15N		15.7		‰		2017/2/23	2017/2/23
21903	PRA000025	SAA001285	"Lutjanus johnii"	CH0000506	δ15N		15.2		‰		2017/2/23	2017/2/23
21906	PRA000025	SAA001286	"Otolithes ruber"	CH0000506	δ15N		16.9		‰		2017/2/23	2017/2/23
21909	PRA000025	SAA001287	"Auxis thazard"	CH0000506	δ15N		12.4		‰		2017/2/23	2017/2/23
21912	PRA000025	SAA001288	"Atule mate"	CH0000506	δ15N		14.6		‰		2017/2/23	2017/2/23
21915	PRA000025	SAA001289	"Rastrelliger faughni"	CH0000506	δ15N		14		‰		2017/2/23	2017/2/23
21918	PRA000025	SAA001290	"Carangoides humerosus"	CH0000506	δ15N		15.1		‰		2017/2/23	2017/2/23
21921	PRA000025	SAA001291	"Carangoides talamparoides"	CH0000506	δ15N		14.4		‰		2017/2/23	2017/2/23
21924	PRA000025	SAA001292	"Parastromateus niger"	CH0000506	δ15N		15		‰		2017/2/23	2017/2/23
21927	PRA000025	SAA001293	"Selaroides leptolepis"	CH0000506	δ15N		13.6		‰		2017/2/23	2017/2/23
21930	PRA000025	SAA001294	"Alepes djedaba"	CH0000506	δ15N		15.2		‰		2017/2/23	2017/2/23
21933	PRA000025	SAA001295	"Chanos chanos"	CH0000506	δ15N		8		‰		2017/2/23	2017/2/23
21936	PRA000025	SAA001296	"Arius maculatus"	CH0000506	δ15N		14.3		‰		2017/2/23	2017/2/23
21939	PRA000025	SAA001297	"Cephalopholis cyanostigma"	CH0000506	δ15N		12.9		‰		2017/2/23	2017/2/23
21942	PRA000025	SAA001298	"Epinephelus merra"	CH0000506	δ15N		11.7		‰		2017/2/23	2017/2/23
21945	PRA000025	SAA001299	"Epinephelus areolatus"	CH0000506	δ15N		14.3		‰		2017/2/23	2017/2/23
21948	PRA000025	SAA001300	"Euphausia superba"	CH0000506	δ15N		17.9		‰		2017/2/23	2017/2/23
21951	PRA000025	SAA001301	"Stolephorus commersonnii"	CH0000506	δ15N		14.7		‰		2017/2/23	2017/2/23
21954	PRA000025	SAA001302	"Stolephorus indicus"	CH0000506	δ15N		13.7		‰		2017/2/23	2017/2/23
21957	PRA000025	SAA001303	"Anodontostoma chacunda"	CH0000506	δ15N		16.3		‰		2017/2/23	2017/2/23
21960	PRA000025	SAA001304	"Loligo sp."	CH0000506	δ15N		11.5		‰		2017/2/23	2017/2/23
21963	PRA000025	SAA001305	"Perna viridis"	CH0000506	δ15N		9.2		‰		2017/2/23	2017/2/23
44392	PRA000057	SAA003483	"Carangoides hedlandensis"	CH0000506	δ15N		13.8334		‰		2017/12/20	2017/12/20
44393	PRA000057	SAA003484	"Carangoides hedlandensis"	CH0000506	δ15N		11.6259		‰		2017/12/20	2017/12/20
44394	PRA000057	SAA003485	"Carangoides hedlandensis"	CH0000506	δ15N		13.3436		‰		2017/12/20	2017/12/20
44395	PRA000057	SAA003486	"Selar crumenthalmops"	CH0000506	δ15N		11.1519		‰		2017/12/20	2017/12/20
44396	PRA000057	SAA003487	"Selar crumenthalmops"	CH0000506	δ15N		11.1543		‰		2017/12/20	2017/12/20
44397	PRA000057	SAA003488	"Selar crumenthalmops"	CH0000506	δ15N		11.7317		‰		2017/12/20	2017/12/20
44398	PRA000057	SAA003489	"Atule mate"	CH0000506	δ15N		13.9805		‰		2017/12/20	2017/12/20
44399	PRA000057	SAA003490	"Atule mate"	CH0000506	δ15N		12.8742		‰		2017/12/20	2017/12/20
44400	PRA000057	SAA003491	"Atule mate"	CH0000506	δ15N		13.3999		‰		2017/12/20	2017/12/20
44401	PRA000057	SAA003492	"Selaroides leptolepis"	CH0000506	δ15N		11.8457		‰		2017/12/20	2017/12/20
44402	PRA000057	SAA003493	"Selaroides leptolepis"	CH0000506	δ15N		11.9893		‰		2017/12/20	2017/12/20
44403	PRA000057	SAA003494	"Selaroides leptolepis"	CH0000506	δ15N		11.9644		‰		2017/12/20	2017/12/20
44404	PRA000057	SAA003495	"Decapterus kurroides"	CH0000506	δ15N		12.3626		‰		2017/12/20	2017/12/20
44405	PRA000057	SAA003496	"Decapterus kurroides"	CH0000506	δ15N		13.2131		‰		2017/12/20	2017/12/20
44406	PRA000057	SAA003497	"Valamugil buchanani "	CH0000506	δ15N		14.1144		‰		2017/12/20	2017/12/20
44407	PRA000057	SAA003498	"Valamugil buchanani "	CH0000506	δ15N		8.97629		‰		2017/12/20	2017/12/20
44408	PRA000057	SAA003499	"Valamugil buchanani "	CH0000506	δ15N		11.032		‰		2017/12/20	2017/12/20
44409	PRA000057	SAA003500	"Mugil cephalus"	CH0000506	δ15N		7.58221		‰		2017/12/20	2017/12/20
44410	PRA000057	SAA003501	"Mugil cephalus"	CH0000506	δ15N		10.6014		‰		2017/12/20	2017/12/20
44411	PRA000057	SAA003502	"Mugil cephalus"	CH0000506	δ15N		10.1807		‰		2017/12/20	2017/12/20
44412	PRA000057	SAA003503	"Anodontostoma chacuda"	CH0000506	δ15N		10.6652		‰		2017/12/20	2017/12/20
44413	PRA000057	SAA003504	"Anodontostoma chacuda"	CH0000506	δ15N		10.6361		‰		2017/12/20	2017/12/20
44414	PRA000057	SAA003505	"Anodontostoma chacuda"	CH0000506	δ15N		10.9747		‰		2017/12/20	2017/12/20
44415	PRA000057	SAA003506	"Tenualosa toli "	CH0000506	δ15N		12.5508		‰		2017/12/20	2017/12/20
44416	PRA000057	SAA003507	"Tenualosa toli "	CH0000506	δ15N		9.76618		‰		2017/12/20	2017/12/20
44417	PRA000057	SAA003508	"Tenualosa toli "	CH0000506	δ15N		13.0549		‰		2017/12/20	2017/12/20
44418	PRA000057	SAA003509	"Tenualosa toli "	CH0000506	δ15N		12.4236		‰		2017/12/20	2017/12/20
44419	PRA000057	SAA003510	"Tenualosa toli "	CH0000506	δ15N		12.3824		‰		2017/12/20	2017/12/20
44420	PRA000057	SAA003511	"Tenualosa toli "	CH0000506	δ15N		12.2083		‰		2017/12/20	2017/12/20
44421	PRA000057	SAA003512	"Tenualosa toli "	CH0000506	δ15N		11.3759		‰		2017/12/20	2017/12/20
44422	PRA000057	SAA003513	"Gerres erythrourus"	CH0000506	δ15N		13.5741		‰		2017/12/20	2017/12/20
44423	PRA000057	SAA003514	"Gerres erythrourus"	CH0000506	δ15N		12.3599		‰		2017/12/20	2017/12/20
44424	PRA000057	SAA003515	"Gerres erythrourus"	CH0000506	δ15N		11.5997		‰		2017/12/20	2017/12/20
44425	PRA000057	SAA003516	"Pentaprion longimanus"	CH0000506	δ15N		12.0532		‰		2017/12/20	2017/12/20
44426	PRA000057	SAA003517	"Pentaprion longimanus"	CH0000506	δ15N		12.3452		‰		2017/12/20	2017/12/20
44427	PRA000057	SAA003518	"Pentaprion longimanus"	CH0000506	δ15N		13.0156		‰		2017/12/20	2017/12/20
44428	PRA000057	SAA003519	"Pelates quadrilineatus"	CH0000506	δ15N		12.499		‰		2017/12/20	2017/12/20
44429	PRA000057	SAA003520	"Pelates quadrilineatus"	CH0000506	δ15N		12.5075		‰		2017/12/20	2017/12/20
44430	PRA000057	SAA003521	"Pelates quadrilineatus"	CH0000506	δ15N		12.1603		‰		2017/12/20	2017/12/20
44431	PRA000057	SAA003522	"Stolephorus indicus"	CH0000506	δ15N		14.0417		‰		2017/12/20	2017/12/20
44432	PRA000057	SAA003523	"Stolephorus indicus"	CH0000506	δ15N		14.85		‰		2017/12/20	2017/12/20
44433	PRA000057	SAA003524	"Stolephorus indicus"	CH0000506	δ15N		16.6631		‰		2017/12/20	2017/12/20
44434	PRA000057	SAA003525	"Rastreliliger kanagurta"	CH0000506	δ15N		11.2295		‰		2017/12/20	2017/12/20
44435	PRA000057	SAA003526	"Leiognathus equulus"	CH0000506	δ15N		9.84589		‰		2017/12/20	2017/12/20
44436	PRA000057	SAA003527	"Leiognathus equulus"	CH0000506	δ15N		13.2573		‰		2017/12/20	2017/12/20
44437	PRA000057	SAA003528	"Leiognathus equulus"	CH0000506	δ15N		9.81583		‰		2017/12/20	2017/12/20
44438	PRA000057	SAA003529	"Sillago sihama"	CH0000506	δ15N		13.073		‰		2017/12/20	2017/12/20
44439	PRA000057	SAA003530	"Sillago sihama"	CH0000506	δ15N		10.6698		‰		2017/12/20	2017/12/20
44440	PRA000057	SAA003531	"Upeneus vittatus"	CH0000506	δ15N		10.2128		‰		2017/12/20	2017/12/20
44441	PRA000057	SAA003532	"Upeneus vittatus"	CH0000506	δ15N		11.6116		‰		2017/12/20	2017/12/20
44442	PRA000057	SAA003533	"Scatophagus argus"	CH0000506	δ15N		12.8223		‰		2017/12/20	2017/12/20
44443	PRA000057	SAA003534	"Scatophagus argus"	CH0000506	δ15N		12.7979		‰		2017/12/20	2017/12/20
44444	PRA000057	SAA003535	"Scatophagus argus"	CH0000506	δ15N		12.766		‰		2017/12/20	2017/12/20
44445	PRA000057	SAA003536	"Cheilinus trilobatus"	CH0000506	δ15N		12.735		‰		2017/12/20	2017/12/20
44446	PRA000057	SAA003537	"Epinephelus corallicola "	CH0000506	δ15N		14.2563		‰		2017/12/20	2017/12/20
44447	PRA000057	SAA003538	"Epinephelus corallicola  "	CH0000506	δ15N		13.4202		‰		2017/12/20	2017/12/20
44448	PRA000057	SAA003539	"Epinephelus corallicola  "	CH0000506	δ15N		8.98189		‰		2017/12/20	2017/12/20
44449	PRA000057	SAA003540	"Epinephelus corallicola  "	CH0000506	δ15N		10.6056		‰		2017/12/20	2017/12/20
