﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
60877	PRA000076	SAA004070	Water	CH0000048	PCB77		"0.00000009 "	<9.00E-8	μg/L		2018/10/5	2018/10/5
60925	PRA000076	SAA004070	Water	CH0000049	PCB81		"0.00000010 "	<1.00E-7	μg/L		2018/10/5	2018/10/5
61021	PRA000076	SAA004070	Water	CH0000055	PCB105		"0.0000002 "	tr(2.00E-7)	μg/L	"1.00E-7 (LOD) < This value < 3.00E-7 (LOQ)"	2018/10/5	2018/10/5
61069	PRA000076	SAA004070	Water	CH0000057	PCB114		"0.0000003 "	<3.00E-7	μg/L		2018/10/5	2018/10/5
61117	PRA000076	SAA004070	Water	CH0000058	PCB118		"0.0000008 "		μg/L		2018/10/5	2018/10/5
61165	PRA000076	SAA004070	Water	CH0000061	PCB123		"0.0000001 "	<1.00E-7	μg/L		2018/10/5	2018/10/5
61213	PRA000076	SAA004070	Water	CH0000062	PCB126		"0.00000009 "	<9.00E-8	μg/L		2018/10/5	2018/10/5
61309	PRA000076	SAA004070	Water	CH0000069	PCB156		"0.0000002 "	<2.00E-7	μg/L		2018/10/5	2018/10/5
61357	PRA000076	SAA004070	Water	CH0000071	PCB157		"0.0000002 "	<2.00E-7	μg/L		2018/10/5	2018/10/5
61405	PRA000076	SAA004070	Water	CH0000074	PCB167		"0.0000001 "	<1.00E-7	μg/L		2018/10/5	2018/10/5
61453	PRA000076	SAA004070	Water	CH0000076	PCB169		"0.0000003 "	<3.00E-7	μg/L		2018/10/5	2018/10/5
61549	PRA000076	SAA004070	Water	CH0000077	PCB170		"0.0000004 "	<4.00E-7	μg/L		2018/10/5	2018/10/5
61597	PRA000076	SAA004070	Water	CH0000081	PCB180		"0.0000008 "		μg/L		2018/10/5	2018/10/5
61645	PRA000076	SAA004070	Water	CH0000086	PCB189		"0.0000003 "	<3.00E-7	μg/L		2018/10/5	2018/10/5
61789	PRA000076	SAA004070	Water	CH0000095	PCB209		"0.0000003 "	<3.00E-7	μg/L		2018/10/5	2018/10/5
60637	PRA000076	SAA004070	Water	CH0000096	ΣPCBs		"0.000047 "		μg/L		2018/10/5	2018/10/5
62173	PRA000076	SAA004070	Water	CH0000100	BDE47		"0.000004 "	tr(4.00E-6)	μg/L	"2.00E-6 (LOD) < This value < 5.00E-6 (LOQ)"	2018/10/5	2018/10/5
62269	PRA000076	SAA004070	Water	CH0000107	BDE99		"0.0000009 "	tr(9.00E-7)	μg/L	"9.00E-7 (LOD) < This value < 2.40E-6 (LOQ)"	2018/10/5	2018/10/5
62365	PRA000076	SAA004070	Water	CH0000116	BDE153		"0.0000008 "	<8.00E-7	μg/L		2018/10/5	2018/10/5
62413	PRA000076	SAA004070	Water	CH0000117	BDE154		"0.0000017 "		μg/L		2018/10/5	2018/10/5
62653	PRA000076	SAA004070	Water	CH0000137	BDE209		"0.034000 "		μg/L		2018/10/5	2018/10/5
61885	PRA000076	SAA004070	Water	CH0000143	αHCH		"0.0000250 "		μg/L		2018/10/5	2018/10/5
61933	PRA000076	SAA004070	Water	CH0000144	βHCH		"0.000097 "		μg/L		2018/10/5	2018/10/5
61981	PRA000076	SAA004070	Water	CH0000145	γHCH		"0.0000052 "		μg/L		2018/10/5	2018/10/5
61837	PRA000076	SAA004070	Water	CH0000153	HCB		"0.0000120 "		μg/L		2018/10/5	2018/10/5
62701	PRA000076	SAA004070	Water	CH0000365	PFOS		"0.000065 "		μg/L		2018/10/5	2018/10/5
62749	PRA000076	SAA004070	Water	CH0000372	PFOA		"0.00028 "		μg/L		2018/10/5	2018/10/5
62029	PRA000076	SAA004070	Water	CH0000504	δHCH		"0.0000021 "		μg/L		2018/10/5	2018/10/5
60685	PRA000076	SAA004070	Water	CH0000815	Σmono-CBs		"0.0000023 "		μg/L		2018/10/5	2018/10/5
60733	PRA000076	SAA004070	Water	CH0000816	Σdi-CBs		"0.0000150 "		μg/L		2018/10/5	2018/10/5
60781	PRA000076	SAA004070	Water	CH0000817	Σtri-CBs		"0.0000066 "		μg/L		2018/10/5	2018/10/5
60829	PRA000076	SAA004070	Water	CH0000818	Σtetra-CBs		"0.0000100 "		μg/L		2018/10/5	2018/10/5
60973	PRA000076	SAA004070	Water	CH0000819	Σpenta-CBs		"0.0000052 "		μg/L		2018/10/5	2018/10/5
61261	PRA000076	SAA004070	Water	CH0000820	Σhexa-CBs		"0.0000057 "		μg/L		2018/10/5	2018/10/5
61501	PRA000076	SAA004070	Water	CH0000821	Σhepta-CBs		"0.0000016 "		μg/L		2018/10/5	2018/10/5
61693	PRA000076	SAA004070	Water	CH0000822	Σocta-CBs		"0.0000004 "		μg/L		2018/10/5	2018/10/5
61741	PRA000076	SAA004070	Water	CH0000823	Σnona-CBs		"0.0000002 "	<2.00E-7	μg/L		2018/10/5	2018/10/5
62077	PRA000076	SAA004070	Water	CH0000824	"ΣPBDEs (Br4-Br10)"		"0.038000 "		μg/L		2018/10/5	2018/10/5
62125	PRA000076	SAA004070	Water	CH0000825	Σtetra-BDEs		"0.000004 "	tr(4.00E-6)	μg/L	"2.00E-6 (LOD) < This value < 5.00E-6 (LOQ)"	2018/10/5	2018/10/5
62221	PRA000076	SAA004070	Water	CH0000826	Σpenta-BDEs		"0.0000009 "	tr(9.00E-7)	μg/L	"9.00E-7 (LOD) < This value < 2.40E-6 (LOQ)"	2018/10/5	2018/10/5
62317	PRA000076	SAA004070	Water	CH0000827	Σhexa-BDEs		"0.0000057 "		μg/L		2018/10/5	2018/10/5
62461	PRA000076	SAA004070	Water	CH0000828	Σhepta-BDEs		"0.000011 "		μg/L		2018/10/5	2018/10/5
62509	PRA000076	SAA004070	Water	CH0000829	BDE175+BDE183		"0.000006 "	tr(6.00E-6)	μg/L	"3.00E-6 (LOD) < This value < 7.00E-6 (LOQ)"	2018/10/5	2018/10/5
62557	PRA000076	SAA004070	Water	CH0000830	Σocta-BDEs		"0.0002300 "		μg/L		2018/10/5	2018/10/5
62605	PRA000076	SAA004070	Water	CH0000831	Σnona-BDEs		"0.003900 "		μg/L		2018/10/5	2018/10/5
59726	PRA000074	SAA004070	Water	CH0000906	Hexamethylenediamine		0.0043	<4.30E-3	μg/L		2018/9/7	2018/9/7
59834	PRA000075	SAA004070	Water	CH0000908	"Benzyl benzoate "		0.0044	<4.40E-3	μg/L		2018/9/20	2018/9/20
59921	PRA000075	SAA004070	Water	CH0000912	"Ethylene glycol"		0.52		μg/L		2018/9/20	2018/9/20
60037	PRA000075	SAA004070	Water	CH0000916	Chloromethane		0.0029	<2.90E-3	μg/L		2018/9/20	2018/9/20
60083	PRA000075	SAA004070	Water	CH0000918	o-Dichlorobenzene		0.002		μg/L	"1.00E-3 (Detection limit reported by analytical laboratory) < This Value < 7.40E-3 (Unified detection limit)"	2018/9/20	2018/9/20
60107	PRA000075	SAA004070	Water	CH0000919	m-Dichlorobenzene		0.0006	<6.20E-4	μg/L		2018/9/20	2018/9/20
60131	PRA000075	SAA004070	Water	CH0000920	p-Dichlorobenzene		0.0018	<1.80E-3	μg/L		2018/9/20	2018/9/20
60149	PRA000075	SAA004070	Water	CH0000921	3-Dimethylaminopropylamine		0.03	<3.00E-2	μg/L		2018/9/20	2018/9/20
60171	PRA000075	SAA004070	Water	CH0000922	"Terephthalic acid"		0.036		μg/L		2018/9/20	2018/9/20
60192	PRA000075	SAA004070	Water	CH0000923	Triethanolamine		0.25		μg/L		2018/9/20	2018/9/20
60210	PRA000075	SAA004070	Water	CH0000924	beta-Ionone		0.0014	<1.40E-3	μg/L		2018/9/20	2018/9/20
60268	PRA000075	SAA004070	Water	CH0000928	Propane-1,2-diol		0.39		μg/L		2018/9/20	2018/9/20
60288	PRA000075	SAA004070	Water	CH0000929	Bromomethane		0.0017	<1.70E-3	μg/L		2018/9/20	2018/9/20
60308	PRA000075	SAA004070	Water	CH0000930	Formaldehyde		0.49		μg/L		2018/9/20	2018/9/20
60328	PRA000075	SAA004070	Water	CH0000931	N-Methyldidecylamine		0.0005	<5.00E-4	μg/L		2018/9/20	2018/9/20
