﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
93567	PRA000099	SAA006818	Air	CH0000048	PCB77		1.3		pg/m3		2020/1/15	2020/1/15
93604	PRA000099	SAA006818	Air	CH0000049	PCB81		0.1		pg/m3		2020/1/15	2020/1/15
93678	PRA000099	SAA006818	Air	CH0000055	PCB105		3.4		pg/m3		2020/1/15	2020/1/15
93715	PRA000099	SAA006818	Air	CH0000057	PCB114		0.32		pg/m3		2020/1/15	2020/1/15
93752	PRA000099	SAA006818	Air	CH0000058	PCB118		11		pg/m3		2020/1/15	2020/1/15
93789	PRA000099	SAA006818	Air	CH0000061	PCB123		0.23		pg/m3		2020/1/15	2020/1/15
93826	PRA000099	SAA006818	Air	CH0000062	PCB126		0.035		pg/m3		2020/1/15	2020/1/15
93900	PRA000099	SAA006818	Air	CH0000069	PCB156		0.36		pg/m3		2020/1/15	2020/1/15
93937	PRA000099	SAA006818	Air	CH0000071	PCB157		0.11		pg/m3		2020/1/15	2020/1/15
93974	PRA000099	SAA006818	Air	CH0000074	PCB167		0.19		pg/m3		2020/1/15	2020/1/15
94011	PRA000099	SAA006818	Air	CH0000076	PCB169		0.008	<8.00E-3	pg/m3		2020/1/15	2020/1/15
94085	PRA000099	SAA006818	Air	CH0000077	PCB170		0.52		pg/m3		2020/1/15	2020/1/15
94122	PRA000099	SAA006818	Air	CH0000081	PCB180		1.2		pg/m3		2020/1/15	2020/1/15
94159	PRA000099	SAA006818	Air	CH0000086	PCB189		0.012	tr(1.20E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
94270	PRA000099	SAA006818	Air	CH0000095	PCB209		0.03	tr(3.00E-2)	pg/m3	"2.00E-2 (LOD) < This value < 4.00E-2 (LOQ)"	2020/1/15	2020/1/15
93382	PRA000099	SAA006818	Air	CH0000096	ΣPCBs		3,300		pg/m3		2020/1/15	2020/1/15
94529	PRA000099	SAA006818	Air	CH0000100	BDE47		1.6		pg/m3		2020/1/15	2020/1/15
94603	PRA000099	SAA006818	Air	CH0000107	BDE99		0.25		pg/m3		2020/1/15	2020/1/15
94677	PRA000099	SAA006818	Air	CH0000116	BDE153		0.04	<4.00E-2	pg/m3		2020/1/15	2020/1/15
94714	PRA000099	SAA006818	Air	CH0000117	BDE154		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94899	PRA000099	SAA006818	Air	CH0000137	BDE209		2.9		pg/m3		2020/1/15	2020/1/15
95084	PRA000099	SAA006818	Air	CH0000139	αHBCD		0.6		pg/m3		2020/1/15	2020/1/15
95121	PRA000099	SAA006818	Air	CH0000140	βHBCD		0.2	tr(2.00E-1)	pg/m3	"1.00E-1 (LOD) < This value < 3.00E-1 (LOQ)"	2020/1/15	2020/1/15
95158	PRA000099	SAA006818	Air	CH0000141	γHBCD		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
95047	PRA000099	SAA006818	Air	CH0000142	ΣHBCDs		0.8	tr(8.00E-1)	pg/m3	"3.00E-1 (LOD) < This value < 9.00E-1 (LOQ)"	2020/1/15	2020/1/15
94344	PRA000099	SAA006818	Air	CH0000143	αHCH		31		pg/m3		2020/1/15	2020/1/15
94381	PRA000099	SAA006818	Air	CH0000144	βHCH		6.5		pg/m3		2020/1/15	2020/1/15
94418	PRA000099	SAA006818	Air	CH0000145	γHCH		20		pg/m3		2020/1/15	2020/1/15
94307	PRA000099	SAA006818	Air	CH0000153	HCB		130		pg/m3		2020/1/15	2020/1/15
95491	PRA000099	SAA006818	Air	CH0000215	PCP		9.2		pg/m3		2020/1/15	2020/1/15
94936	PRA000099	SAA006818	Air	CH0000365	PFOS		2.2		pg/m3		2020/1/15	2020/1/15
94973	PRA000099	SAA006818	Air	CH0000372	PFOA		22		pg/m3		2020/1/15	2020/1/15
95010	PRA000099	SAA006818	Air	CH0000500	Pentachlorobenzene		88		pg/m3		2020/1/15	2020/1/15
93419	PRA000099	SAA006818	Air	CH0000815	Σmono-CBs		12		pg/m3		2020/1/15	2020/1/15
93456	PRA000099	SAA006818	Air	CH0000816	Σdi-CBs		250		pg/m3		2020/1/15	2020/1/15
93493	PRA000099	SAA006818	Air	CH0000817	Σtri-CBs		1,500		pg/m3		2020/1/15	2020/1/15
93530	PRA000099	SAA006818	Air	CH0000818	Σtetra-CBs		1,300		pg/m3		2020/1/15	2020/1/15
93641	PRA000099	SAA006818	Air	CH0000819	Σpenta-CBs		220		pg/m3		2020/1/15	2020/1/15
93863	PRA000099	SAA006818	Air	CH0000820	Σhexa-CBs		50		pg/m3		2020/1/15	2020/1/15
94048	PRA000099	SAA006818	Air	CH0000821	Σhepta-CBs		8.3		pg/m3		2020/1/15	2020/1/15
94196	PRA000099	SAA006818	Air	CH0000822	Σocta-CBs		0.72		pg/m3		2020/1/15	2020/1/15
94233	PRA000099	SAA006818	Air	CH0000823	Σnona-CBs		0.04	tr(4.00E-2)	pg/m3	"3.00E-2 (LOD) < This value < 8.00E-2 (LOQ)"	2020/1/15	2020/1/15
94455	PRA000099	SAA006818	Air	CH0000824	"ΣPBDEs (Br4-Br10)"		6		pg/m3		2020/1/15	2020/1/15
94492	PRA000099	SAA006818	Air	CH0000825	Σtetra-BDEs		1.8		pg/m3		2020/1/15	2020/1/15
94566	PRA000099	SAA006818	Air	CH0000826	Σpenta-BDEs		0.35		pg/m3		2020/1/15	2020/1/15
94640	PRA000099	SAA006818	Air	CH0000827	Σhexa-BDEs		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
94751	PRA000099	SAA006818	Air	CH0000828	Σhepta-BDEs		0.2	<2.00E-1	pg/m3		2020/1/15	2020/1/15
94788	PRA000099	SAA006818	Air	CH0000829	BDE175+BDE183		0.06	<6.00E-2	pg/m3		2020/1/15	2020/1/15
94825	PRA000099	SAA006818	Air	CH0000830	Σocta-BDEs		0.24		pg/m3		2020/1/15	2020/1/15
94862	PRA000099	SAA006818	Air	CH0000831	Σnona-BDEs		0.7		pg/m3		2020/1/15	2020/1/15
95195	PRA000099	SAA006818	Air	CH0000933	mono-PCNs		71		pg/m3		2020/1/15	2020/1/15
95232	PRA000099	SAA006818	Air	CH0000934	di-PCNs		14		pg/m3		2020/1/15	2020/1/15
95269	PRA000099	SAA006818	Air	CH0000935	tri-PCNs		82		pg/m3		2020/1/15	2020/1/15
95306	PRA000099	SAA006818	Air	CH0000936	tetra-PCNs		90		pg/m3		2020/1/15	2020/1/15
95343	PRA000099	SAA006818	Air	CH0000937	penta-PCNs		5.8		pg/m3		2020/1/15	2020/1/15
95380	PRA000099	SAA006818	Air	CH0000938	hexa-PCNs		0.32		pg/m3		2020/1/15	2020/1/15
95417	PRA000099	SAA006818	Air	CH0000939	hepta-PCNs		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
95454	PRA000099	SAA006818	Air	CH0000940	octa-PCN		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
95528	PRA000099	SAA006818	Air	CH0001175	Pentachloroanisole		46		pg/m3		2020/1/15	2020/1/15
95565	PRA000099	SAA006818	Air	CH0001176	"ΣShort-chain chlorinated paraffins"		5,700		pg/m3		2020/1/15	2020/1/15
95602	PRA000099	SAA006818	Air	CH0001177	"ΣChlorinated decanes"		1,500		pg/m3		2020/1/15	2020/1/15
95639	PRA000099	SAA006818	Air	CH0001178	"ΣChlorinated undecanes"		1,900		pg/m3		2020/1/15	2020/1/15
95676	PRA000099	SAA006818	Air	CH0001179	"ΣChlorinated dodecanes"		710		pg/m3		2020/1/15	2020/1/15
95713	PRA000099	SAA006818	Air	CH0001180	"ΣChlorinated tridecanes"		1,600		pg/m3		2020/1/15	2020/1/15
