﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
128969	PRA000113	SAA007833	Air	CH0001466	Nonane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128970	PRA000113	SAA007833	Air	CH0001367	Undecane		37.8	<5.00E-1	ng/g		2021/1/27	2021/1/27
128971	PRA000113	SAA007833	Air	CH0001368	Dodecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128972	PRA000113	SAA007833	Air	CH0001369	Tridecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128973	PRA000113	SAA007833	Air	CH0001370	Tetradecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128974	PRA000113	SAA007833	Air	CH0001371	Pentadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128975	PRA000113	SAA007833	Air	CH0001372	Hexadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128976	PRA000113	SAA007833	Air	CH0001373	Heptadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128977	PRA000113	SAA007833	Air	CH0001374	Octadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128978	PRA000113	SAA007833	Air	CH0001375	Nonadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128979	PRA000113	SAA007833	Air	CH0001376	Eicosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128980	PRA000113	SAA007833	Air	CH0001377	Heneicosane		30.6		ng/g		2021/1/27	2021/1/27
128981	PRA000113	SAA007833	Air	CH0001378	Docosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128982	PRA000113	SAA007833	Air	CH0001379	Tricosane		40.6		ng/g		2021/1/27	2021/1/27
128983	PRA000113	SAA007833	Air	CH0001380	Tetracosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128984	PRA000113	SAA007833	Air	CH0001381	Pentacosane		3.3		ng/g		2021/1/27	2021/1/27
128985	PRA000113	SAA007833	Air	CH0001382	Hexacosane		8.8		ng/g		2021/1/27	2021/1/27
128986	PRA000113	SAA007833	Air	CH0001383	Heptacosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128987	PRA000113	SAA007833	Air	CH0001384	Octacosane		15.6		ng/g		2021/1/27	2021/1/27
128988	PRA000113	SAA007833	Air	CH0001386	Triacontane		73.0		ng/g		2021/1/27	2021/1/27
128989	PRA000113	SAA007833	Air	CH0001387	Hentriacontane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128990	PRA000113	SAA007833	Air	CH0001388	Dotriacontane		16.9		ng/g		2021/1/27	2021/1/27
128991	PRA000113	SAA007833	Air	CH0001389	Tritriacontane		26.3		ng/g		2021/1/27	2021/1/27
128992	PRA000113	SAA007833	Air	CH0000221	Dibenzothiophene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128993	PRA000113	SAA007833	Air	CH0001393	Squalane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128994	PRA000113	SAA007833	Air	CH0000267	Carbamazepine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128995	PRA000113	SAA007833	Air	CH0001392	l-Menthol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128996	PRA000113	SAA007833	Air	CH0001394	Thymol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128997	PRA000113	SAA007833	Air	CH0000266	Caffeine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128998	PRA000113	SAA007833	Air	CH0001395	Phenol		2.3		ng/g		2021/1/27	2021/1/27
128999	PRA000113	SAA007833	Air	CH0001467	2-Methylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129000	PRA000113	SAA007833	Air	CH0001468	3-&4-Methylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129001	PRA000113	SAA007833	Air	CH0000809	"Butylated hydroxytoluene"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129002	PRA000113	SAA007833	Air	CH0001469	4-Hexylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129003	PRA000113	SAA007833	Air	CH0001470	4-Heptylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129004	PRA000113	SAA007833	Air	CH0001471	4-Octylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129005	PRA000113	SAA007833	Air	CH0000981	4-Tert-octylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129006	PRA000113	SAA007833	Air	CH0000255	NP		0.0	<5.00E+0	ng/g		2021/1/27	2021/1/27
129007	PRA000113	SAA007833	Air	CH0001399	"Dimethyl phthalate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129008	PRA000113	SAA007833	Air	CH0001403	"Bis(2-ethylhexyl) phthalate"		2141.3		ng/g		2021/1/27	2021/1/27
129009	PRA000113	SAA007833	Air	CH0001192	"Benzyl butyl phthalate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129010	PRA000113	SAA007833	Air	CH0001402	"Dicyclohexyl phthalate"		1685.1		ng/g		2021/1/27	2021/1/27
129011	PRA000113	SAA007833	Air	CH0001400	"Dibutyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129012	PRA000113	SAA007833	Air	CH0001401	"Diisobutyl phthalate"		2.0		ng/g		2021/1/27	2021/1/27
129013	PRA000113	SAA007833	Air	CH0001404	"Dioctyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129014	PRA000113	SAA007833	Air	CH0001472	"Dipentyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129015	PRA000113	SAA007833	Air	CH0001193	"Bis(2-ethylhexyl) adipate"		0.0	<5.00E+0	ng/g		2021/1/27	2021/1/27
129016	PRA000113	SAA007833	Air	CH0001407	"Methyl 5,8,11,14,17-Eicosapentaenoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129017	PRA000113	SAA007833	Air	CH0001405	"Methyl cis-8,11,14-eicosatrienoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129018	PRA000113	SAA007833	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129019	PRA000113	SAA007833	Air	CH0001409	"Methyl dodecanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129020	PRA000113	SAA007833	Air	CH0001411	"Methyl tetradecanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129021	PRA000113	SAA007833	Air	CH0001412	"Methyl palmitate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129022	PRA000113	SAA007833	Air	CH0001414	"Methyl stearate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129023	PRA000113	SAA007833	Air	CH0001473	"Diphenyl ether"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129024	PRA000113	SAA007833	Air	CH0001421	2,6-Di-tert-butyl-1,4-benzoquinone		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129025	PRA000113	SAA007833	Air	CH0001390	Acetophenone		2.1		ng/g		2021/1/27	2021/1/27
129026	PRA000113	SAA007833	Air	CH0001474	Anthraquinone		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129027	PRA000113	SAA007833	Air	CH0001475	1-Octanol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129028	PRA000113	SAA007833	Air	CH0001476	1-Nonanol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129029	PRA000113	SAA007833	Air	CH0001422	2-Ethylhexanol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129030	PRA000113	SAA007833	Air	CH0001477	"Benzyl alcohol"		51.4		ng/g		2021/1/27	2021/1/27
129031	PRA000113	SAA007833	Air	CH0001420	3,5-Di-tert-butyl-4-hydroxybenzaldehyde		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129032	PRA000113	SAA007833	Air	CH0001478	Syringaldehyde		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129033	PRA000113	SAA007833	Air	CH0001423	"Isobutyl isobutyrate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129034	PRA000113	SAA007833	Air	CH0001479	1-Naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129035	PRA000113	SAA007833	Air	CH0001433	2-Naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129036	PRA000113	SAA007833	Air	CH0001480	N-Phenyl-1-naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129037	PRA000113	SAA007833	Air	CH0001434	N-Phenyl-2-naphthylamine		146.0		ng/g		2021/1/27	2021/1/27
129038	PRA000113	SAA007833	Air	CH0001191	Benzothiazole		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129039	PRA000113	SAA007833	Air	CH0000217	Naphthalene		61.1		ng/g		2021/1/27	2021/1/27
129040	PRA000113	SAA007833	Air	CH0000715	2-methylnaphthalene		53.8		ng/g		2021/1/27	2021/1/27
129041	PRA000113	SAA007833	Air	CH0001443	1,2-Dimethylnaphthalene		31.5		ng/g		2021/1/27	2021/1/27
129042	PRA000113	SAA007833	Air	CH0001481	1,3-Dimethylnaphthalene		52.3		ng/g		2021/1/27	2021/1/27
129043	PRA000113	SAA007833	Air	CH0001482	1,4-&2,3-Dimethylnaphthalene		38.7		ng/g		2021/1/27	2021/1/27
129044	PRA000113	SAA007833	Air	CH0001483	1,8-Dimethylnaphthalene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129045	PRA000113	SAA007833	Air	CH0001484	2,6-Dimethylnaphthalene		92.0		ng/g		2021/1/27	2021/1/27
129046	PRA000113	SAA007833	Air	CH0001485	Diphenylmethane		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129047	PRA000113	SAA007833	Air	CH0001427	1-Phenylnaphthalene		54.5		ng/g		2021/1/27	2021/1/27
129048	PRA000113	SAA007833	Air	CH0001428	2-Phenylnaphthalene		391.1		ng/g		2021/1/27	2021/1/27
129049	PRA000113	SAA007833	Air	CH0000219	Acenaphthene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129050	PRA000113	SAA007833	Air	CH0000218	Acenaphthylene		19.1		ng/g		2021/1/27	2021/1/27
129051	PRA000113	SAA007833	Air	CH0000222	Phenanthrene		605.1		ng/g		2021/1/27	2021/1/27
129052	PRA000113	SAA007833	Air	CH0000483	1-Methylphenanthrene		150.8		ng/g		2021/1/27	2021/1/27
129053	PRA000113	SAA007833	Air	CH0000484	2-Methylphenanthrene		122.1		ng/g		2021/1/27	2021/1/27
129054	PRA000113	SAA007833	Air	CH0001358	3,6-Dimethylphenanthrene		143.0		ng/g		2021/1/27	2021/1/27
129055	PRA000113	SAA007833	Air	CH0000223	Anthracene		614.9		ng/g		2021/1/27	2021/1/27
129056	PRA000113	SAA007833	Air	CH0000220	Fluorene		54.9		ng/g		2021/1/27	2021/1/27
129057	PRA000113	SAA007833	Air	CH0000487	4H-Cyclopenta[def]phenanthrene		229.5		ng/g		2021/1/27	2021/1/27
129058	PRA000113	SAA007833	Air	CH0001425	2,3-Benzofluorene		265.3		ng/g		2021/1/27	2021/1/27
129059	PRA000113	SAA007833	Air	CH0001362	7,12-Dimethylbenz[a]anthracene		21.9		ng/g		2021/1/27	2021/1/27
129060	PRA000113	SAA007833	Air	CH0000226	Benz(a)anthracene		245.7		ng/g		2021/1/27	2021/1/27
129061	PRA000113	SAA007833	Air	CH0001354	Benzo[c]phenanthrene		118.9		ng/g		2021/1/27	2021/1/27
129062	PRA000113	SAA007833	Air	CH0001486	"Chrysene triphenylene"		227.6		ng/g		2021/1/27	2021/1/27
129063	PRA000113	SAA007833	Air	CH0000224	Fluoranthene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129064	PRA000113	SAA007833	Air	CH0000225	Pyrene		7.7		ng/g		2021/1/27	2021/1/27
129065	PRA000113	SAA007833	Air	CH0001365	3-Methylcholanthrene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129066	PRA000113	SAA007833	Air	CH0000230	Benzo(a)pyrene		161.0		ng/g		2021/1/27	2021/1/27
129067	PRA000113	SAA007833	Air	CH0000714	Benzo(e)pyrene		518.6		ng/g		2021/1/27	2021/1/27
129068	PRA000113	SAA007833	Air	CH0001487	Benzo(j&b)fluoranthene		357.6		ng/g		2021/1/27	2021/1/27
129069	PRA000113	SAA007833	Air	CH0000229	Benzo(k)fluoranthene		377.7		ng/g		2021/1/27	2021/1/27
129070	PRA000113	SAA007833	Air	CH0000231	Dibenz(a,h)anthracene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129071	PRA000113	SAA007833	Air	CH0000641	Perylene		428.7		ng/g		2021/1/27	2021/1/27
129072	PRA000113	SAA007833	Air	CH0000233	Benzo(g,h,i)perylene		179.3		ng/g		2021/1/27	2021/1/27
129073	PRA000113	SAA007833	Air	CH0000232	Indeno(1,2,3-cd)pyrene		45.8		ng/g		2021/1/27	2021/1/27
129074	PRA000113	SAA007833	Air	CH0000246	1-Nitropyrene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129075	PRA000113	SAA007833	Air	CH0000251	3-Nitrofluoranthene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129076	PRA000113	SAA007833	Air	CH0000053	PCB101		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129077	PRA000113	SAA007833	Air	CH0000055	PCB105		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129078	PRA000113	SAA007833	Air	CH0000056	PCB110		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129079	PRA000113	SAA007833	Air	CH0000057	PCB114		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129080	PRA000113	SAA007833	Air	CH0000058	PCB118		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129081	PRA000113	SAA007833	Air	CH0000060	PCB119		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129082	PRA000113	SAA007833	Air	CH0000061	PCB123		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129083	PRA000113	SAA007833	Air	CH0001488	PCB138+PCB158		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129084	PRA000113	SAA007833	Air	CH0001489	PCB153+PCB168		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129085	PRA000113	SAA007833	Air	CH0000043	PCB49		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129086	PRA000113	SAA007833	Air	CH0000044	PCB52		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129087	PRA000113	SAA007833	Air	CH0000052	PCB99		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129088	PRA000113	SAA007833	Air	CH0001432	P-Cymene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129089	PRA000113	SAA007833	Air	CH0001490	"Dibenzyl ether"		76.1		ng/g		2021/1/27	2021/1/27
129090	PRA000113	SAA007833	Air	CH0001419	2-Butoxyethanol		38.0		ng/g		2021/1/27	2021/1/27
129091	PRA000113	SAA007833	Air	CH0001491	"3-Methoxybutyl acetate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129092	PRA000113	SAA007833	Air	CH0001396	3/4-tert-Butylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129093	PRA000113	SAA007833	Air	CH0001492	Pentamethylbenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129094	PRA000113	SAA007833	Air	CH0001493	"Benzyl chloride"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129095	PRA000113	SAA007833	Air	CH0001424	Longifolene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129096	PRA000113	SAA007833	Air	CH0001052	2-Naphthalenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129097	PRA000113	SAA007833	Air	CH0001494	2-Phenylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129098	PRA000113	SAA007833	Air	CH0001495	2-Tert-butylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129099	PRA000113	SAA007833	Air	CH0001496	3,5-Dimethylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129100	PRA000113	SAA007833	Air	CH0001497	2,4-Dimethylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129101	PRA000113	SAA007833	Air	CH0001046	"2-Methoxyethyl acetate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129102	PRA000113	SAA007833	Air	CH0001498	1,3-Dinitrobenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129103	PRA000113	SAA007833	Air	CH0001499	1,4-Dinitrobenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129104	PRA000113	SAA007833	Air	CH0001065	Nitrobenzene		6.6		ng/g		2021/1/27	2021/1/27
129105	PRA000113	SAA007833	Air	CH0001431	Carbazole		204.6		ng/g		2021/1/27	2021/1/27
129106	PRA000113	SAA007833	Air	CH0001500	Phenoxathiin		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129107	PRA000113	SAA007833	Air	CH0001398	3/4-Chlorophenol		347.9		ng/g		2021/1/27	2021/1/27
129108	PRA000113	SAA007833	Air	CH0001501	Dibenzofuran		45.0		ng/g		2021/1/27	2021/1/27
129109	PRA000113	SAA007833	Air	CH0001430	Biphenyl		89.4		ng/g		2021/1/27	2021/1/27
129110	PRA000113	SAA007833	Air	CH0001502	M-Terphenyl		37.2		ng/g		2021/1/27	2021/1/27
129111	PRA000113	SAA007833	Air	CH0001503	O-Terphenyl		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129112	PRA000113	SAA007833	Air	CH0001504	p-Terphenyl		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129113	PRA000113	SAA007833	Air	CH0001051	1-Naphthol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129114	PRA000113	SAA007833	Air	CH0001505	4-Aminobiphenyl		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129115	PRA000113	SAA007833	Air	CH0001506	Phenazine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129116	PRA000113	SAA007833	Air	CH0001507	Phenoxazine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129117	PRA000113	SAA007833	Air	CH0001508	Diphenylamine		23.8		ng/g		2021/1/27	2021/1/27
129118	PRA000113	SAA007833	Air	CH0001509	3,4-Dichloroaniline		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
129119	PRA000113	SAA007833	Air	CH0001510	Allethrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129120	PRA000113	SAA007833	Air	CH0001511	"Allethrin II & Bioallethrin I"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129121	PRA000113	SAA007833	Air	CH0001512	Cyfluthrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
129122	PRA000113	SAA007833	Air	CH0001513	Cyhalothrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
129123	PRA000113	SAA007833	Air	CH0001514	Cypermethrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
129124	PRA000113	SAA007833	Air	CH0001515	Deltamethrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129125	PRA000113	SAA007833	Air	CH0001439	Permethrin		321.9		ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
129126	PRA000113	SAA007833	Air	CH0001440	Pyrethrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
129127	PRA000113	SAA007833	Air	CH0001516	Etofenprox		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129128	PRA000113	SAA007833	Air	CH0001517	Tralomethrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129129	PRA000113	SAA007833	Air	CH0001518	Chlorpyrifos		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129130	PRA000113	SAA007833	Air	CH0001519	Dicrotophos		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129131	PRA000113	SAA007833	Air	CH0000489	Dieldrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129132	PRA000113	SAA007833	Air	CH0000027	o,p'-DDT		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129133	PRA000113	SAA007833	Air	CH0000029	p,p'-DDE		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129134	PRA000113	SAA007833	Air	CH0000031	p,p'-DDT		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129135	PRA000113	SAA007833	Air	CH0000030	p,p'-DDD		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129136	PRA000113	SAA007833	Air	CH0001520	Dicofol		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129137	PRA000113	SAA007833	Air	CH0000495	Methoxychlor		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129138	PRA000113	SAA007833	Air	CH0001521	Chlorfenapyr		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129139	PRA000113	SAA007833	Air	CH0001438	Methoprene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129140	PRA000113	SAA007833	Air	CH0001522	Thiocyclam		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129141	PRA000113	SAA007833	Air	CH0001036	Bromobutide		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129142	PRA000113	SAA007833	Air	CH0001523	Cinmethylin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129143	PRA000113	SAA007833	Air	CH0001524	Desmedipham		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129144	PRA000113	SAA007833	Air	CH0001525	Dimepiperate		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129145	PRA000113	SAA007833	Air	CH0001526	Dimethametryn		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129146	PRA000113	SAA007833	Air	CH0001527	Etobenzanid		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129147	PRA000113	SAA007833	Air	CH0001528	Simetryn		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129148	PRA000113	SAA007833	Air	CH0001529	Flamprop-methyl		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129149	PRA000113	SAA007833	Air	CH0001530	Metribuzin		358.4		ng/g		2021/1/27	2021/1/27
129150	PRA000113	SAA007833	Air	CH0001531	Captafol		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129151	PRA000113	SAA007833	Air	CH0001532	Mepanipyrim		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
129152	PRA000113	SAA007833	Air	CH0001533	Oxadixyl		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
