﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
93390	PRA000099	SAA006841	Air	CH0000096	ΣPCBs		190		pg/m3		2020/1/15	2020/1/15
93427	PRA000099	SAA006841	Air	CH0000815	Σmono-CBs		9.7		pg/m3		2020/1/15	2020/1/15
93464	PRA000099	SAA006841	Air	CH0000816	Σdi-CBs		71		pg/m3		2020/1/15	2020/1/15
93501	PRA000099	SAA006841	Air	CH0000817	Σtri-CBs		35		pg/m3		2020/1/15	2020/1/15
93538	PRA000099	SAA006841	Air	CH0000818	Σtetra-CBs		34		pg/m3		2020/1/15	2020/1/15
93575	PRA000099	SAA006841	Air	CH0000048	PCB77		0.23		pg/m3		2020/1/15	2020/1/15
93612	PRA000099	SAA006841	Air	CH0000049	PCB81		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
93649	PRA000099	SAA006841	Air	CH0000819	Σpenta-CBs		27		pg/m3		2020/1/15	2020/1/15
93686	PRA000099	SAA006841	Air	CH0000055	PCB105		0.69		pg/m3		2020/1/15	2020/1/15
93723	PRA000099	SAA006841	Air	CH0000057	PCB114		0.056		pg/m3		2020/1/15	2020/1/15
93760	PRA000099	SAA006841	Air	CH0000058	PCB118		2		pg/m3		2020/1/15	2020/1/15
93797	PRA000099	SAA006841	Air	CH0000061	PCB123		0.047		pg/m3		2020/1/15	2020/1/15
93834	PRA000099	SAA006841	Air	CH0000062	PCB126		0.015	tr(1.50E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
93871	PRA000099	SAA006841	Air	CH0000820	Σhexa-CBs		11		pg/m3		2020/1/15	2020/1/15
93908	PRA000099	SAA006841	Air	CH0000069	PCB156		0.13		pg/m3		2020/1/15	2020/1/15
93945	PRA000099	SAA006841	Air	CH0000071	PCB157		0.06		pg/m3		2020/1/15	2020/1/15
93982	PRA000099	SAA006841	Air	CH0000074	PCB167		0.058		pg/m3		2020/1/15	2020/1/15
94019	PRA000099	SAA006841	Air	CH0000076	PCB169		0.008	<8.00E-3	pg/m3		2020/1/15	2020/1/15
94056	PRA000099	SAA006841	Air	CH0000821	Σhepta-CBs		5.5		pg/m3		2020/1/15	2020/1/15
94093	PRA000099	SAA006841	Air	CH0000077	PCB170		0.69		pg/m3		2020/1/15	2020/1/15
94130	PRA000099	SAA006841	Air	CH0000081	PCB180		1.5		pg/m3		2020/1/15	2020/1/15
94167	PRA000099	SAA006841	Air	CH0000086	PCB189		0.015	tr(1.50E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
94204	PRA000099	SAA006841	Air	CH0000822	Σocta-CBs		1.3		pg/m3		2020/1/15	2020/1/15
94241	PRA000099	SAA006841	Air	CH0000823	Σnona-CBs		0.09		pg/m3		2020/1/15	2020/1/15
94278	PRA000099	SAA006841	Air	CH0000095	PCB209		0.02	<2.00E-2	pg/m3		2020/1/15	2020/1/15
94315	PRA000099	SAA006841	Air	CH0000153	HCB		100		pg/m3		2020/1/15	2020/1/15
94352	PRA000099	SAA006841	Air	CH0000143	αHCH		39		pg/m3		2020/1/15	2020/1/15
94389	PRA000099	SAA006841	Air	CH0000144	βHCH		9.4		pg/m3		2020/1/15	2020/1/15
94426	PRA000099	SAA006841	Air	CH0000145	γHCH		19		pg/m3		2020/1/15	2020/1/15
94463	PRA000099	SAA006841	Air	CH0000824	"ΣPBDEs (Br4-Br10)"		2.1	tr(2.10E+0)	pg/m3	"1.50E+0 (LOD) < This value < 4.20E+0 (LOQ)"	2020/1/15	2020/1/15
94500	PRA000099	SAA006841	Air	CH0000825	Σtetra-BDEs		0.74		pg/m3		2020/1/15	2020/1/15
94537	PRA000099	SAA006841	Air	CH0000100	BDE47		0.47		pg/m3		2020/1/15	2020/1/15
94574	PRA000099	SAA006841	Air	CH0000826	Σpenta-BDEs		0.1		pg/m3		2020/1/15	2020/1/15
94611	PRA000099	SAA006841	Air	CH0000107	BDE99		0.07		pg/m3		2020/1/15	2020/1/15
94648	PRA000099	SAA006841	Air	CH0000827	Σhexa-BDEs		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
94685	PRA000099	SAA006841	Air	CH0000116	BDE153		0.04	<4.00E-2	pg/m3		2020/1/15	2020/1/15
94722	PRA000099	SAA006841	Air	CH0000117	BDE154		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94759	PRA000099	SAA006841	Air	CH0000828	Σhepta-BDEs		0.2	<2.00E-1	pg/m3		2020/1/15	2020/1/15
94796	PRA000099	SAA006841	Air	CH0000829	BDE175+BDE183		0.06	<6.00E-2	pg/m3		2020/1/15	2020/1/15
94833	PRA000099	SAA006841	Air	CH0000830	Σocta-BDEs		0.07	<7.00E-2	pg/m3		2020/1/15	2020/1/15
94870	PRA000099	SAA006841	Air	CH0000831	Σnona-BDEs		0.2	tr(2.00E-1)	pg/m3	"2.00E-1 (LOD) < This value < 6.00E-1 (LOQ)"	2020/1/15	2020/1/15
94907	PRA000099	SAA006841	Air	CH0000137	BDE209		1.1	tr(1.10E+0)	pg/m3	"8.00E-1 (LOD) < This value < 2.40E+0 (LOQ)"	2020/1/15	2020/1/15
94944	PRA000099	SAA006841	Air	CH0000365	PFOS		3.2		pg/m3		2020/1/15	2020/1/15
94981	PRA000099	SAA006841	Air	CH0000372	PFOA		8.1		pg/m3		2020/1/15	2020/1/15
95018	PRA000099	SAA006841	Air	CH0000500	Pentachlorobenzene		55		pg/m3		2020/1/15	2020/1/15
95055	PRA000099	SAA006841	Air	CH0000142	ΣHBCDs		0.3	<3.00E-1	pg/m3		2020/1/15	2020/1/15
95092	PRA000099	SAA006841	Air	CH0000139	αHBCD		0.2	tr(2.00E-1)	pg/m3	"1.00E-1 (LOD) < This value < 3.00E-1 (LOQ)"	2020/1/15	2020/1/15
95129	PRA000099	SAA006841	Air	CH0000140	βHBCD		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
95166	PRA000099	SAA006841	Air	CH0000141	γHBCD		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
95203	PRA000099	SAA006841	Air	CH0000933	mono-PCNs		97		pg/m3		2020/1/15	2020/1/15
95240	PRA000099	SAA006841	Air	CH0000934	di-PCNs		33		pg/m3		2020/1/15	2020/1/15
95277	PRA000099	SAA006841	Air	CH0000935	tri-PCNs		5.3		pg/m3		2020/1/15	2020/1/15
95314	PRA000099	SAA006841	Air	CH0000936	tetra-PCNs		12		pg/m3		2020/1/15	2020/1/15
95351	PRA000099	SAA006841	Air	CH0000937	penta-PCNs		4.4		pg/m3		2020/1/15	2020/1/15
95388	PRA000099	SAA006841	Air	CH0000938	hexa-PCNs		0.27		pg/m3		2020/1/15	2020/1/15
95425	PRA000099	SAA006841	Air	CH0000939	hepta-PCNs		0.04	tr(4.00E-2)	pg/m3	"3.00E-2 (LOD) < This value < 7.00E-2 (LOQ)"	2020/1/15	2020/1/15
95462	PRA000099	SAA006841	Air	CH0000940	octa-PCN		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
95499	PRA000099	SAA006841	Air	CH0000215	PCP		11		pg/m3		2020/1/15	2020/1/15
95536	PRA000099	SAA006841	Air	CH0001175	Pentachloroanisole		110		pg/m3		2020/1/15	2020/1/15
95573	PRA000099	SAA006841	Air	CH0001176	"ΣShort-chain chlorinated paraffins"		3,600		pg/m3		2020/1/15	2020/1/15
95610	PRA000099	SAA006841	Air	CH0001177	"ΣChlorinated decanes"		530		pg/m3		2020/1/15	2020/1/15
95647	PRA000099	SAA006841	Air	CH0001178	"ΣChlorinated undecanes"		2,300		pg/m3		2020/1/15	2020/1/15
95684	PRA000099	SAA006841	Air	CH0001179	"ΣChlorinated dodecanes"		500		pg/m3		2020/1/15	2020/1/15
95721	PRA000099	SAA006841	Air	CH0001180	"ΣChlorinated tridecanes"		300		pg/m3		2020/1/15	2020/1/15
