﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
119670	PRA000109	SAA007485	Air	CH0000026	o,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119668	PRA000109	SAA007485	Air	CH0000027	o,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119671	PRA000109	SAA007485	Air	CH0000030	p,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119669	PRA000109	SAA007485	Air	CH0000031	p,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
117832	PRA000108	SAA007485	Air	CH0000037	PCB19		0	<2.00E-2	ng/g		2020/11/13	2020/11/13
117833	PRA000108	SAA007485	Air	CH0000038	PCB22		0.2255		ng/g		2020/11/13	2020/11/13
117834	PRA000108	SAA007485	Air	CH0000039	PCB28		0.6714		ng/g		2020/11/13	2020/11/13
117835	PRA000108	SAA007485	Air	CH0000040	PCB33		0.1787		ng/g		2020/11/13	2020/11/13
117836	PRA000108	SAA007485	Air	CH0000041	PCB37		0.391		ng/g		2020/11/13	2020/11/13
117837	PRA000108	SAA007485	Air	CH0000042	PCB44		0.2065		ng/g		2020/11/13	2020/11/13
117838	PRA000108	SAA007485	Air	CH0000043	PCB49		0.1597		ng/g		2020/11/13	2020/11/13
117839	PRA000108	SAA007485	Air	CH0000044	PCB52		0.2975		ng/g		2020/11/13	2020/11/13
117840	PRA000108	SAA007485	Air	CH0000045	PCB54		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
117841	PRA000108	SAA007485	Air	CH0000046	PCB70		0.4812		ng/g		2020/11/13	2020/11/13
117842	PRA000108	SAA007485	Air	CH0000047	PCB74		0.2336		ng/g		2020/11/13	2020/11/13
117843	PRA000108	SAA007485	Air	CH0000048	PCB77		0.0977		ng/g		2020/11/13	2020/11/13
117844	PRA000108	SAA007485	Air	CH0000049	PCB81		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
117847	PRA000108	SAA007485	Air	CH0000052	PCB99		0.2648		ng/g		2020/11/13	2020/11/13
117848	PRA000108	SAA007485	Air	CH0000053	PCB101		0.4646		ng/g		2020/11/13	2020/11/13
117849	PRA000108	SAA007485	Air	CH0000054	PCB104		0	<4.00E-3	ng/g		2020/11/13	2020/11/13
117850	PRA000108	SAA007485	Air	CH0000055	PCB105		0.443		ng/g		2020/11/13	2020/11/13
117853	PRA000108	SAA007485	Air	CH0000057	PCB114		0.0291		ng/g		2020/11/13	2020/11/13
117854	PRA000108	SAA007485	Air	CH0000058	PCB118		0.8599		ng/g		2020/11/13	2020/11/13
117855	PRA000108	SAA007485	Air	CH0000061	PCB123		0.0197		ng/g		2020/11/13	2020/11/13
117856	PRA000108	SAA007485	Air	CH0000062	PCB126		0.008		ng/g		2020/11/13	2020/11/13
117857	PRA000108	SAA007485	Air	CH0000063	PCB128		0	<8.00E-3	ng/g		2020/11/13	2020/11/13
117858	PRA000108	SAA007485	Air	CH0000064	PCB138		0.6831		ng/g		2020/11/13	2020/11/13
117860	PRA000108	SAA007485	Air	CH0000066	PCB151		0.062		ng/g		2020/11/13	2020/11/13
117861	PRA000108	SAA007485	Air	CH0000067	PCB153		0.5619		ng/g		2020/11/13	2020/11/13
117862	PRA000108	SAA007485	Air	CH0000068	PCB155		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
117863	PRA000108	SAA007485	Air	CH0000069	PCB156		0.1189		ng/g		2020/11/13	2020/11/13
117864	PRA000108	SAA007485	Air	CH0000071	PCB157		0.0301		ng/g		2020/11/13	2020/11/13
117865	PRA000108	SAA007485	Air	CH0000073	PCB158		0.1056		ng/g		2020/11/13	2020/11/13
117866	PRA000108	SAA007485	Air	CH0000074	PCB167		0.0438		ng/g		2020/11/13	2020/11/13
117867	PRA000108	SAA007485	Air	CH0000075	PCB168		0	<2.00E-2	ng/g		2020/11/13	2020/11/13
117868	PRA000108	SAA007485	Air	CH0000076	PCB169		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
117869	PRA000108	SAA007485	Air	CH0000077	PCB170		0.1704		ng/g		2020/11/13	2020/11/13
117870	PRA000108	SAA007485	Air	CH0000078	PCB171		0.0383		ng/g		2020/11/13	2020/11/13
117871	PRA000108	SAA007485	Air	CH0000079	PCB177		0.0489		ng/g		2020/11/13	2020/11/13
117872	PRA000108	SAA007485	Air	CH0000080	PCB178		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
117873	PRA000108	SAA007485	Air	CH0000081	PCB180		0.3464		ng/g		2020/11/13	2020/11/13
117875	PRA000108	SAA007485	Air	CH0000082	PCB183		0.0451		ng/g		2020/11/13	2020/11/13
117876	PRA000108	SAA007485	Air	CH0000085	PCB188		0	<8.00E-3	ng/g		2020/11/13	2020/11/13
117877	PRA000108	SAA007485	Air	CH0000086	PCB189		0	<9.00E-3	ng/g		2020/11/13	2020/11/13
117878	PRA000108	SAA007485	Air	CH0000087	PCB191		0	<2.00E-2	ng/g		2020/11/13	2020/11/13
117879	PRA000108	SAA007485	Air	CH0000088	PCB194		0.0607		ng/g		2020/11/13	2020/11/13
117880	PRA000108	SAA007485	Air	CH0000089	PCB199		0.0554		ng/g		2020/11/13	2020/11/13
117881	PRA000108	SAA007485	Air	CH0000090	PCB201		0	<9.00E-3	ng/g		2020/11/13	2020/11/13
117882	PRA000108	SAA007485	Air	CH0000091	PCB202		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
117883	PRA000108	SAA007485	Air	CH0000092	PCB205		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
117884	PRA000108	SAA007485	Air	CH0000093	PCB206		0.0198		ng/g		2020/11/13	2020/11/13
117886	PRA000108	SAA007485	Air	CH0000094	PCB208		0.0154		ng/g		2020/11/13	2020/11/13
117887	PRA000108	SAA007485	Air	CH0000095	PCB209		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
116135	PRA000107	SAA007485	Air	CH0000098	BDE15		0.061		ng/g		2020/10/26	2020/10/26
116137	PRA000107	SAA007485	Air	CH0000099	BDE28		0.025	tr(2.50E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116139	PRA000107	SAA007485	Air	CH0000100	BDE47		0.074		ng/g		2020/10/26	2020/10/26
116141	PRA000107	SAA007485	Air	CH0000102	BDE66		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116142	PRA000107	SAA007485	Air	CH0000104	BDE77		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116143	PRA000107	SAA007485	Air	CH0000106	BDE85		0.025	tr(2.50E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
116144	PRA000107	SAA007485	Air	CH0000107	BDE99		0.088		ng/g		2020/10/26	2020/10/26
116145	PRA000107	SAA007485	Air	CH0000108	BDE100		0.015	tr(1.50E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
116146	PRA000107	SAA007485	Air	CH0000110	BDE119		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116147	PRA000107	SAA007485	Air	CH0000111	BDE126		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116148	PRA000107	SAA007485	Air	CH0000113	BDE138		0.020	tr(2.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116149	PRA000107	SAA007485	Air	CH0000114	BDE139		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116150	PRA000107	SAA007485	Air	CH0000115	BDE140		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116151	PRA000107	SAA007485	Air	CH0000116	BDE153		0.020	tr(2.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116152	PRA000107	SAA007485	Air	CH0000117	BDE154		0.020	tr(2.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116155	PRA000107	SAA007485	Air	CH0000122	BDE180		0.040	tr(4.00E-2)	ng/g	"3.00E-2 (MDL) < This value < 9.00E-2 (MQL)"	2020/10/26	2020/10/26
116156	PRA000107	SAA007485	Air	CH0000125	BDE183		0.040	tr(4.00E-2)	ng/g	"4.00E-2 (MDL) < This value < 1.20E-1 (MQL)"	2020/10/26	2020/10/26
116157	PRA000107	SAA007485	Air	CH0000126	BDE184		0.035	tr(3.50E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116159	PRA000107	SAA007485	Air	CH0000128	BDE196		0.060		ng/g		2020/10/26	2020/10/26
116160	PRA000107	SAA007485	Air	CH0000129	BDE197		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116161	PRA000107	SAA007485	Air	CH0000131	BDE201		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116162	PRA000107	SAA007485	Air	CH0000132	BDE203		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116164	PRA000107	SAA007485	Air	CH0000133	BDE205		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116165	PRA000107	SAA007485	Air	CH0000134	BDE206		0.204		ng/g		2020/10/26	2020/10/26
116166	PRA000107	SAA007485	Air	CH0000135	BDE207		0.116	tr(1.16E-1)	ng/g	"5.00E-2 (MDL) < This value < 1.50E-1 (MQL)"	2020/10/26	2020/10/26
116167	PRA000107	SAA007485	Air	CH0000136	BDE208		0.157		ng/g		2020/10/26	2020/10/26
116168	PRA000107	SAA007485	Air	CH0000137	BDE209		3.003		ng/g		2020/10/26	2020/10/26
117823	PRA000108	SAA007485	Air	CH0000165	PCB1		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
117825	PRA000108	SAA007485	Air	CH0000166	PCB3		0.0156		ng/g		2020/11/13	2020/11/13
117830	PRA000108	SAA007485	Air	CH0000167	PCB15		0.1997		ng/g		2020/11/13	2020/11/13
117831	PRA000108	SAA007485	Air	CH0000168	PCB18		0.1753		ng/g		2020/11/13	2020/11/13
119634	PRA000109	SAA007485	Air	CH0000217	Naphthalene		"0.036 "		μg/g		2020/11/20	2020/11/20
121893	PRA000110	SAA007485	Air	CH0000217	Naphthalene		43.1		ng/g		2020/12/2	2020/12/2
119635	PRA000109	SAA007485	Air	CH0000218	Acenaphthylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121894	PRA000110	SAA007485	Air	CH0000218	Acenaphthylene		5.2		ng/g		2020/12/2	2020/12/2
121895	PRA000110	SAA007485	Air	CH0000219	Acenaphthene		24.4		ng/g		2020/12/2	2020/12/2
119636	PRA000109	SAA007485	Air	CH0000220	Fluorene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121896	PRA000110	SAA007485	Air	CH0000220	Fluorene		18.2		ng/g		2020/12/2	2020/12/2
119638	PRA000109	SAA007485	Air	CH0000222	Phenanthrene		"0.028 "		μg/g		2020/11/20	2020/11/20
121897	PRA000110	SAA007485	Air	CH0000222	Phenanthrene		172.1		ng/g		2020/12/2	2020/12/2
119637	PRA000109	SAA007485	Air	CH0000223	Anthracene		"0.029 "		μg/g		2020/11/20	2020/11/20
121898	PRA000110	SAA007485	Air	CH0000223	Anthracene		17.6		ng/g		2020/12/2	2020/12/2
119639	PRA000109	SAA007485	Air	CH0000224	Fluoranthene		"0.048 "		μg/g		2020/11/20	2020/11/20
121899	PRA000110	SAA007485	Air	CH0000224	Fluoranthene		89.1		ng/g		2020/12/2	2020/12/2
119640	PRA000109	SAA007485	Air	CH0000225	Pyrene		"0.037 "		μg/g		2020/11/20	2020/11/20
121900	PRA000110	SAA007485	Air	CH0000225	Pyrene		73.6		ng/g		2020/12/2	2020/12/2
119641	PRA000109	SAA007485	Air	CH0000226	Benz(a)anthracene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121902	PRA000110	SAA007485	Air	CH0000226	Benz(a)anthracene		22.2		ng/g		2020/12/2	2020/12/2
119643	PRA000109	SAA007485	Air	CH0000227	Chrysene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121903	PRA000110	SAA007485	Air	CH0000227	Chrysene		47.0		ng/g		2020/12/2	2020/12/2
119647	PRA000109	SAA007485	Air	CH0000229	Benzo(k)fluoranthene		"0.042 "		μg/g		2020/11/20	2020/11/20
121905	PRA000110	SAA007485	Air	CH0000229	Benzo(k)fluoranthene		42.5		ng/g		2020/12/2	2020/12/2
119648	PRA000109	SAA007485	Air	CH0000230	Benzo(a)pyrene		"0.047 "		μg/g		2020/11/20	2020/11/20
121906	PRA000110	SAA007485	Air	CH0000230	Benzo(a)pyrene		80.1		ng/g		2020/12/2	2020/12/2
121908	PRA000110	SAA007485	Air	CH0000231	Dibenz(a,h)anthracene		27.3		ng/g		2020/12/2	2020/12/2
119651	PRA000109	SAA007485	Air	CH0000232	Indeno(1,2,3-cd)pyrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121909	PRA000110	SAA007485	Air	CH0000232	Indeno(1,2,3-cd)pyrene		105.5		ng/g		2020/12/2	2020/12/2
119652	PRA000109	SAA007485	Air	CH0000233	Benzo(g,h,i)perylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121910	PRA000110	SAA007485	Air	CH0000233	Benzo(g,h,i)perylene		171.1		ng/g		2020/12/2	2020/12/2
119657	PRA000109	SAA007485	Air	CH0000483	1-Methylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119658	PRA000109	SAA007485	Air	CH0000484	2-Methylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121916	PRA000110	SAA007485	Air	CH0000484	2-Methylphenanthrene		23.8		ng/g		2020/12/2	2020/12/2
119645	PRA000109	SAA007485	Air	CH0000487	4H-Cyclopenta[def]phenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119672	PRA000109	SAA007485	Air	CH0000489	Dieldrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
116169	PRA000107	SAA007485	Air	CH0000585	PBEB		0.010	tr(1.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
116171	PRA000107	SAA007485	Air	CH0000591	BTBPE		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116172	PRA000107	SAA007485	Air	CH0000598	DBDPE		1.156		ng/g		2020/10/26	2020/10/26
119650	PRA000109	SAA007485	Air	CH0000641	Perylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119649	PRA000109	SAA007485	Air	CH0000714	Benzo(e)pyrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121907	PRA000110	SAA007485	Air	CH0000714	Benzo(e)pyrene		87.3		ng/g		2020/12/2	2020/12/2
119653	PRA000109	SAA007485	Air	CH0000715	2-methylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121912	PRA000110	SAA007485	Air	CH0000715	2-methylnaphthalene		13.2		ng/g		2020/12/2	2020/12/2
119603	PRA000109	SAA007485	Air	CH0000809	"Butylated hydroxytoluene"		"0.20 "		μg/g		2020/11/20	2020/11/20
119660	PRA000109	SAA007485	Air	CH0001046	"2-Methoxyethyl acetate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119627	PRA000109	SAA007485	Air	CH0001191	Benzothiazole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119607	PRA000109	SAA007485	Air	CH0001194	"Diethyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
116136	PRA000107	SAA007485	Air	CH0001199	BDE17		0.052	tr(5.20E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116138	PRA000107	SAA007485	Air	CH0001200	BDE30		0.025	tr(2.50E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
116153	PRA000107	SAA007485	Air	CH0001202	BDE156+BDE169		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116154	PRA000107	SAA007485	Air	CH0001203	BDE171		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
116158	PRA000107	SAA007485	Air	CH0001204	BDE191		0.030	tr(3.00E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
116163	PRA000107	SAA007485	Air	CH0001205	BDE204		0.000	<2.00E-2	ng/g		2020/10/26	2020/10/26
117824	PRA000108	SAA007485	Air	CH0001207	PCB2		0.0088		ng/g		2020/11/13	2020/11/13
117826	PRA000108	SAA007485	Air	CH0001208	PCB4		0.0419		ng/g		2020/11/13	2020/11/13
117827	PRA000108	SAA007485	Air	CH0001209	PCB5+PCB8		0.0975		ng/g		2020/11/13	2020/11/13
117828	PRA000108	SAA007485	Air	CH0001212	PCB10		0	<6.00E-3	ng/g		2020/11/13	2020/11/13
117829	PRA000108	SAA007485	Air	CH0001213	PCB11		0.2107		ng/g		2020/11/13	2020/11/13
117845	PRA000108	SAA007485	Air	CH0001271	PCB87+PCB108		0.2302		ng/g		2020/11/13	2020/11/13
117846	PRA000108	SAA007485	Air	CH0001278	PCB95+PCB98		0.2719		ng/g		2020/11/13	2020/11/13
117851	PRA000108	SAA007485	Air	CH0001285	PCB110+PCB120		0.5523		ng/g		2020/11/13	2020/11/13
117852	PRA000108	SAA007485	Air	CH0001287	PCB112+PCB119		0	<3.00E-3	ng/g		2020/11/13	2020/11/13
117859	PRA000108	SAA007485	Air	CH0001304	PCB139+PCB149		0.3646		ng/g		2020/11/13	2020/11/13
117874	PRA000108	SAA007485	Air	CH0001331	PCB182+PCB187		0.1315		ng/g		2020/11/13	2020/11/13
117885	PRA000108	SAA007485	Air	CH0001345	PCB207		0	<1.00E-2	ng/g		2020/11/13	2020/11/13
116133	PRA000107	SAA007485	Air	CH0001350	BDE7		0.010	tr(1.00E-2)	ng/g	"1.00E-2 (MDL) < This value < 3.00E-2 (MQL)"	2020/10/26	2020/10/26
116134	PRA000107	SAA007485	Air	CH0001351	BDE10		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
116170	PRA000107	SAA007485	Air	CH0001353	BB153		0.000	<1.00E-2	ng/g		2020/10/26	2020/10/26
119642	PRA000109	SAA007485	Air	CH0001354	Benzo[c]phenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121901	PRA000110	SAA007485	Air	CH0001354	Benzo[c]phenanthrene		5.3		ng/g		2020/12/2	2020/12/2
121904	PRA000110	SAA007485	Air	CH0001355	Benzo[b/j]fluoranthene		80.7		ng/g		2020/12/2	2020/12/2
121914	PRA000110	SAA007485	Air	CH0001356	1-Methylanthracene		13.4		ng/g		2020/12/2	2020/12/2
121915	PRA000110	SAA007485	Air	CH0001357	2-Methylanthracene		13.9		ng/g		2020/12/2	2020/12/2
119659	PRA000109	SAA007485	Air	CH0001358	3,6-Dimethylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
121917	PRA000110	SAA007485	Air	CH0001358	3,6-Dimethylphenanthrene		6.0		ng/g		2020/12/2	2020/12/2
121918	PRA000110	SAA007485	Air	CH0001359	1-Methylpyrene		6.7		ng/g		2020/12/2	2020/12/2
121919	PRA000110	SAA007485	Air	CH0001360	1/2-Methylbenz[a]anthracene		8.4		ng/g		2020/12/2	2020/12/2
121920	PRA000110	SAA007485	Air	CH0001361	7-Methylbenz[a]anthracene		7.8		ng/g		2020/12/2	2020/12/2
121921	PRA000110	SAA007485	Air	CH0001362	7,12-Dimethylbenz[a]anthracene		6.9		ng/g		2020/12/2	2020/12/2
121922	PRA000110	SAA007485	Air	CH0001363	6-Methylchrysene		3.5		ng/g		2020/12/2	2020/12/2
121923	PRA000110	SAA007485	Air	CH0001364	10-Methylbenzo[a]pyrene		2.1		ng/g		2020/12/2	2020/12/2
121924	PRA000110	SAA007485	Air	CH0001365	3-Methylcholanthrene		0.0	<5.00E-2	ng/g		2020/12/2	2020/12/2
116140	PRA000107	SAA007485	Air	CH0001366	BDE49+BDE71		0.043	tr(4.30E-2)	ng/g	"2.00E-2 (MDL) < This value < 6.00E-2 (MQL)"	2020/10/26	2020/10/26
119573	PRA000109	SAA007485	Air	CH0001367	Undecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119574	PRA000109	SAA007485	Air	CH0001368	Dodecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119575	PRA000109	SAA007485	Air	CH0001369	Tridecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119576	PRA000109	SAA007485	Air	CH0001370	Tetradecane		"0.030 "		μg/g		2020/11/20	2020/11/20
119577	PRA000109	SAA007485	Air	CH0001371	Pentadecane		"0.033 "		μg/g		2020/11/20	2020/11/20
119578	PRA000109	SAA007485	Air	CH0001372	Hexadecane		"0.053 "		μg/g		2020/11/20	2020/11/20
119579	PRA000109	SAA007485	Air	CH0001373	Heptadecane		"0.38 "		μg/g		2020/11/20	2020/11/20
119580	PRA000109	SAA007485	Air	CH0001374	Octadecane		"0.048 "		μg/g		2020/11/20	2020/11/20
119581	PRA000109	SAA007485	Air	CH0001375	Nonadecane		"0.028 "		μg/g		2020/11/20	2020/11/20
119582	PRA000109	SAA007485	Air	CH0001376	Eicosane		"0.052 "		μg/g		2020/11/20	2020/11/20
119583	PRA000109	SAA007485	Air	CH0001377	Heneicosane		"0.060 "		μg/g		2020/11/20	2020/11/20
119584	PRA000109	SAA007485	Air	CH0001378	Docosane		"0.077 "		μg/g		2020/11/20	2020/11/20
119585	PRA000109	SAA007485	Air	CH0001379	Tricosane		"0.11 "		μg/g		2020/11/20	2020/11/20
119586	PRA000109	SAA007485	Air	CH0001380	Tetracosane		"0.14 "		μg/g		2020/11/20	2020/11/20
119587	PRA000109	SAA007485	Air	CH0001381	Pentacosane		"0.29 "		μg/g		2020/11/20	2020/11/20
119588	PRA000109	SAA007485	Air	CH0001382	Hexacosane		"0.42 "		μg/g		2020/11/20	2020/11/20
119589	PRA000109	SAA007485	Air	CH0001383	Heptacosane		"0.79 "		μg/g		2020/11/20	2020/11/20
119590	PRA000109	SAA007485	Air	CH0001384	Octacosane		"0.46 "		μg/g		2020/11/20	2020/11/20
119591	PRA000109	SAA007485	Air	CH0001385	Nonacosane		"2.4 "		μg/g		2020/11/20	2020/11/20
119592	PRA000109	SAA007485	Air	CH0001386	Triacontane		"2.7 "		μg/g		2020/11/20	2020/11/20
119593	PRA000109	SAA007485	Air	CH0001387	Hentriacontane		"1.1 "		μg/g		2020/11/20	2020/11/20
119594	PRA000109	SAA007485	Air	CH0001388	Dotriacontane		"1.3 "		μg/g		2020/11/20	2020/11/20
119595	PRA000109	SAA007485	Air	CH0001389	Tritriacontane		"0.72 "		μg/g		2020/11/20	2020/11/20
119596	PRA000109	SAA007485	Air	CH0001390	Acetophenone		"0.051 "		μg/g		2020/11/20	2020/11/20
119597	PRA000109	SAA007485	Air	CH0001391	Aspirin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119598	PRA000109	SAA007485	Air	CH0001392	l-Menthol		"0.078 "		μg/g		2020/11/20	2020/11/20
119599	PRA000109	SAA007485	Air	CH0001393	Squalane		"0.81 "		μg/g		2020/11/20	2020/11/20
119600	PRA000109	SAA007485	Air	CH0001394	Thymol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119601	PRA000109	SAA007485	Air	CH0001395	Phenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119602	PRA000109	SAA007485	Air	CH0001396	3/4-tert-Butylphenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119604	PRA000109	SAA007485	Air	CH0001397	3-Tert-Butyl-4-hydroxyanisole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119605	PRA000109	SAA007485	Air	CH0001398	3/4-Chlorophenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119606	PRA000109	SAA007485	Air	CH0001399	"Dimethyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119608	PRA000109	SAA007485	Air	CH0001400	"Dibutyl phthalate"		"0.23 "		μg/g		2020/11/20	2020/11/20
119609	PRA000109	SAA007485	Air	CH0001401	"Diisobutyl phthalate"		"0.034 "		μg/g		2020/11/20	2020/11/20
119610	PRA000109	SAA007485	Air	CH0001402	"Dicyclohexyl phthalate"		"0.17 "		μg/g		2020/11/20	2020/11/20
119611	PRA000109	SAA007485	Air	CH0001403	"Bis(2-ethylhexyl) phthalate"		"0.31 "		μg/g		2020/11/20	2020/11/20
119612	PRA000109	SAA007485	Air	CH0001404	"Dioctyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119613	PRA000109	SAA007485	Air	CH0001405	"Methyl cis-8,11,14-eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119614	PRA000109	SAA007485	Air	CH0001406	"Methyl cis-11,14,17-Eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119615	PRA000109	SAA007485	Air	CH0001407	"Methyl 5,8,11,14,17-Eicosapentaenoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119616	PRA000109	SAA007485	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119617	PRA000109	SAA007485	Air	CH0001409	"Methyl dodecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119618	PRA000109	SAA007485	Air	CH0001410	"Methyl elaidate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119619	PRA000109	SAA007485	Air	CH0001411	"Methyl tetradecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119620	PRA000109	SAA007485	Air	CH0001412	"Methyl palmitate"		"0.27 "		μg/g		2020/11/20	2020/11/20
119621	PRA000109	SAA007485	Air	CH0001413	"Methyl oleate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119622	PRA000109	SAA007485	Air	CH0001414	"Methyl stearate"		"0.2 "		μg/g		2020/11/20	2020/11/20
119623	PRA000109	SAA007485	Air	CH0001415	Cholestane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119624	PRA000109	SAA007485	Air	CH0001416	Cholestanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119625	PRA000109	SAA007485	Air	CH0001417	Cholesterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119626	PRA000109	SAA007485	Air	CH0001418	Stigmasterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119628	PRA000109	SAA007485	Air	CH0001419	2-Butoxyethanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119629	PRA000109	SAA007485	Air	CH0001420	3,5-Di-tert-butyl-4-hydroxybenzaldehyde		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119630	PRA000109	SAA007485	Air	CH0001421	2,6-Di-tert-butyl-1,4-benzoquinone		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119631	PRA000109	SAA007485	Air	CH0001422	2-Ethylhexanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119632	PRA000109	SAA007485	Air	CH0001423	"Isobutyl isobutyrate"		"1.5 "		μg/g		2020/11/20	2020/11/20
