﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
128764	PRA000113	SAA007832	Air	CH0000027	o,p'-DDT		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128765	PRA000113	SAA007832	Air	CH0000029	p,p'-DDE		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128767	PRA000113	SAA007832	Air	CH0000030	p,p'-DDD		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128766	PRA000113	SAA007832	Air	CH0000031	p,p'-DDT		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128717	PRA000113	SAA007832	Air	CH0000043	PCB49		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128718	PRA000113	SAA007832	Air	CH0000044	PCB52		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128719	PRA000113	SAA007832	Air	CH0000052	PCB99		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128708	PRA000113	SAA007832	Air	CH0000053	PCB101		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128709	PRA000113	SAA007832	Air	CH0000055	PCB105		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128710	PRA000113	SAA007832	Air	CH0000056	PCB110		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128711	PRA000113	SAA007832	Air	CH0000057	PCB114		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128712	PRA000113	SAA007832	Air	CH0000058	PCB118		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128713	PRA000113	SAA007832	Air	CH0000060	PCB119		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128714	PRA000113	SAA007832	Air	CH0000061	PCB123		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128671	PRA000113	SAA007832	Air	CH0000217	Naphthalene		27.7		ng/g		2021/1/27	2021/1/27
128682	PRA000113	SAA007832	Air	CH0000218	Acenaphthylene		22.2		ng/g		2021/1/27	2021/1/27
128681	PRA000113	SAA007832	Air	CH0000219	Acenaphthene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128688	PRA000113	SAA007832	Air	CH0000220	Fluorene		86.7		ng/g		2021/1/27	2021/1/27
128624	PRA000113	SAA007832	Air	CH0000221	Dibenzothiophene		161.3		ng/g		2021/1/27	2021/1/27
128683	PRA000113	SAA007832	Air	CH0000222	Phenanthrene		694.0		ng/g		2021/1/27	2021/1/27
128687	PRA000113	SAA007832	Air	CH0000223	Anthracene		705.0		ng/g		2021/1/27	2021/1/27
128695	PRA000113	SAA007832	Air	CH0000224	Fluoranthene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128696	PRA000113	SAA007832	Air	CH0000225	Pyrene		1074.0		ng/g		2021/1/27	2021/1/27
128692	PRA000113	SAA007832	Air	CH0000226	Benz(a)anthracene		290.9		ng/g		2021/1/27	2021/1/27
128701	PRA000113	SAA007832	Air	CH0000229	Benzo(k)fluoranthene		411.4		ng/g		2021/1/27	2021/1/27
128698	PRA000113	SAA007832	Air	CH0000230	Benzo(a)pyrene		250.5		ng/g		2021/1/27	2021/1/27
128702	PRA000113	SAA007832	Air	CH0000231	Dibenz(a,h)anthracene		66.5		ng/g		2021/1/27	2021/1/27
128705	PRA000113	SAA007832	Air	CH0000232	Indeno(1,2,3-cd)pyrene		51.2		ng/g		2021/1/27	2021/1/27
128704	PRA000113	SAA007832	Air	CH0000233	Benzo(g,h,i)perylene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128706	PRA000113	SAA007832	Air	CH0000246	1-Nitropyrene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128707	PRA000113	SAA007832	Air	CH0000251	3-Nitrofluoranthene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128638	PRA000113	SAA007832	Air	CH0000255	NP		1269.7		ng/g		2021/1/27	2021/1/27
128629	PRA000113	SAA007832	Air	CH0000266	Caffeine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128626	PRA000113	SAA007832	Air	CH0000267	Carbamazepine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128684	PRA000113	SAA007832	Air	CH0000483	1-Methylphenanthrene		408.4		ng/g		2021/1/27	2021/1/27
128685	PRA000113	SAA007832	Air	CH0000484	2-Methylphenanthrene		386.4		ng/g		2021/1/27	2021/1/27
128689	PRA000113	SAA007832	Air	CH0000487	4H-Cyclopenta[def]phenanthrene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128763	PRA000113	SAA007832	Air	CH0000489	Dieldrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128769	PRA000113	SAA007832	Air	CH0000495	Methoxychlor		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128703	PRA000113	SAA007832	Air	CH0000641	Perylene		437.2		ng/g		2021/1/27	2021/1/27
128699	PRA000113	SAA007832	Air	CH0000714	Benzo(e)pyrene		805.9		ng/g		2021/1/27	2021/1/27
128672	PRA000113	SAA007832	Air	CH0000715	2-methylnaphthalene		107.8		ng/g		2021/1/27	2021/1/27
128633	PRA000113	SAA007832	Air	CH0000809	"Butylated hydroxytoluene"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128637	PRA000113	SAA007832	Air	CH0000981	4-Tert-octylphenol		4.5		ng/g		2021/1/27	2021/1/27
128773	PRA000113	SAA007832	Air	CH0001036	Bromobutide		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128733	PRA000113	SAA007832	Air	CH0001046	"2-Methoxyethyl acetate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128745	PRA000113	SAA007832	Air	CH0001051	1-Naphthol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128728	PRA000113	SAA007832	Air	CH0001052	2-Naphthalenol		20.1		ng/g		2021/1/27	2021/1/27
128736	PRA000113	SAA007832	Air	CH0001065	Nitrobenzene		5.4		ng/g		2021/1/27	2021/1/27
128670	PRA000113	SAA007832	Air	CH0001191	Benzothiazole		59.0		ng/g		2021/1/27	2021/1/27
128641	PRA000113	SAA007832	Air	CH0001192	"Benzyl butyl phthalate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128647	PRA000113	SAA007832	Air	CH0001193	"Bis(2-ethylhexyl) adipate"		0.0	<5.00E+0	ng/g		2021/1/27	2021/1/27
128693	PRA000113	SAA007832	Air	CH0001354	Benzo[c]phenanthrene		83.1		ng/g		2021/1/27	2021/1/27
128686	PRA000113	SAA007832	Air	CH0001358	3,6-Dimethylphenanthrene		388.1		ng/g		2021/1/27	2021/1/27
128691	PRA000113	SAA007832	Air	CH0001362	7,12-Dimethylbenz[a]anthracene		63.5		ng/g		2021/1/27	2021/1/27
128697	PRA000113	SAA007832	Air	CH0001365	3-Methylcholanthrene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128602	PRA000113	SAA007832	Air	CH0001367	Undecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128603	PRA000113	SAA007832	Air	CH0001368	Dodecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128604	PRA000113	SAA007832	Air	CH0001369	Tridecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128605	PRA000113	SAA007832	Air	CH0001370	Tetradecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128606	PRA000113	SAA007832	Air	CH0001371	Pentadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128607	PRA000113	SAA007832	Air	CH0001372	Hexadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128608	PRA000113	SAA007832	Air	CH0001373	Heptadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128609	PRA000113	SAA007832	Air	CH0001374	Octadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128610	PRA000113	SAA007832	Air	CH0001375	Nonadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128611	PRA000113	SAA007832	Air	CH0001376	Eicosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128612	PRA000113	SAA007832	Air	CH0001377	Heneicosane		26.5		ng/g		2021/1/27	2021/1/27
128613	PRA000113	SAA007832	Air	CH0001378	Docosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128614	PRA000113	SAA007832	Air	CH0001379	Tricosane		37.0		ng/g		2021/1/27	2021/1/27
128615	PRA000113	SAA007832	Air	CH0001380	Tetracosane		162.1		ng/g		2021/1/27	2021/1/27
128616	PRA000113	SAA007832	Air	CH0001381	Pentacosane		1.6		ng/g		2021/1/27	2021/1/27
128617	PRA000113	SAA007832	Air	CH0001382	Hexacosane		141.7		ng/g		2021/1/27	2021/1/27
128618	PRA000113	SAA007832	Air	CH0001383	Heptacosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128619	PRA000113	SAA007832	Air	CH0001384	Octacosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128620	PRA000113	SAA007832	Air	CH0001386	Triacontane		36.4		ng/g		2021/1/27	2021/1/27
128621	PRA000113	SAA007832	Air	CH0001387	Hentriacontane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128622	PRA000113	SAA007832	Air	CH0001388	Dotriacontane		7.7		ng/g		2021/1/27	2021/1/27
128623	PRA000113	SAA007832	Air	CH0001389	Tritriacontane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128657	PRA000113	SAA007832	Air	CH0001390	Acetophenone		143.5		ng/g		2021/1/27	2021/1/27
128627	PRA000113	SAA007832	Air	CH0001392	l-Menthol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128625	PRA000113	SAA007832	Air	CH0001393	Squalane		0.4		ng/g		2021/1/27	2021/1/27
128628	PRA000113	SAA007832	Air	CH0001394	Thymol		8.4		ng/g		2021/1/27	2021/1/27
128630	PRA000113	SAA007832	Air	CH0001395	Phenol		11.8		ng/g		2021/1/27	2021/1/27
128724	PRA000113	SAA007832	Air	CH0001396	3/4-tert-Butylphenol		4.7		ng/g		2021/1/27	2021/1/27
128739	PRA000113	SAA007832	Air	CH0001398	3/4-Chlorophenol		199.6		ng/g		2021/1/27	2021/1/27
128639	PRA000113	SAA007832	Air	CH0001399	"Dimethyl phthalate"		496.2		ng/g		2021/1/27	2021/1/27
128643	PRA000113	SAA007832	Air	CH0001400	"Dibutyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128644	PRA000113	SAA007832	Air	CH0001401	"Diisobutyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128642	PRA000113	SAA007832	Air	CH0001402	"Dicyclohexyl phthalate"		125.2		ng/g		2021/1/27	2021/1/27
128640	PRA000113	SAA007832	Air	CH0001403	"Bis(2-ethylhexyl) phthalate"		171.5		ng/g		2021/1/27	2021/1/27
128645	PRA000113	SAA007832	Air	CH0001404	"Dioctyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128649	PRA000113	SAA007832	Air	CH0001405	"Methyl cis-8,11,14-eicosatrienoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128648	PRA000113	SAA007832	Air	CH0001407	"Methyl 5,8,11,14,17-Eicosapentaenoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128650	PRA000113	SAA007832	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128651	PRA000113	SAA007832	Air	CH0001409	"Methyl dodecanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128652	PRA000113	SAA007832	Air	CH0001411	"Methyl tetradecanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128653	PRA000113	SAA007832	Air	CH0001412	"Methyl palmitate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128654	PRA000113	SAA007832	Air	CH0001414	"Methyl stearate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128722	PRA000113	SAA007832	Air	CH0001419	2-Butoxyethanol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128663	PRA000113	SAA007832	Air	CH0001420	3,5-Di-tert-butyl-4-hydroxybenzaldehyde		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128656	PRA000113	SAA007832	Air	CH0001421	2,6-Di-tert-butyl-1,4-benzoquinone		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128661	PRA000113	SAA007832	Air	CH0001422	2-Ethylhexanol		25.9		ng/g		2021/1/27	2021/1/27
128665	PRA000113	SAA007832	Air	CH0001423	"Isobutyl isobutyrate"		3.2		ng/g		2021/1/27	2021/1/27
128727	PRA000113	SAA007832	Air	CH0001424	Longifolene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128690	PRA000113	SAA007832	Air	CH0001425	2,3-Benzofluorene		552.5		ng/g		2021/1/27	2021/1/27
128679	PRA000113	SAA007832	Air	CH0001427	1-Phenylnaphthalene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128680	PRA000113	SAA007832	Air	CH0001428	2-Phenylnaphthalene		379.5		ng/g		2021/1/27	2021/1/27
128741	PRA000113	SAA007832	Air	CH0001430	Biphenyl		121.4		ng/g		2021/1/27	2021/1/27
128737	PRA000113	SAA007832	Air	CH0001431	Carbazole		203.4		ng/g		2021/1/27	2021/1/27
128720	PRA000113	SAA007832	Air	CH0001432	P-Cymene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128667	PRA000113	SAA007832	Air	CH0001433	2-Naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128669	PRA000113	SAA007832	Air	CH0001434	N-Phenyl-2-naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128771	PRA000113	SAA007832	Air	CH0001438	Methoprene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128757	PRA000113	SAA007832	Air	CH0001439	Permethrin		8127.4		ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128758	PRA000113	SAA007832	Air	CH0001440	Pyrethrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128673	PRA000113	SAA007832	Air	CH0001443	1,2-Dimethylnaphthalene		149.9		ng/g		2021/1/27	2021/1/27
128601	PRA000113	SAA007832	Air	CH0001466	Nonane		4.4		ng/g		2021/1/27	2021/1/27
128631	PRA000113	SAA007832	Air	CH0001467	2-Methylphenol		9.1		ng/g		2021/1/27	2021/1/27
128632	PRA000113	SAA007832	Air	CH0001468	3-&4-Methylphenol		46.0		ng/g		2021/1/27	2021/1/27
128634	PRA000113	SAA007832	Air	CH0001469	4-Hexylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128635	PRA000113	SAA007832	Air	CH0001470	4-Heptylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128636	PRA000113	SAA007832	Air	CH0001471	4-Octylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128646	PRA000113	SAA007832	Air	CH0001472	"Dipentyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128655	PRA000113	SAA007832	Air	CH0001473	"Diphenyl ether"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128658	PRA000113	SAA007832	Air	CH0001474	Anthraquinone		1071.6		ng/g		2021/1/27	2021/1/27
128659	PRA000113	SAA007832	Air	CH0001475	1-Octanol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128660	PRA000113	SAA007832	Air	CH0001476	1-Nonanol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128662	PRA000113	SAA007832	Air	CH0001477	"Benzyl alcohol"		50.3		ng/g		2021/1/27	2021/1/27
128664	PRA000113	SAA007832	Air	CH0001478	Syringaldehyde		1039.3		ng/g		2021/1/27	2021/1/27
128666	PRA000113	SAA007832	Air	CH0001479	1-Naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128668	PRA000113	SAA007832	Air	CH0001480	N-Phenyl-1-naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128674	PRA000113	SAA007832	Air	CH0001481	1,3-Dimethylnaphthalene		256.3		ng/g		2021/1/27	2021/1/27
128675	PRA000113	SAA007832	Air	CH0001482	1,4-&2,3-Dimethylnaphthalene		176.6		ng/g		2021/1/27	2021/1/27
128676	PRA000113	SAA007832	Air	CH0001483	1,8-Dimethylnaphthalene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128677	PRA000113	SAA007832	Air	CH0001484	2,6-Dimethylnaphthalene		288.9		ng/g		2021/1/27	2021/1/27
128678	PRA000113	SAA007832	Air	CH0001485	Diphenylmethane		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128694	PRA000113	SAA007832	Air	CH0001486	"Chrysene triphenylene"		269.6		ng/g		2021/1/27	2021/1/27
128700	PRA000113	SAA007832	Air	CH0001487	Benzo(j&b)fluoranthene		389.6		ng/g		2021/1/27	2021/1/27
128715	PRA000113	SAA007832	Air	CH0001488	PCB138+PCB158		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128716	PRA000113	SAA007832	Air	CH0001489	PCB153+PCB168		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128721	PRA000113	SAA007832	Air	CH0001490	"Dibenzyl ether"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128723	PRA000113	SAA007832	Air	CH0001491	"3-Methoxybutyl acetate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128725	PRA000113	SAA007832	Air	CH0001492	Pentamethylbenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128726	PRA000113	SAA007832	Air	CH0001493	"Benzyl chloride"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128729	PRA000113	SAA007832	Air	CH0001494	2-Phenylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128730	PRA000113	SAA007832	Air	CH0001495	2-Tert-butylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128731	PRA000113	SAA007832	Air	CH0001496	3,5-Dimethylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128732	PRA000113	SAA007832	Air	CH0001497	2,4-Dimethylphenol		6.8		ng/g		2021/1/27	2021/1/27
128734	PRA000113	SAA007832	Air	CH0001498	1,3-Dinitrobenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128735	PRA000113	SAA007832	Air	CH0001499	1,4-Dinitrobenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128738	PRA000113	SAA007832	Air	CH0001500	Phenoxathiin		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128740	PRA000113	SAA007832	Air	CH0001501	Dibenzofuran		39.9		ng/g		2021/1/27	2021/1/27
128742	PRA000113	SAA007832	Air	CH0001502	M-Terphenyl		42.7		ng/g		2021/1/27	2021/1/27
128743	PRA000113	SAA007832	Air	CH0001503	O-Terphenyl		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128744	PRA000113	SAA007832	Air	CH0001504	p-Terphenyl		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128746	PRA000113	SAA007832	Air	CH0001505	4-Aminobiphenyl		203.3		ng/g		2021/1/27	2021/1/27
128747	PRA000113	SAA007832	Air	CH0001506	Phenazine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128748	PRA000113	SAA007832	Air	CH0001507	Phenoxazine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128749	PRA000113	SAA007832	Air	CH0001508	Diphenylamine		86.5		ng/g		2021/1/27	2021/1/27
128750	PRA000113	SAA007832	Air	CH0001509	3,4-Dichloroaniline		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128751	PRA000113	SAA007832	Air	CH0001510	Allethrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128752	PRA000113	SAA007832	Air	CH0001511	"Allethrin II & Bioallethrin I"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128753	PRA000113	SAA007832	Air	CH0001512	Cyfluthrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128754	PRA000113	SAA007832	Air	CH0001513	Cyhalothrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128755	PRA000113	SAA007832	Air	CH0001514	Cypermethrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128756	PRA000113	SAA007832	Air	CH0001515	Deltamethrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128759	PRA000113	SAA007832	Air	CH0001516	Etofenprox		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128760	PRA000113	SAA007832	Air	CH0001517	Tralomethrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128761	PRA000113	SAA007832	Air	CH0001518	Chlorpyrifos		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128762	PRA000113	SAA007832	Air	CH0001519	Dicrotophos		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128768	PRA000113	SAA007832	Air	CH0001520	Dicofol		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128770	PRA000113	SAA007832	Air	CH0001521	Chlorfenapyr		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128772	PRA000113	SAA007832	Air	CH0001522	Thiocyclam		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128774	PRA000113	SAA007832	Air	CH0001523	Cinmethylin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128775	PRA000113	SAA007832	Air	CH0001524	Desmedipham		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128776	PRA000113	SAA007832	Air	CH0001525	Dimepiperate		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128777	PRA000113	SAA007832	Air	CH0001526	Dimethametryn		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128778	PRA000113	SAA007832	Air	CH0001527	Etobenzanid		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128779	PRA000113	SAA007832	Air	CH0001528	Simetryn		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128780	PRA000113	SAA007832	Air	CH0001529	Flamprop-methyl		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128781	PRA000113	SAA007832	Air	CH0001530	Metribuzin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128782	PRA000113	SAA007832	Air	CH0001531	Captafol		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128783	PRA000113	SAA007832	Air	CH0001532	Mepanipyrim		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128784	PRA000113	SAA007832	Air	CH0001533	Oxadixyl		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
