﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
102	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000154	TBT		58.0932		"ng/g wet"		2016/7/4	2016/8/8
103	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000155	DBT		139.6707		"ng/g wet"		2016/7/4	2016/8/8
104	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000156	MBT		30.0286		"ng/g wet"		2016/7/4	2016/8/8
105	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000157	ΣBTs		227.7925		"ng/g wet"		2016/7/4	2016/8/8
106	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000158	TPT		13.195		"ng/g wet"		2016/7/4	2016/8/8
107	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000159	DPT		0.395		"ng/g wet"		2016/7/4	2016/8/8
108	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000160	ΣPTs		13.59		"ng/g wet"		2016/7/4	2016/8/8
109	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
110	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
111	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
112	PRA000002	SAA000089	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		0	-	"ng/g wet"		2016/7/4	2016/8/8
