﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
399	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000154	TBT		67.5378		"ng/g wet"		2016/7/4	2016/8/8
400	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000155	DBT		180		"ng/g wet"		2016/7/4	2016/8/8
401	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000156	MBT		33.019		"ng/g wet"		2016/7/4	2016/8/8
402	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000157	ΣBTs		280.5568		"ng/g wet"		2016/7/4	2016/8/8
403	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000158	TPT		14.105		"ng/g wet"		2016/7/4	2016/8/8
404	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000159	DPT		3.318		"ng/g wet"		2016/7/4	2016/8/8
405	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000160	ΣPTs		17.423		"ng/g wet"		2016/7/4	2016/8/8
406	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
407	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000162	DOT		3.569		"ng/g wet"		2016/7/4	2016/8/8
408	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
409	PRA000002	SAA000116	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		3.6		"ng/g wet"		2016/7/4	2016/8/8
