﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
476	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000154	TBT		41		"ng/g wet"		2016/7/4	2016/8/8
477	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000155	DBT		120		"ng/g wet"		2016/7/4	2016/8/8
478	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000156	MBT		17		"ng/g wet"		2016/7/4	2016/8/8
479	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000157	ΣBTs		178		"ng/g wet"		2016/7/4	2016/8/8
480	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000158	TPT		11		"ng/g wet"		2016/7/4	2016/8/8
481	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000159	DPT		0.1	<1.00E-1	"ng/g wet"		2016/7/4	2018/6/13
482	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000160	ΣPTs		11		"ng/g wet"		2016/7/4	2016/8/8
483	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
484	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
485	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
486	PRA000002	SAA000123	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		0	-	"ng/g wet"		2016/7/4	2016/8/8
