﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
509	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000154	TBT		18.9783		"ng/g wet"		2016/7/4	2016/8/8
510	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000155	DBT		45.4831		"ng/g wet"		2016/7/4	2016/8/8
511	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000156	MBT		0.9	<9.00E-1	"ng/g wet"		2016/7/4	2018/6/13
512	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000157	ΣBTs		64.4614		"ng/g wet"		2016/7/4	2016/8/8
513	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000158	TPT		8.918		"ng/g wet"		2016/7/4	2016/8/8
514	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000159	DPT		0.553		"ng/g wet"		2016/7/4	2016/8/8
515	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000160	ΣPTs		9.471		"ng/g wet"		2016/7/4	2016/8/8
516	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
517	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
518	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000163	MOT		8.4378		"ng/g wet"		2016/7/4	2016/8/8
519	PRA000002	SAA000126	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		8.4		"ng/g wet"		2016/7/4	2016/8/8
