﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
707	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000154	TBT		720		"ng/g wet"		2016/6/27	2016/6/27
708	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000155	DBT		4400		"ng/g wet"		2016/6/27	2016/6/27
709	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000156	MBT		590		"ng/g wet"		2016/6/27	2016/6/27
710	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000157	ΣBTs		5710		"ng/g wet"		2016/6/27	2016/6/27
711	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000158	TPT		250		"ng/g wet"		2016/6/27	2016/6/27
712	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000159	DPT		140		"ng/g wet"		2016/6/27	2016/6/27
713	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000160	ΣPTs		390		"ng/g wet"		2016/6/27	2016/6/27
714	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/6/27	2018/6/13
715	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000162	DOT		1.9		"ng/g wet"		2016/6/27	2016/6/27
716	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/6/27	2018/6/13
717	PRA000002	SAA000144	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		1.9		"ng/g wet"		2016/6/27	2016/6/27
