﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
784	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000154	TBT		159.6264743		"ng/g wet"		2016/7/4	2016/8/8
785	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000155	DBT		240		"ng/g wet"		2016/7/4	2016/8/8
786	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000156	MBT		840		"ng/g wet"		2016/7/4	2016/8/8
787	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000157	ΣBTs		1239.626474		"ng/g wet"		2016/7/4	2016/8/8
788	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000158	TPT		15.09981843		"ng/g wet"		2016/7/4	2016/8/8
789	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000159	DPT		0.684890399		"ng/g wet"		2016/7/4	2016/8/8
790	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000160	ΣPTs		15.78470883		"ng/g wet"		2016/7/4	2016/8/8
791	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
792	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
793	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
794	PRA000002	SAA000151	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		0	-	"ng/g wet"		2016/7/4	2016/8/8
