﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
850	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000154	TBT		210		"ng/g wet"		2016/7/4	2016/8/8
851	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000155	DBT		1400.429878		"ng/g wet"		2016/7/4	2016/8/8
852	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000156	MBT		270		"ng/g wet"		2016/7/4	2016/8/8
853	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000157	ΣBTs		1880.429878		"ng/g wet"		2016/7/4	2016/8/8
854	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000158	TPT		17.38663723		"ng/g wet"		2016/7/4	2016/8/8
855	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000159	DPT		1.655305776		"ng/g wet"		2016/7/4	2016/8/8
856	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000160	ΣPTs		19.04194301		"ng/g wet"		2016/7/4	2016/8/8
857	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
858	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
859	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
860	PRA000002	SAA000157	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		0	-	"ng/g wet"		2016/7/4	2016/8/8
