﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
883	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000154	TBT		200		"ng/g wet"		2016/7/4	2016/8/8
884	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000155	DBT		270		"ng/g wet"		2016/7/4	2016/8/8
885	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000156	MBT		140		"ng/g wet"		2016/7/4	2016/8/8
886	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000157	ΣBTs		610		"ng/g wet"		2016/7/4	2016/8/8
887	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000158	TPT		34.02266834		"ng/g wet"		2016/7/4	2016/8/8
888	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000159	DPT		2.76736786		"ng/g wet"		2016/7/4	2016/8/8
889	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000160	ΣPTs		36.7900362		"ng/g wet"		2016/7/4	2016/8/8
890	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
891	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
892	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
893	PRA000002	SAA000160	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		0	-	"ng/g wet"		2016/7/4	2016/8/8
