﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
14698	PRA000020	SAA000761	"Carassius carassius"	CH0000265	Bezafibrate		0.0051	<5.10E-3	μg/L		2017/1/13	2018/6/13
14699	PRA000020	SAA000761	"Carassius carassius"	CH0000267	Carbamazepine		0.0154		μg/L		2017/1/13	2018/6/8
14700	PRA000020	SAA000761	"Carassius carassius"	CH0000277	Diclofenac		0.148		μg/L		2017/1/13	2018/6/8
14701	PRA000020	SAA000761	"Carassius carassius"	CH0000278	Diltiazem		0.0272		μg/L		2017/1/13	2018/6/8
14702	PRA000020	SAA000761	"Carassius carassius"	CH0000288	Indomethacin		0.712		μg/L		2017/1/13	2018/6/8
14703	PRA000020	SAA000761	"Carassius carassius"	CH0000292	"Mefenamic acid"		0.868		μg/L		2017/1/13	2018/6/8
14704	PRA000020	SAA000761	"Carassius carassius"	CH0000316	Triclocarban		0.381		μg/L		2017/1/13	2018/6/8
14705	PRA000020	SAA000761	"Carassius carassius"	CH0000317	Triclosan		1.33		μg/L		2017/1/13	2018/6/8
14706	PRA000020	SAA000761	"Carassius carassius"	CH0000333	Crotamiton		0.85	<8.50E-1	μg/L		2017/1/13	2018/6/13
14707	PRA000020	SAA000761	"Carassius carassius"	CH0000335	Diphenhydramine		0.573		μg/L		2017/1/13	2018/6/8
14708	PRA000020	SAA000761	"Carassius carassius"	CH0000338	"Fenofibric acid"		0.011	<1.10E-2	μg/L		2017/1/13	2018/6/13
14709	PRA000020	SAA000761	"Carassius carassius"	CH0000343	Haloperidol		0.0288		μg/L		2017/1/13	2018/6/8
14710	PRA000020	SAA000761	"Carassius carassius"	CH0000346	Losartan		0.0077	<7.70E-3	μg/L		2017/1/13	2018/6/13
14711	PRA000020	SAA000761	"Carassius carassius"	CH0000349	Norsertraline		1.2	<1.20E+0	μg/L		2017/1/13	2018/6/13
14712	PRA000020	SAA000761	"Carassius carassius"	CH0000355	Sertraline		0.0864		μg/L		2017/1/13	2018/6/8
14713	PRA000020	SAA000761	"Carassius carassius"	CH0000469	"Methyl paraben"		1.7	<1.70E+0	μg/L		2017/1/13	2018/6/13
14714	PRA000020	SAA000761	"Carassius carassius"	CH0000470	"Ethyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14715	PRA000020	SAA000761	"Carassius carassius"	CH0000471	"Propyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14716	PRA000020	SAA000761	"Carassius carassius"	CH0000472	"Butyl paraben"		0.29	<2.90E-1	μg/L		2017/1/13	2018/6/13
14717	PRA000020	SAA000761	"Carassius carassius"	CH0000473	N,N-Diethyl-3-methylbenzamide		1.6	<1.60E+0	μg/L		2017/1/13	2018/6/13
