﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
14718	PRA000020	SAA000762	"Carassius carassius"	CH0000265	Bezafibrate		0.0051	<5.10E-3	μg/L		2017/1/13	2018/6/13
14719	PRA000020	SAA000762	"Carassius carassius"	CH0000267	Carbamazepine		0.01	<1.00E-2	μg/L		2017/1/13	2018/6/13
14720	PRA000020	SAA000762	"Carassius carassius"	CH0000277	Diclofenac		0.0207		μg/L		2017/1/13	2018/6/8
14721	PRA000020	SAA000762	"Carassius carassius"	CH0000278	Diltiazem		0.0586		μg/L		2017/1/13	2018/6/8
14722	PRA000020	SAA000762	"Carassius carassius"	CH0000288	Indomethacin		0.659		μg/L		2017/1/13	2018/6/8
14723	PRA000020	SAA000762	"Carassius carassius"	CH0000292	"Mefenamic acid"		0.506		μg/L		2017/1/13	2018/6/8
14724	PRA000020	SAA000762	"Carassius carassius"	CH0000316	Triclocarban		0.24		μg/L		2017/1/13	2018/6/8
14725	PRA000020	SAA000762	"Carassius carassius"	CH0000317	Triclosan		0.695		μg/L		2017/1/13	2018/6/8
14726	PRA000020	SAA000762	"Carassius carassius"	CH0000333	Crotamiton		0.85	<8.50E-1	μg/L		2017/1/13	2018/6/13
14727	PRA000020	SAA000762	"Carassius carassius"	CH0000335	Diphenhydramine		0.256		μg/L		2017/1/13	2018/6/8
14728	PRA000020	SAA000762	"Carassius carassius"	CH0000338	"Fenofibric acid"		0.011	<1.10E-2	μg/L		2017/1/13	2018/6/13
14729	PRA000020	SAA000762	"Carassius carassius"	CH0000343	Haloperidol		0.0383		μg/L		2017/1/13	2018/6/8
14730	PRA000020	SAA000762	"Carassius carassius"	CH0000346	Losartan		0.0077	<7.70E-3	μg/L		2017/1/13	2018/6/13
14731	PRA000020	SAA000762	"Carassius carassius"	CH0000349	Norsertraline		1.2	<1.20E+0	μg/L		2017/1/13	2018/6/13
14732	PRA000020	SAA000762	"Carassius carassius"	CH0000355	Sertraline		0.0492		μg/L		2017/1/13	2018/6/8
14733	PRA000020	SAA000762	"Carassius carassius"	CH0000469	"Methyl paraben"		1.7	<1.70E+0	μg/L		2017/1/13	2018/6/13
14734	PRA000020	SAA000762	"Carassius carassius"	CH0000470	"Ethyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14735	PRA000020	SAA000762	"Carassius carassius"	CH0000471	"Propyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14736	PRA000020	SAA000762	"Carassius carassius"	CH0000472	"Butyl paraben"		0.29	<2.90E-1	μg/L		2017/1/13	2018/6/13
14737	PRA000020	SAA000762	"Carassius carassius"	CH0000473	N,N-Diethyl-3-methylbenzamide		1.6	<1.60E+0	μg/L		2017/1/13	2018/6/13
