﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
14758	PRA000020	SAA000764	"Carassius carassius"	CH0000265	Bezafibrate		0.0051	<5.10E-3	μg/L		2017/1/13	2018/6/13
14759	PRA000020	SAA000764	"Carassius carassius"	CH0000267	Carbamazepine		0.01	<1.00E-2	μg/L		2017/1/13	2018/6/13
14760	PRA000020	SAA000764	"Carassius carassius"	CH0000277	Diclofenac		0.21		μg/L		2017/1/13	2018/6/8
14761	PRA000020	SAA000764	"Carassius carassius"	CH0000278	Diltiazem		0.0593		μg/L		2017/1/13	2018/6/8
14762	PRA000020	SAA000764	"Carassius carassius"	CH0000288	Indomethacin		0.498		μg/L		2017/1/13	2018/6/8
14763	PRA000020	SAA000764	"Carassius carassius"	CH0000292	"Mefenamic acid"		0.417		μg/L		2017/1/13	2018/6/8
14764	PRA000020	SAA000764	"Carassius carassius"	CH0000316	Triclocarban		0.261		μg/L		2017/1/13	2018/6/8
14765	PRA000020	SAA000764	"Carassius carassius"	CH0000317	Triclosan		5.13		μg/L		2017/1/13	2018/6/8
14766	PRA000020	SAA000764	"Carassius carassius"	CH0000333	Crotamiton		0.85	<8.50E-1	μg/L		2017/1/13	2018/6/13
14767	PRA000020	SAA000764	"Carassius carassius"	CH0000335	Diphenhydramine		0.38		μg/L		2017/1/13	2018/6/8
14768	PRA000020	SAA000764	"Carassius carassius"	CH0000338	"Fenofibric acid"		0.011	<1.10E-2	μg/L		2017/1/13	2018/6/13
14769	PRA000020	SAA000764	"Carassius carassius"	CH0000343	Haloperidol		0.0348		μg/L		2017/1/13	2018/6/8
14770	PRA000020	SAA000764	"Carassius carassius"	CH0000346	Losartan		0.0077	<7.70E-3	μg/L		2017/1/13	2018/6/13
14771	PRA000020	SAA000764	"Carassius carassius"	CH0000349	Norsertraline		1.2	<1.20E+0	μg/L		2017/1/13	2018/6/13
14772	PRA000020	SAA000764	"Carassius carassius"	CH0000355	Sertraline		0.0838		μg/L		2017/1/13	2018/6/8
14773	PRA000020	SAA000764	"Carassius carassius"	CH0000469	"Methyl paraben"		1.7	<1.70E+0	μg/L		2017/1/13	2018/6/13
14774	PRA000020	SAA000764	"Carassius carassius"	CH0000470	"Ethyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14775	PRA000020	SAA000764	"Carassius carassius"	CH0000471	"Propyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14776	PRA000020	SAA000764	"Carassius carassius"	CH0000472	"Butyl paraben"		0.29	<2.90E-1	μg/L		2017/1/13	2018/6/13
14777	PRA000020	SAA000764	"Carassius carassius"	CH0000473	N,N-Diethyl-3-methylbenzamide		1.6	<1.60E+0	μg/L		2017/1/13	2018/6/13
