﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
14798	PRA000020	SAA000766	"Carassius carassius"	CH0000265	Bezafibrate		0.139		μg/L		2017/1/13	2018/6/8
14799	PRA000020	SAA000766	"Carassius carassius"	CH0000267	Carbamazepine		0.0545		μg/L		2017/1/13	2018/6/8
14800	PRA000020	SAA000766	"Carassius carassius"	CH0000277	Diclofenac		0.827		μg/L		2017/1/13	2018/6/8
14801	PRA000020	SAA000766	"Carassius carassius"	CH0000278	Diltiazem		0.0197		μg/L		2017/1/13	2018/6/8
14802	PRA000020	SAA000766	"Carassius carassius"	CH0000288	Indomethacin		3.33		μg/L		2017/1/13	2018/6/8
14803	PRA000020	SAA000766	"Carassius carassius"	CH0000292	"Mefenamic acid"		0.314		μg/L		2017/1/13	2018/6/8
14804	PRA000020	SAA000766	"Carassius carassius"	CH0000316	Triclocarban		0.663		μg/L		2017/1/13	2018/6/8
14805	PRA000020	SAA000766	"Carassius carassius"	CH0000317	Triclosan		47.1		μg/L		2017/1/13	2018/6/8
14806	PRA000020	SAA000766	"Carassius carassius"	CH0000333	Crotamiton		1.46		μg/L		2017/1/13	2018/6/8
14807	PRA000020	SAA000766	"Carassius carassius"	CH0000335	Diphenhydramine		1.81		μg/L		2017/1/13	2018/6/8
14808	PRA000020	SAA000766	"Carassius carassius"	CH0000338	"Fenofibric acid"		0.011	<1.10E-2	μg/L		2017/1/13	2018/6/13
14809	PRA000020	SAA000766	"Carassius carassius"	CH0000343	Haloperidol		0.0415		μg/L		2017/1/13	2018/6/8
14810	PRA000020	SAA000766	"Carassius carassius"	CH0000346	Losartan		0.0077	<7.70E-3	μg/L		2017/1/13	2018/6/13
14811	PRA000020	SAA000766	"Carassius carassius"	CH0000349	Norsertraline		1.25		μg/L		2017/1/13	2018/6/8
14812	PRA000020	SAA000766	"Carassius carassius"	CH0000355	Sertraline		0.339		μg/L		2017/1/13	2018/6/8
14813	PRA000020	SAA000766	"Carassius carassius"	CH0000469	"Methyl paraben"		1.7	<1.70E+0	μg/L		2017/1/13	2018/6/13
14814	PRA000020	SAA000766	"Carassius carassius"	CH0000470	"Ethyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14815	PRA000020	SAA000766	"Carassius carassius"	CH0000471	"Propyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
14816	PRA000020	SAA000766	"Carassius carassius"	CH0000472	"Butyl paraben"		0.29	<2.90E-1	μg/L		2017/1/13	2018/6/13
14817	PRA000020	SAA000766	"Carassius carassius"	CH0000473	N,N-Diethyl-3-methylbenzamide		1.72		μg/L		2017/1/13	2018/6/8
