﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
15058	PRA000020	SAA000779	"Carassius carassius"	CH0000265	Bezafibrate		0.0051	<5.10E-3	μg/L		2017/1/13	2018/6/13
15059	PRA000020	SAA000779	"Carassius carassius"	CH0000267	Carbamazepine		0.0255		μg/L		2017/1/13	2018/6/8
15060	PRA000020	SAA000779	"Carassius carassius"	CH0000277	Diclofenac		0.591		μg/L		2017/1/13	2018/6/8
15061	PRA000020	SAA000779	"Carassius carassius"	CH0000278	Diltiazem		0.0184		μg/L		2017/1/13	2018/6/8
15062	PRA000020	SAA000779	"Carassius carassius"	CH0000288	Indomethacin		5.09		μg/L		2017/1/13	2018/6/8
15063	PRA000020	SAA000779	"Carassius carassius"	CH0000292	"Mefenamic acid"		0.367		μg/L		2017/1/13	2018/6/8
15064	PRA000020	SAA000779	"Carassius carassius"	CH0000316	Triclocarban		0.414		μg/L		2017/1/13	2018/6/8
15065	PRA000020	SAA000779	"Carassius carassius"	CH0000317	Triclosan		8.18		μg/L		2017/1/13	2018/6/8
15066	PRA000020	SAA000779	"Carassius carassius"	CH0000333	Crotamiton		0.85	<8.50E-1	μg/L		2017/1/13	2018/6/13
15067	PRA000020	SAA000779	"Carassius carassius"	CH0000335	Diphenhydramine		0.184		μg/L		2017/1/13	2018/6/8
15068	PRA000020	SAA000779	"Carassius carassius"	CH0000338	"Fenofibric acid"		0.0336		μg/L		2017/1/13	2018/6/8
15069	PRA000020	SAA000779	"Carassius carassius"	CH0000343	Haloperidol		0.0168		μg/L		2017/1/13	2018/6/8
15070	PRA000020	SAA000779	"Carassius carassius"	CH0000346	Losartan		0.0077	<7.70E-3	μg/L		2017/1/13	2018/6/13
15071	PRA000020	SAA000779	"Carassius carassius"	CH0000349	Norsertraline		1.2	<1.20E+0	μg/L		2017/1/13	2018/6/13
15072	PRA000020	SAA000779	"Carassius carassius"	CH0000355	Sertraline		0.0626		μg/L		2017/1/13	2018/6/8
15073	PRA000020	SAA000779	"Carassius carassius"	CH0000469	"Methyl paraben"		1.7	<1.70E+0	μg/L		2017/1/13	2018/6/13
15074	PRA000020	SAA000779	"Carassius carassius"	CH0000470	"Ethyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
15075	PRA000020	SAA000779	"Carassius carassius"	CH0000471	"Propyl paraben"		0.39	<3.90E-1	μg/L		2017/1/13	2018/6/13
15076	PRA000020	SAA000779	"Carassius carassius"	CH0000472	"Butyl paraben"		0.29	<2.90E-1	μg/L		2017/1/13	2018/6/13
15077	PRA000020	SAA000779	"Carassius carassius"	CH0000473	N,N-Diethyl-3-methylbenzamide		1.6	<1.60E+0	μg/L		2017/1/13	2018/6/13
