﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
15178	PRA000020	SAA000785	"Carassius carassius"	CH0000265	Bezafibrate		0.016	<1.60E-2	"ng/g wet"		2017/1/13	2018/6/13
15179	PRA000020	SAA000785	"Carassius carassius"	CH0000267	Carbamazepine		0.0715		"ng/g wet"		2017/1/13	2017/1/13
15180	PRA000020	SAA000785	"Carassius carassius"	CH0000277	Diclofenac		0.473		"ng/g wet"		2017/1/13	2017/1/13
15181	PRA000020	SAA000785	"Carassius carassius"	CH0000278	Diltiazem		0.016	<1.60E-2	"ng/g wet"		2017/1/13	2018/6/13
15182	PRA000020	SAA000785	"Carassius carassius"	CH0000288	Indomethacin		0.53		"ng/g wet"		2017/1/13	2017/1/13
15183	PRA000020	SAA000785	"Carassius carassius"	CH0000292	"Mefenamic acid"		0.063		"ng/g wet"		2017/1/13	2017/1/13
15184	PRA000020	SAA000785	"Carassius carassius"	CH0000316	Triclocarban		0.616		"ng/g wet"		2017/1/13	2017/1/13
15185	PRA000020	SAA000785	"Carassius carassius"	CH0000317	Triclosan		16.2		"ng/g wet"		2017/1/13	2017/1/13
15186	PRA000020	SAA000785	"Carassius carassius"	CH0000333	Crotamiton		1.7	<1.70E+0	"ng/g wet"		2017/1/13	2018/6/13
15187	PRA000020	SAA000785	"Carassius carassius"	CH0000335	Diphenhydramine		3.27		"ng/g wet"		2017/1/13	2017/1/13
15188	PRA000020	SAA000785	"Carassius carassius"	CH0000338	"Fenofibric acid"		0.036	<3.60E-2	"ng/g wet"		2017/1/13	2018/6/13
15189	PRA000020	SAA000785	"Carassius carassius"	CH0000343	Haloperidol		0.149		"ng/g wet"		2017/1/13	2017/1/13
15190	PRA000020	SAA000785	"Carassius carassius"	CH0000346	Losartan		0.024	<2.40E-2	"ng/g wet"		2017/1/13	2018/6/13
15191	PRA000020	SAA000785	"Carassius carassius"	CH0000349	Norsertraline		9.24		"ng/g wet"		2017/1/13	2017/1/13
15192	PRA000020	SAA000785	"Carassius carassius"	CH0000355	Sertraline		1.71		"ng/g wet"		2017/1/13	2017/1/13
15193	PRA000020	SAA000785	"Carassius carassius"	CH0000469	"Methyl paraben"		3.3	<3.30E+0	"ng/g wet"		2017/1/13	2018/6/13
15194	PRA000020	SAA000785	"Carassius carassius"	CH0000470	"Ethyl paraben"		0.79	<7.90E-1	"ng/g wet"		2017/1/13	2018/6/13
15195	PRA000020	SAA000785	"Carassius carassius"	CH0000471	"Propyl paraben"		0.79	<7.90E-1	"ng/g wet"		2017/1/13	2018/6/13
15196	PRA000020	SAA000785	"Carassius carassius"	CH0000472	"Butyl paraben"		0.58	<5.80E-1	"ng/g wet"		2017/1/13	2018/6/13
15197	PRA000020	SAA000785	"Carassius carassius"	CH0000473	N,N-Diethyl-3-methylbenzamide		3.2	<3.20E+0	"ng/g wet"		2017/1/13	2018/6/13
