﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
23121	PRA000029	SAA001900	"Mytilus galloprovincialis"	CH0000154	TBT		0.9		"ng/g dry"		2017/3/23	2017/3/23
23122	PRA000029	SAA001900	"Mytilus galloprovincialis"	CH0000155	DBT		2.8	<2.80E+0	"ng/g dry"		2017/3/23	2018/6/13
23123	PRA000029	SAA001900	"Mytilus galloprovincialis"	CH0000156	MBT		5.7	<5.70E+0	"ng/g dry"		2017/3/23	2018/6/13
23124	PRA000029	SAA001900	"Mytilus galloprovincialis"	CH0000158	TPT		0.1	<1.00E-1	"ng/g dry"		2017/3/23	2018/6/13
23125	PRA000029	SAA001900	"Mytilus galloprovincialis"	CH0000159	DPT		0.1	<1.00E-1	"ng/g dry"		2017/3/23	2018/6/13
23126	PRA000029	SAA001900	"Mytilus galloprovincialis"	CH0000162	DOT		3.6	<3.60E+0	"ng/g dry"		2017/3/23	2018/6/13
23127	PRA000029	SAA001900	"Mytilus galloprovincialis"	CH0000163	MOT		4.8	<4.80E+0	"ng/g dry"		2017/3/23	2018/6/13
23128	PRA000029	SAA001900	"Mytilus galloprovincialis"	CH0000516	"Total Sn"		290		"ng/g dry"		2017/3/23	2017/3/23
