﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
52658	PRA000067	SAA003792	Water	CH0000805	"Diethylene glycol monoethyl ether"		0.39		μg/L		2018/5/8	2018/6/8
52680	PRA000067	SAA003792	Water	CH0000806	"Ethyl chloride"		0.0017	<1.70E-3	μg/L		2018/5/8	2018/6/13
52698	PRA000067	SAA003792	Water	CH0000807	"Allyl chloride"		0.0011	<1.10E-3	μg/L		2018/5/8	2018/6/13
52725	PRA000067	SAA003792	Water	CH0000808	Diethanolamine		0.037		μg/L		2018/5/8	2018/6/8
52744	PRA000067	SAA003792	Water	CH0000809	"Butylated hydroxytoluene"		0.043		μg/L		2018/5/8	2018/6/8
52765	PRA000067	SAA003792	Water	CH0000810	"Lauramine oxide"		0.0007		μg/L		2018/5/8	2018/6/8
52790	PRA000067	SAA003792	Water	CH0000811	Isophorone		0.013		μg/L		2018/5/8	2018/6/8
52809	PRA000067	SAA003792	Water	CH0000812	Hydrazine		0.0025		μg/L		2018/5/8	2018/6/8
52828	PRA000067	SAA003792	Water	CH0000813	1-butanol		0.16	<1.60E-1	μg/L		2018/5/8	2018/6/13
52847	PRA000067	SAA003792	Water	CH0000814	"Methyl ethyl ketone"		0.31		μg/L		2018/5/8	2018/6/8
