﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
52670	PRA000067	SAA003827	Water	CH0000805	"Diethylene glycol monoethyl ether"		0.12		μg/L		2018/5/8	2018/6/8
52690	PRA000067	SAA003827	Water	CH0000806	"Ethyl chloride"		0.0017	<1.70E-3	μg/L		2018/5/8	2018/6/13
52713	PRA000067	SAA003827	Water	CH0000807	"Allyl chloride"		0.0011	<1.10E-3	μg/L		2018/5/8	2018/6/13
52737	PRA000067	SAA003827	Water	CH0000808	Diethanolamine		0.17		μg/L	"9.90E-2 (Detection limit reported by analytical laboratory) < This Value < 2.20E-1 (Unified detection limit)(sea water)"	2018/5/8	2018/6/8
52757	PRA000067	SAA003827	Water	CH0000809	"Butylated hydroxytoluene"		0.01		μg/L		2018/5/8	2018/6/8
52780	PRA000067	SAA003827	Water	CH0000810	"Lauramine oxide"		0.0009		μg/L		2018/5/8	2018/6/8
52801	PRA000067	SAA003827	Water	CH0000811	Isophorone		0.0044	<4.40E-3	μg/L		2018/5/8	2018/6/13
52822	PRA000067	SAA003827	Water	CH0000812	Hydrazine		0.0028		μg/L		2018/5/8	2018/6/8
52840	PRA000067	SAA003827	Water	CH0000813	1-butanol		0.16	<1.60E-1	μg/L		2018/5/8	2018/6/13
52860	PRA000067	SAA003827	Water	CH0000814	"Methyl ethyl ketone"		0.2		μg/L		2018/5/8	2018/6/8
