﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
67062	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000217	Naphthalene		10.50		"ng/g dry"		2018/10/31	2018/10/31
67063	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000218	Acenaphthylene		0.13		"ng/g dry"		2018/10/31	2018/10/31
67064	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000219	Acenaphthene		0.00	<5.00E-2	"ng/g dry"		2018/10/31	2018/10/31
67065	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000220	Fluorene		0.00	<5.00E-2	"ng/g dry"		2018/10/31	2018/10/31
67066	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000221	Dibenzothiophene		0.00	<5.00E-2	"ng/g dry"		2018/10/31	2018/10/31
67067	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000222	Phenanthrene		1.36		"ng/g dry"		2018/10/31	2018/10/31
67068	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000223	Anthracene		0.64		"ng/g dry"		2018/10/31	2018/10/31
67069	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000224	Fluoranthene		1.85		"ng/g dry"		2018/10/31	2018/10/31
67070	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000225	Pyrene		3.82		"ng/g dry"		2018/10/31	2018/10/31
67071	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000226	Benz(a)anthracene		0.37		"ng/g dry"		2018/10/31	2018/10/31
67072	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000227	Chrysene		64.24		"ng/g dry"		2018/10/31	2018/10/31
67073	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000228	Benzo(b)fluoranthene		8.35		"ng/g dry"		2018/10/31	2018/10/31
67074	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000229	Benzo(k)fluoranthene		3.90		"ng/g dry"		2018/10/31	2018/10/31
67075	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000230	Benzo(a)pyrene		5.86		"ng/g dry"		2018/10/31	2018/10/31
67076	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000641	Perylene		7.75		"ng/g dry"		2018/10/31	2018/10/31
67077	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000231	Dibenz(a,h)anthracene		4.13		"ng/g dry"		2018/10/31	2018/10/31
67078	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000232	Indeno(1,2,3-cd)pyrene		5.11		"ng/g dry"		2018/10/31	2018/10/31
67079	PRA000077	SAA004422	"Clypeomorus sp. "	CH0000233	Benzo(g,h,i)perylene		10.16		"ng/g dry"		2018/10/31	2018/10/31
