﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
93548	PRA000099	SAA006766	Air	CH0000048	PCB77		0.097		pg/m3		2020/1/15	2020/1/15
93585	PRA000099	SAA006766	Air	CH0000049	PCB81		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
93659	PRA000099	SAA006766	Air	CH0000055	PCB105		0.24		pg/m3		2020/1/15	2020/1/15
93696	PRA000099	SAA006766	Air	CH0000057	PCB114		0.02		pg/m3		2020/1/15	2020/1/15
93733	PRA000099	SAA006766	Air	CH0000058	PCB118		0.75		pg/m3		2020/1/15	2020/1/15
93770	PRA000099	SAA006766	Air	CH0000061	PCB123		0.017	tr(1.70E-2)	pg/m3	"8.00E-3 (LOD) < This value < 2.00E-2 (LOQ)"	2020/1/15	2020/1/15
93807	PRA000099	SAA006766	Air	CH0000062	PCB126		0.009	<9.00E-3	pg/m3		2020/1/15	2020/1/15
93881	PRA000099	SAA006766	Air	CH0000069	PCB156		0.04	tr(4.00E-2)	pg/m3	"2.00E-2 (LOD) < This value < 5.00E-2 (LOQ)"	2020/1/15	2020/1/15
93918	PRA000099	SAA006766	Air	CH0000071	PCB157		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 4.00E-2 (LOQ)"	2020/1/15	2020/1/15
93955	PRA000099	SAA006766	Air	CH0000074	PCB167		0.016	tr(1.60E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
93992	PRA000099	SAA006766	Air	CH0000076	PCB169		0.008	<8.00E-3	pg/m3		2020/1/15	2020/1/15
94066	PRA000099	SAA006766	Air	CH0000077	PCB170		0.04		pg/m3		2020/1/15	2020/1/15
94103	PRA000099	SAA006766	Air	CH0000081	PCB180		0.07		pg/m3		2020/1/15	2020/1/15
94140	PRA000099	SAA006766	Air	CH0000086	PCB189		0.009	<9.00E-3	pg/m3		2020/1/15	2020/1/15
94251	PRA000099	SAA006766	Air	CH0000095	PCB209		0.02	tr(2.00E-2)	pg/m3	"2.00E-2 (LOD) < This value < 4.00E-2 (LOQ)"	2020/1/15	2020/1/15
93363	PRA000099	SAA006766	Air	CH0000096	ΣPCBs		100		pg/m3		2020/1/15	2020/1/15
94510	PRA000099	SAA006766	Air	CH0000100	BDE47		0.17		pg/m3		2020/1/15	2020/1/15
94584	PRA000099	SAA006766	Air	CH0000107	BDE99		0.04		pg/m3		2020/1/15	2020/1/15
94658	PRA000099	SAA006766	Air	CH0000116	BDE153		0.04	<4.00E-2	pg/m3		2020/1/15	2020/1/15
94695	PRA000099	SAA006766	Air	CH0000117	BDE154		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94880	PRA000099	SAA006766	Air	CH0000137	BDE209		32		pg/m3		2020/1/15	2020/1/15
95065	PRA000099	SAA006766	Air	CH0000139	αHBCD		0.3		pg/m3		2020/1/15	2020/1/15
95102	PRA000099	SAA006766	Air	CH0000140	βHBCD		0.1	tr(1.00E-1)	pg/m3	"1.00E-1 (LOD) < This value < 3.00E-1 (LOQ)"	2020/1/15	2020/1/15
95139	PRA000099	SAA006766	Air	CH0000141	γHBCD		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
95028	PRA000099	SAA006766	Air	CH0000142	ΣHBCDs		0.4	tr(4.00E-1)	pg/m3	"3.00E-1 (LOD) < This value < 9.00E-1 (LOQ)"	2020/1/15	2020/1/15
94325	PRA000099	SAA006766	Air	CH0000143	αHCH		28		pg/m3		2020/1/15	2020/1/15
94362	PRA000099	SAA006766	Air	CH0000144	βHCH		4.3		pg/m3		2020/1/15	2020/1/15
94399	PRA000099	SAA006766	Air	CH0000145	γHCH		7.1		pg/m3		2020/1/15	2020/1/15
94288	PRA000099	SAA006766	Air	CH0000153	HCB		120		pg/m3		2020/1/15	2020/1/15
95472	PRA000099	SAA006766	Air	CH0000215	PCP		5.6		pg/m3		2020/1/15	2020/1/15
94917	PRA000099	SAA006766	Air	CH0000365	PFOS		6.2		pg/m3		2020/1/15	2020/1/15
94954	PRA000099	SAA006766	Air	CH0000372	PFOA		13		pg/m3		2020/1/15	2020/1/15
94991	PRA000099	SAA006766	Air	CH0000500	Pentachlorobenzene		49		pg/m3		2020/1/15	2020/1/15
93400	PRA000099	SAA006766	Air	CH0000815	Σmono-CBs		6.2		pg/m3		2020/1/15	2020/1/15
93437	PRA000099	SAA006766	Air	CH0000816	Σdi-CBs		42		pg/m3		2020/1/15	2020/1/15
93474	PRA000099	SAA006766	Air	CH0000817	Σtri-CBs		27		pg/m3		2020/1/15	2020/1/15
93511	PRA000099	SAA006766	Air	CH0000818	Σtetra-CBs		16		pg/m3		2020/1/15	2020/1/15
93622	PRA000099	SAA006766	Air	CH0000819	Σpenta-CBs		8.9		pg/m3		2020/1/15	2020/1/15
93844	PRA000099	SAA006766	Air	CH0000820	Σhexa-CBs		3.2		pg/m3		2020/1/15	2020/1/15
94029	PRA000099	SAA006766	Air	CH0000821	Σhepta-CBs		0.54		pg/m3		2020/1/15	2020/1/15
94177	PRA000099	SAA006766	Air	CH0000822	Σocta-CBs		0.09	<9.00E-2	pg/m3		2020/1/15	2020/1/15
94214	PRA000099	SAA006766	Air	CH0000823	Σnona-CBs		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94436	PRA000099	SAA006766	Air	CH0000824	"ΣPBDEs (Br4-Br10)"		37		pg/m3		2020/1/15	2020/1/15
94473	PRA000099	SAA006766	Air	CH0000825	Σtetra-BDEs		0.24		pg/m3		2020/1/15	2020/1/15
94547	PRA000099	SAA006766	Air	CH0000826	Σpenta-BDEs		0.06	tr(6.00E-2)	pg/m3	"4.00E-2 (LOD) < This value < 1.00E-1 (LOQ)"	2020/1/15	2020/1/15
94621	PRA000099	SAA006766	Air	CH0000827	Σhexa-BDEs		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
94732	PRA000099	SAA006766	Air	CH0000828	Σhepta-BDEs		0.2	<2.00E-1	pg/m3		2020/1/15	2020/1/15
94769	PRA000099	SAA006766	Air	CH0000829	BDE175+BDE183		0.06	<6.00E-2	pg/m3		2020/1/15	2020/1/15
94806	PRA000099	SAA006766	Air	CH0000830	Σocta-BDEs		0.35		pg/m3		2020/1/15	2020/1/15
94843	PRA000099	SAA006766	Air	CH0000831	Σnona-BDEs		4		pg/m3		2020/1/15	2020/1/15
95176	PRA000099	SAA006766	Air	CH0000933	mono-PCNs		52		pg/m3		2020/1/15	2020/1/15
95213	PRA000099	SAA006766	Air	CH0000934	di-PCNs		12		pg/m3		2020/1/15	2020/1/15
95250	PRA000099	SAA006766	Air	CH0000935	tri-PCNs		4		pg/m3		2020/1/15	2020/1/15
95287	PRA000099	SAA006766	Air	CH0000936	tetra-PCNs		5.3		pg/m3		2020/1/15	2020/1/15
95324	PRA000099	SAA006766	Air	CH0000937	penta-PCNs		1.5		pg/m3		2020/1/15	2020/1/15
95361	PRA000099	SAA006766	Air	CH0000938	hexa-PCNs		0.17		pg/m3		2020/1/15	2020/1/15
95398	PRA000099	SAA006766	Air	CH0000939	hepta-PCNs		0.1		pg/m3		2020/1/15	2020/1/15
95435	PRA000099	SAA006766	Air	CH0000940	octa-PCN		0.15		pg/m3		2020/1/15	2020/1/15
95509	PRA000099	SAA006766	Air	CH0001175	Pentachloroanisole		55		pg/m3		2020/1/15	2020/1/15
95546	PRA000099	SAA006766	Air	CH0001176	"ΣShort-chain chlorinated paraffins"		950		pg/m3		2020/1/15	2020/1/15
95583	PRA000099	SAA006766	Air	CH0001177	"ΣChlorinated decanes"		320		pg/m3		2020/1/15	2020/1/15
95620	PRA000099	SAA006766	Air	CH0001178	"ΣChlorinated undecanes"		360		pg/m3		2020/1/15	2020/1/15
95657	PRA000099	SAA006766	Air	CH0001179	"ΣChlorinated dodecanes"		160		pg/m3		2020/1/15	2020/1/15
95694	PRA000099	SAA006766	Air	CH0001180	"ΣChlorinated tridecanes"		110	tr(1.10E+2)	pg/m3	"4.00E+1 (LOD) < This value < 1.20E+2 (LOQ)"	2020/1/15	2020/1/15
