﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
93565	PRA000099	SAA006810	Air	CH0000048	PCB77		0.99		pg/m3		2020/1/15	2020/1/15
93602	PRA000099	SAA006810	Air	CH0000049	PCB81		0.02	tr(2.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
93676	PRA000099	SAA006810	Air	CH0000055	PCB105		6.3		pg/m3		2020/1/15	2020/1/15
93713	PRA000099	SAA006810	Air	CH0000057	PCB114		0.58		pg/m3		2020/1/15	2020/1/15
93750	PRA000099	SAA006810	Air	CH0000058	PCB118		21		pg/m3		2020/1/15	2020/1/15
93787	PRA000099	SAA006810	Air	CH0000061	PCB123		0.39		pg/m3		2020/1/15	2020/1/15
93824	PRA000099	SAA006810	Air	CH0000062	PCB126		0.048		pg/m3		2020/1/15	2020/1/15
93898	PRA000099	SAA006810	Air	CH0000069	PCB156		0.83		pg/m3		2020/1/15	2020/1/15
93935	PRA000099	SAA006810	Air	CH0000071	PCB157		0.2		pg/m3		2020/1/15	2020/1/15
93972	PRA000099	SAA006810	Air	CH0000074	PCB167		0.36		pg/m3		2020/1/15	2020/1/15
94009	PRA000099	SAA006810	Air	CH0000076	PCB169		0.008	<8.00E-3	pg/m3		2020/1/15	2020/1/15
94083	PRA000099	SAA006810	Air	CH0000077	PCB170		0.67		pg/m3		2020/1/15	2020/1/15
94120	PRA000099	SAA006810	Air	CH0000081	PCB180		1.3		pg/m3		2020/1/15	2020/1/15
94157	PRA000099	SAA006810	Air	CH0000086	PCB189		0.021	tr(2.10E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
94268	PRA000099	SAA006810	Air	CH0000095	PCB209		0.04		pg/m3		2020/1/15	2020/1/15
93380	PRA000099	SAA006810	Air	CH0000096	ΣPCBs		700		pg/m3		2020/1/15	2020/1/15
94527	PRA000099	SAA006810	Air	CH0000100	BDE47		0.41		pg/m3		2020/1/15	2020/1/15
94601	PRA000099	SAA006810	Air	CH0000107	BDE99		0.08		pg/m3		2020/1/15	2020/1/15
94675	PRA000099	SAA006810	Air	CH0000116	BDE153		0.04	<4.00E-2	pg/m3		2020/1/15	2020/1/15
94712	PRA000099	SAA006810	Air	CH0000117	BDE154		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94897	PRA000099	SAA006810	Air	CH0000137	BDE209		12		pg/m3		2020/1/15	2020/1/15
95082	PRA000099	SAA006810	Air	CH0000139	αHBCD		1.7		pg/m3		2020/1/15	2020/1/15
95119	PRA000099	SAA006810	Air	CH0000140	βHBCD		0.5		pg/m3		2020/1/15	2020/1/15
95156	PRA000099	SAA006810	Air	CH0000141	γHBCD		0.7		pg/m3		2020/1/15	2020/1/15
95045	PRA000099	SAA006810	Air	CH0000142	ΣHBCDs		2.9		pg/m3		2020/1/15	2020/1/15
94342	PRA000099	SAA006810	Air	CH0000143	αHCH		62		pg/m3		2020/1/15	2020/1/15
94379	PRA000099	SAA006810	Air	CH0000144	βHCH		12		pg/m3		2020/1/15	2020/1/15
94416	PRA000099	SAA006810	Air	CH0000145	γHCH		19		pg/m3		2020/1/15	2020/1/15
94305	PRA000099	SAA006810	Air	CH0000153	HCB		150		pg/m3		2020/1/15	2020/1/15
95489	PRA000099	SAA006810	Air	CH0000215	PCP		9.8		pg/m3		2020/1/15	2020/1/15
94934	PRA000099	SAA006810	Air	CH0000365	PFOS		1.6		pg/m3		2020/1/15	2020/1/15
94971	PRA000099	SAA006810	Air	CH0000372	PFOA		22		pg/m3		2020/1/15	2020/1/15
95008	PRA000099	SAA006810	Air	CH0000500	Pentachlorobenzene		100		pg/m3		2020/1/15	2020/1/15
93417	PRA000099	SAA006810	Air	CH0000815	Σmono-CBs		11		pg/m3		2020/1/15	2020/1/15
93454	PRA000099	SAA006810	Air	CH0000816	Σdi-CBs		56		pg/m3		2020/1/15	2020/1/15
93491	PRA000099	SAA006810	Air	CH0000817	Σtri-CBs		110		pg/m3		2020/1/15	2020/1/15
93528	PRA000099	SAA006810	Air	CH0000818	Σtetra-CBs		190		pg/m3		2020/1/15	2020/1/15
93639	PRA000099	SAA006810	Air	CH0000819	Σpenta-CBs		250		pg/m3		2020/1/15	2020/1/15
93861	PRA000099	SAA006810	Air	CH0000820	Σhexa-CBs		78		pg/m3		2020/1/15	2020/1/15
94046	PRA000099	SAA006810	Air	CH0000821	Σhepta-CBs		8.5		pg/m3		2020/1/15	2020/1/15
94194	PRA000099	SAA006810	Air	CH0000822	Σocta-CBs		0.74		pg/m3		2020/1/15	2020/1/15
94231	PRA000099	SAA006810	Air	CH0000823	Σnona-CBs		0.08		pg/m3		2020/1/15	2020/1/15
94453	PRA000099	SAA006810	Air	CH0000824	"ΣPBDEs (Br4-Br10)"		15		pg/m3		2020/1/15	2020/1/15
94490	PRA000099	SAA006810	Air	CH0000825	Σtetra-BDEs		0.62		pg/m3		2020/1/15	2020/1/15
94564	PRA000099	SAA006810	Air	CH0000826	Σpenta-BDEs		0.12		pg/m3		2020/1/15	2020/1/15
94638	PRA000099	SAA006810	Air	CH0000827	Σhexa-BDEs		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
94749	PRA000099	SAA006810	Air	CH0000828	Σhepta-BDEs		0.2	<2.00E-1	pg/m3		2020/1/15	2020/1/15
94786	PRA000099	SAA006810	Air	CH0000829	BDE175+BDE183		0.06	<6.00E-2	pg/m3		2020/1/15	2020/1/15
94823	PRA000099	SAA006810	Air	CH0000830	Σocta-BDEs		0.34		pg/m3		2020/1/15	2020/1/15
94860	PRA000099	SAA006810	Air	CH0000831	Σnona-BDEs		1.9		pg/m3		2020/1/15	2020/1/15
95193	PRA000099	SAA006810	Air	CH0000933	mono-PCNs		92		pg/m3		2020/1/15	2020/1/15
95230	PRA000099	SAA006810	Air	CH0000934	di-PCNs		22		pg/m3		2020/1/15	2020/1/15
95267	PRA000099	SAA006810	Air	CH0000935	tri-PCNs		13		pg/m3		2020/1/15	2020/1/15
95304	PRA000099	SAA006810	Air	CH0000936	tetra-PCNs		28		pg/m3		2020/1/15	2020/1/15
95341	PRA000099	SAA006810	Air	CH0000937	penta-PCNs		6.6		pg/m3		2020/1/15	2020/1/15
95378	PRA000099	SAA006810	Air	CH0000938	hexa-PCNs		0.46		pg/m3		2020/1/15	2020/1/15
95415	PRA000099	SAA006810	Air	CH0000939	hepta-PCNs		0.05	tr(5.00E-2)	pg/m3	"3.00E-2 (LOD) < This value < 7.00E-2 (LOQ)"	2020/1/15	2020/1/15
95452	PRA000099	SAA006810	Air	CH0000940	octa-PCN		0.04		pg/m3		2020/1/15	2020/1/15
95526	PRA000099	SAA006810	Air	CH0001175	Pentachloroanisole		34		pg/m3		2020/1/15	2020/1/15
95563	PRA000099	SAA006810	Air	CH0001176	"ΣShort-chain chlorinated paraffins"		3,100		pg/m3		2020/1/15	2020/1/15
95600	PRA000099	SAA006810	Air	CH0001177	"ΣChlorinated decanes"		1000		pg/m3		2020/1/15	2020/1/15
95637	PRA000099	SAA006810	Air	CH0001178	"ΣChlorinated undecanes"		1,300		pg/m3		2020/1/15	2020/1/15
95674	PRA000099	SAA006810	Air	CH0001179	"ΣChlorinated dodecanes"		480		pg/m3		2020/1/15	2020/1/15
95711	PRA000099	SAA006810	Air	CH0001180	"ΣChlorinated tridecanes"		290		pg/m3		2020/1/15	2020/1/15
