﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104491	PRA000100	SAA007026	Water	CH0000217	Naphthalene		"0.0046 "	<4.60E-3	μg/L		2020/6/22	2020/6/22
104635	PRA000100	SAA007026	Water	CH0000219	Acenaphthene		"0.0034 "	<3.40E-3	μg/L		2020/6/22	2020/6/22
104563	PRA000100	SAA007026	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105787	PRA000100	SAA007026	Water	CH0000256	BPA		"0.0550 "	<5.50E-2	μg/L		2020/6/22	2020/6/22
105571	PRA000100	SAA007026	Water	CH0000266	Caffeine		"0.0390 "		μg/L		2020/6/22	2020/6/22
102115	PRA000100	SAA007026	Water	CH0000267	Carbamazepine		"0.0160 "		μg/L		2020/6/22	2020/6/22
101107	PRA000100	SAA007026	Water	CH0000272	Clarithromycin		"0.0150 "		μg/L		2020/6/22	2020/6/22
101971	PRA000100	SAA007026	Water	CH0000277	Diclofenac		"0.0022 "	<2.20E-3	μg/L		2020/6/22	2020/6/22
101755	PRA000100	SAA007026	Water	CH0000278	Diltiazem		"0.0009 "	<9.00E-4	μg/L		2020/6/22	2020/6/22
102547	PRA000100	SAA007026	Water	CH0000301	Propranolol		"0.0008 "	<8.00E-4	μg/L		2020/6/22	2020/6/22
101827	PRA000100	SAA007026	Water	CH0000311	Sulpiride		"0.1500 "		μg/L		2020/6/22	2020/6/22
102619	PRA000100	SAA007026	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/6/22	2020/6/22
105139	PRA000100	SAA007026	Water	CH0000317	Triclosan		"0.0071 "	<7.10E-3	μg/L		2020/6/22	2020/6/22
101251	PRA000100	SAA007026	Water	CH0000318	Trimethoprim		"0.0057 "		μg/L		2020/6/22	2020/6/22
102259	PRA000100	SAA007026	Water	CH0000333	Crotamiton		"0.0560 "		μg/L		2020/6/22	2020/6/22
102403	PRA000100	SAA007026	Water	CH0000335	Diphenhydramine		"0.0280 "		μg/L		2020/6/22	2020/6/22
101179	PRA000100	SAA007026	Water	CH0000336	Erythromycin		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
101539	PRA000100	SAA007026	Water	CH0000346	Losartan		"0.0033 "		μg/L		2020/6/22	2020/6/22
101899	PRA000100	SAA007026	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/6/22	2020/6/22
102691	PRA000100	SAA007026	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.0850 "		μg/L		2020/6/22	2020/6/22
102979	PRA000100	SAA007026	Water	CH0000724	TBEP		"0.0024 "		μg/L		2020/6/22	2020/6/22
102907	PRA000100	SAA007026	Water	CH0000726	TnBP		"0.0052 "		μg/L		2020/6/22	2020/6/22
102763	PRA000100	SAA007026	Water	CH0000794	TCEP		"0.0370 "		μg/L		2020/6/22	2020/6/22
102835	PRA000100	SAA007026	Water	CH0000795	TDCIPP		"0.0200 "		μg/L		2020/6/22	2020/6/22
105067	PRA000100	SAA007026	Water	CH0000809	"Butylated hydroxytoluene"		"0.0077 "	<7.70E-3	μg/L		2020/6/22	2020/6/22
105355	PRA000100	SAA007026	Water	CH0000920	p-Dichlorobenzene		"0.0130 "	tr(1.30E-2)	μg/L	"5.50E-3 (MDL) < This value < 1.40E-2 (MQL)"	2020/6/22	2020/6/22
105643	PRA000100	SAA007026	Water	CH0000981	4-Tert-octylphenol		"0.0080 "	tr(8.00E-3)	μg/L	"7.70E-3 (MDL) < This value < 2.00E-2 (MQL)"	2020/6/22	2020/6/22
105427	PRA000100	SAA007026	Water	CH0001036	Bromobutide		"0.0034 "	<3.40E-3	μg/L		2020/6/22	2020/6/22
105859	PRA000100	SAA007026	Water	CH0001065	Nitrobenzene		"0.0110 "	<1.10E-2	μg/L		2020/6/22	2020/6/22
101323	PRA000100	SAA007026	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/6/22	2020/6/22
101395	PRA000100	SAA007026	Water	CH0001182	Olmesartan		"0.0290 "		μg/L		2020/6/22	2020/6/22
101467	PRA000100	SAA007026	Water	CH0001183	Irbesartan		"0.0300 "		μg/L		2020/6/22	2020/6/22
101611	PRA000100	SAA007026	Water	CH0001184	Telmisartan		"0.1400 "		μg/L		2020/6/22	2020/6/22
101683	PRA000100	SAA007026	Water	CH0001185	Candesartan		"0.0490 "		μg/L		2020/6/22	2020/6/22
102043	PRA000100	SAA007026	Water	CH0001186	Sulindac		"0.0012 "	<1.20E-3	μg/L		2020/6/22	2020/6/22
102187	PRA000100	SAA007026	Water	CH0001187	Epinastine		"0.0380 "		μg/L		2020/6/22	2020/6/22
102331	PRA000100	SAA007026	Water	CH0001188	Fexofenadine		"0.0730 "		μg/L		2020/6/22	2020/6/22
102475	PRA000100	SAA007026	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
104707	PRA000100	SAA007026	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0180 "	tr(1.80E-2)	μg/L	"1.00E-2 (MDL) < This value < 2.50E-2 (MQL)"	2020/6/22	2020/6/22
104779	PRA000100	SAA007026	Water	CH0001191	Benzothiazole		"0.0260 "		μg/L		2020/6/22	2020/6/22
104851	PRA000100	SAA007026	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/6/22	2020/6/22
104923	PRA000100	SAA007026	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
104995	PRA000100	SAA007026	Water	CH0001194	"Diethyl phthalate"		"0.0380 "	<3.80E-2	μg/L		2020/6/22	2020/6/22
105211	PRA000100	SAA007026	Water	CH0001195	Isoprothiolane		"0.0063 "	<6.30E-3	μg/L		2020/6/22	2020/6/22
105283	PRA000100	SAA007026	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105499	PRA000100	SAA007026	Water	CH0001197	Thifluzamide		"0.0078 "	<7.80E-3	μg/L		2020/6/22	2020/6/22
105715	PRA000100	SAA007026	Water	CH0001198	"Diphenyl sulfone"		"0.0200 "	tr(2.00E-2)	μg/L	"2.00E-2 (MDL) < This value < 5.20E-2 (MQL)"	2020/6/22	2020/6/22
