﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104501	PRA000100	SAA007036	Water	CH0000217	Naphthalene		"0.0110 "	tr(1.10E-2)	μg/L	"4.60E-3 (MDL) < This value < 1.20E-2 (MQL)"	2020/6/22	2020/6/22
104645	PRA000100	SAA007036	Water	CH0000219	Acenaphthene		"0.0034 "	<3.40E-3	μg/L		2020/6/22	2020/6/22
104573	PRA000100	SAA007036	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105797	PRA000100	SAA007036	Water	CH0000256	BPA		"0.0730 "	tr(7.30E-2)	μg/L	"5.50E-2 (MDL) < This value < 1.40E-1 (MQL)"	2020/6/22	2020/6/22
105581	PRA000100	SAA007036	Water	CH0000266	Caffeine		"0.0830 "		μg/L		2020/6/22	2020/6/22
102125	PRA000100	SAA007036	Water	CH0000267	Carbamazepine		"0.0330 "		μg/L		2020/6/22	2020/6/22
101117	PRA000100	SAA007036	Water	CH0000272	Clarithromycin		"0.1700 "		μg/L		2020/6/22	2020/6/22
101981	PRA000100	SAA007036	Water	CH0000277	Diclofenac		"0.0340 "		μg/L		2020/6/22	2020/6/22
101765	PRA000100	SAA007036	Water	CH0000278	Diltiazem		"0.0210 "		μg/L		2020/6/22	2020/6/22
102557	PRA000100	SAA007036	Water	CH0000301	Propranolol		"0.0041 "		μg/L		2020/6/22	2020/6/22
101837	PRA000100	SAA007036	Water	CH0000311	Sulpiride		"0.9700 "		μg/L		2020/6/22	2020/6/22
102629	PRA000100	SAA007036	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/6/22	2020/6/22
105149	PRA000100	SAA007036	Water	CH0000317	Triclosan		"0.0071 "	<7.10E-3	μg/L		2020/6/22	2020/6/22
101261	PRA000100	SAA007036	Water	CH0000318	Trimethoprim		"0.0430 "		μg/L		2020/6/22	2020/6/22
102269	PRA000100	SAA007036	Water	CH0000333	Crotamiton		"0.5800 "		μg/L		2020/6/22	2020/6/22
102413	PRA000100	SAA007036	Water	CH0000335	Diphenhydramine		"0.1300 "		μg/L		2020/6/22	2020/6/22
101189	PRA000100	SAA007036	Water	CH0000336	Erythromycin		"0.0290 "		μg/L		2020/6/22	2020/6/22
101549	PRA000100	SAA007036	Water	CH0000346	Losartan		"0.0430 "		μg/L		2020/6/22	2020/6/22
101909	PRA000100	SAA007036	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/6/22	2020/6/22
102701	PRA000100	SAA007036	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.1900 "		μg/L		2020/6/22	2020/6/22
102989	PRA000100	SAA007036	Water	CH0000724	TBEP		"1.2000 "		μg/L		2020/6/22	2020/6/22
102917	PRA000100	SAA007036	Water	CH0000726	TnBP		"0.0170 "		μg/L		2020/6/22	2020/6/22
102773	PRA000100	SAA007036	Water	CH0000794	TCEP		"0.1400 "		μg/L		2020/6/22	2020/6/22
102845	PRA000100	SAA007036	Water	CH0000795	TDCIPP		"0.0820 "		μg/L		2020/6/22	2020/6/22
105077	PRA000100	SAA007036	Water	CH0000809	"Butylated hydroxytoluene"		"0.0320 "		μg/L		2020/6/22	2020/6/22
105365	PRA000100	SAA007036	Water	CH0000920	p-Dichlorobenzene		"0.0220 "		μg/L		2020/6/22	2020/6/22
105653	PRA000100	SAA007036	Water	CH0000981	4-Tert-octylphenol		"0.0220 "		μg/L		2020/6/22	2020/6/22
105437	PRA000100	SAA007036	Water	CH0001036	Bromobutide		"0.0710 "		μg/L		2020/6/22	2020/6/22
105869	PRA000100	SAA007036	Water	CH0001065	Nitrobenzene		"0.0170 "	tr(1.70E-2)	μg/L	"1.10E-2 (MDL) < This value < 2.80E-2 (MQL)"	2020/6/22	2020/6/22
101333	PRA000100	SAA007036	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/6/22	2020/6/22
101405	PRA000100	SAA007036	Water	CH0001182	Olmesartan		"0.1600 "		μg/L		2020/6/22	2020/6/22
101477	PRA000100	SAA007036	Water	CH0001183	Irbesartan		"0.2300 "		μg/L		2020/6/22	2020/6/22
101621	PRA000100	SAA007036	Water	CH0001184	Telmisartan		"1.0000 "		μg/L		2020/6/22	2020/6/22
101693	PRA000100	SAA007036	Water	CH0001185	Candesartan		"0.1200 "		μg/L		2020/6/22	2020/6/22
102053	PRA000100	SAA007036	Water	CH0001186	Sulindac		"0.0031 "	tr(3.10E-3)	μg/L	"1.20E-3 (MDL) < This value < 3.10E-3 (MQL)"	2020/6/22	2020/6/22
102197	PRA000100	SAA007036	Water	CH0001187	Epinastine		"0.3400 "		μg/L		2020/6/22	2020/6/22
102341	PRA000100	SAA007036	Water	CH0001188	Fexofenadine		"0.7000 "		μg/L		2020/6/22	2020/6/22
102485	PRA000100	SAA007036	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
104717	PRA000100	SAA007036	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0940 "		μg/L		2020/6/22	2020/6/22
104789	PRA000100	SAA007036	Water	CH0001191	Benzothiazole		"0.0660 "		μg/L		2020/6/22	2020/6/22
104861	PRA000100	SAA007036	Water	CH0001192	"Benzyl butyl phthalate"		"0.0240 "	<2.40E-2	μg/L		2020/6/22	2020/6/22
104933	PRA000100	SAA007036	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
105005	PRA000100	SAA007036	Water	CH0001194	"Diethyl phthalate"		"0.0640 "	tr(6.40E-2)	μg/L	"3.80E-2 (MDL) < This value < 9.70E-2 (MQL)"	2020/6/22	2020/6/22
105221	PRA000100	SAA007036	Water	CH0001195	Isoprothiolane		"0.1100 "		μg/L		2020/6/22	2020/6/22
105293	PRA000100	SAA007036	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105509	PRA000100	SAA007036	Water	CH0001197	Thifluzamide		"0.0078 "	<7.80E-3	μg/L		2020/6/22	2020/6/22
105725	PRA000100	SAA007036	Water	CH0001198	"Diphenyl sulfone"		"0.1500 "		μg/L		2020/6/22	2020/6/22
