﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
104505	PRA000100	SAA007040	Water	CH0000217	Naphthalene		"0.0046 "	<4.60E-3	μg/L		2020/6/22	2020/6/22
104649	PRA000100	SAA007040	Water	CH0000219	Acenaphthene		"0.0034 "	<3.40E-3	μg/L		2020/6/22	2020/6/22
104577	PRA000100	SAA007040	Water	CH0000225	Pyrene		"0.0260 "	<2.60E-2	μg/L		2020/6/22	2020/6/22
105801	PRA000100	SAA007040	Water	CH0000256	BPA		"0.0570 "	tr(5.70E-2)	μg/L	"5.50E-2 (MDL) < This value < 1.40E-1 (MQL)"	2020/6/22	2020/6/22
105585	PRA000100	SAA007040	Water	CH0000266	Caffeine		"0.1000 "		μg/L		2020/6/22	2020/6/22
102129	PRA000100	SAA007040	Water	CH0000267	Carbamazepine		"0.0120 "		μg/L		2020/6/22	2020/6/22
101121	PRA000100	SAA007040	Water	CH0000272	Clarithromycin		"0.0290 "		μg/L		2020/6/22	2020/6/22
101985	PRA000100	SAA007040	Water	CH0000277	Diclofenac		"0.0150 "		μg/L		2020/6/22	2020/6/22
101769	PRA000100	SAA007040	Water	CH0000278	Diltiazem		"0.0027 "		μg/L		2020/6/22	2020/6/22
102561	PRA000100	SAA007040	Water	CH0000301	Propranolol		"0.0008 "	<8.00E-4	μg/L		2020/6/22	2020/6/22
101841	PRA000100	SAA007040	Water	CH0000311	Sulpiride		"0.2600 "		μg/L		2020/6/22	2020/6/22
102633	PRA000100	SAA007040	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/6/22	2020/6/22
105153	PRA000100	SAA007040	Water	CH0000317	Triclosan		"0.0071 "	<7.10E-3	μg/L		2020/6/22	2020/6/22
101265	PRA000100	SAA007040	Water	CH0000318	Trimethoprim		"0.0064 "		μg/L		2020/6/22	2020/6/22
102273	PRA000100	SAA007040	Water	CH0000333	Crotamiton		"0.1700 "		μg/L		2020/6/22	2020/6/22
102417	PRA000100	SAA007040	Water	CH0000335	Diphenhydramine		"0.0120 "		μg/L		2020/6/22	2020/6/22
101193	PRA000100	SAA007040	Water	CH0000336	Erythromycin		"0.0011 "	<1.10E-3	μg/L		2020/6/22	2020/6/22
101553	PRA000100	SAA007040	Water	CH0000346	Losartan		"0.0120 "		μg/L		2020/6/22	2020/6/22
101913	PRA000100	SAA007040	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/6/22	2020/6/22
102705	PRA000100	SAA007040	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.0750 "		μg/L		2020/6/22	2020/6/22
102993	PRA000100	SAA007040	Water	CH0000724	TBEP		"0.0480 "		μg/L		2020/6/22	2020/6/22
102921	PRA000100	SAA007040	Water	CH0000726	TnBP		"0.0090 "		μg/L		2020/6/22	2020/6/22
102777	PRA000100	SAA007040	Water	CH0000794	TCEP		"0.0870 "		μg/L		2020/6/22	2020/6/22
102849	PRA000100	SAA007040	Water	CH0000795	TDCIPP		"0.0390 "		μg/L		2020/6/22	2020/6/22
105081	PRA000100	SAA007040	Water	CH0000809	"Butylated hydroxytoluene"		"0.0077 "	<7.70E-3	μg/L		2020/6/22	2020/6/22
105369	PRA000100	SAA007040	Water	CH0000920	p-Dichlorobenzene		"0.0055 "	<5.50E-3	μg/L		2020/6/22	2020/6/22
105657	PRA000100	SAA007040	Water	CH0000981	4-Tert-octylphenol		"0.0100 "	tr(8.00E-3)	μg/L	"7.70E-3 (MDL) < This value < 2.00E-2 (MQL)"	2020/6/22	2020/6/22
105441	PRA000100	SAA007040	Water	CH0001036	Bromobutide		"1.1000 "		μg/L		2020/6/22	2020/6/22
105873	PRA000100	SAA007040	Water	CH0001065	Nitrobenzene		"0.0110 "	<1.10E-2	μg/L		2020/6/22	2020/6/22
101337	PRA000100	SAA007040	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/6/22	2020/6/22
101409	PRA000100	SAA007040	Water	CH0001182	Olmesartan		"0.0860 "		μg/L		2020/6/22	2020/6/22
101481	PRA000100	SAA007040	Water	CH0001183	Irbesartan		"0.0910 "		μg/L		2020/6/22	2020/6/22
101625	PRA000100	SAA007040	Water	CH0001184	Telmisartan		"0.2000 "		μg/L		2020/6/22	2020/6/22
101697	PRA000100	SAA007040	Water	CH0001185	Candesartan		"0.0700 "		μg/L		2020/6/22	2020/6/22
102057	PRA000100	SAA007040	Water	CH0001186	Sulindac		"0.0012 "	<1.20E-3	μg/L		2020/6/22	2020/6/22
102201	PRA000100	SAA007040	Water	CH0001187	Epinastine		"0.0480 "		μg/L		2020/6/22	2020/6/22
102345	PRA000100	SAA007040	Water	CH0001188	Fexofenadine		"0.5200 "		μg/L		2020/6/22	2020/6/22
102489	PRA000100	SAA007040	Water	CH0001189	Ketotifen		"0.0013 "	tr(1.30E-3)	μg/L	"1.10E-3 (MDL) < This value < 2.80E-3 (MQL)"	2020/6/22	2020/6/22
104721	PRA000100	SAA007040	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0440 "		μg/L		2020/6/22	2020/6/22
104793	PRA000100	SAA007040	Water	CH0001191	Benzothiazole		"0.0380 "		μg/L		2020/6/22	2020/6/22
104865	PRA000100	SAA007040	Water	CH0001192	"Benzyl butyl phthalate"		"0.1000 "		μg/L		2020/6/22	2020/6/22
104937	PRA000100	SAA007040	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0860 "	<8.60E-2	μg/L		2020/6/22	2020/6/22
105009	PRA000100	SAA007040	Water	CH0001194	"Diethyl phthalate"		"0.0380 "	<3.80E-2	μg/L		2020/6/22	2020/6/22
105225	PRA000100	SAA007040	Water	CH0001195	Isoprothiolane		"0.1100 "		μg/L		2020/6/22	2020/6/22
105297	PRA000100	SAA007040	Water	CH0001196	Orysastrobin		"0.0061 "	<6.10E-3	μg/L		2020/6/22	2020/6/22
105513	PRA000100	SAA007040	Water	CH0001197	Thifluzamide		"0.0078 "	<7.80E-3	μg/L		2020/6/22	2020/6/22
105729	PRA000100	SAA007040	Water	CH0001198	"Diphenyl sulfone"		"0.0310 "	tr(3.10E-2)	μg/L	"2.00E-2 (MDL) < This value < 5.20E-2 (MQL)"	2020/6/22	2020/6/22
