﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
102999	PRA000100	SAA007046	Water	CH0000217	Naphthalene		"0.0076 "	<7.60E-3	μg/L		2020/6/22	2020/6/22
103143	PRA000100	SAA007046	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103071	PRA000100	SAA007046	Water	CH0000225	Pyrene		"0.0041 "	tr(4.90E-3)	μg/L	"4.20E-3 (MDL) < This value < 1.10E-2 (MQL)"	2020/6/22	2020/6/22
104295	PRA000100	SAA007046	Water	CH0000256	BPA		"0.2400 "		μg/L		2020/6/22	2020/6/22
104079	PRA000100	SAA007046	Water	CH0000266	Caffeine		"0.1100 "		μg/L		2020/6/22	2020/6/22
100119	PRA000100	SAA007046	Water	CH0000267	Carbamazepine		0.03		μg/L		2020/6/22	2020/6/22
99111	PRA000100	SAA007046	Water	CH0000272	Clarithromycin		0.26		μg/L		2020/6/22	2020/6/22
99975	PRA000100	SAA007046	Water	CH0000277	Diclofenac		0.052		μg/L		2020/6/22	2020/6/22
99759	PRA000100	SAA007046	Water	CH0000278	Diltiazem		0.02		μg/L		2020/6/22	2020/6/22
100551	PRA000100	SAA007046	Water	CH0000301	Propranolol		0.0018	tr(1.80E-3)	μg/L	"8.00E-4 (MDL) < This value < 2.10E-3 (MQL)"	2020/6/22	2020/6/22
99831	PRA000100	SAA007046	Water	CH0000311	Sulpiride		0.88		μg/L		2020/6/22	2020/6/22
100623	PRA000100	SAA007046	Water	CH0000313	Theophylline		0.046	<4.60E-2	μg/L		2020/6/22	2020/6/22
103647	PRA000100	SAA007046	Water	CH0000317	Triclosan		"0.0260 "	tr(2.60E-2)	μg/L	"2.50E-2 (MDL) < This value < 6.50E-2 (MQL)"	2020/6/22	2020/6/22
99255	PRA000100	SAA007046	Water	CH0000318	Trimethoprim		0.044		μg/L		2020/6/22	2020/6/22
100263	PRA000100	SAA007046	Water	CH0000333	Crotamiton		0.64		μg/L		2020/6/22	2020/6/22
100407	PRA000100	SAA007046	Water	CH0000335	Diphenhydramine		0.047		μg/L		2020/6/22	2020/6/22
99183	PRA000100	SAA007046	Water	CH0000336	Erythromycin		0.031		μg/L		2020/6/22	2020/6/22
99543	PRA000100	SAA007046	Water	CH0000346	Losartan		0.06		μg/L		2020/6/22	2020/6/22
99903	PRA000100	SAA007046	Water	CH0000353	Quetiapine		0.0013	<1.30E-3	μg/L		2020/6/22	2020/6/22
100695	PRA000100	SAA007046	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		0.049		μg/L		2020/6/22	2020/6/22
100983	PRA000100	SAA007046	Water	CH0000724	TBEP		0.7		μg/L		2020/6/22	2020/6/22
100911	PRA000100	SAA007046	Water	CH0000726	TnBP		0.19		μg/L		2020/6/22	2020/6/22
100767	PRA000100	SAA007046	Water	CH0000794	TCEP		0.053		μg/L		2020/6/22	2020/6/22
100839	PRA000100	SAA007046	Water	CH0000795	TDCIPP		0.067		μg/L		2020/6/22	2020/6/22
103575	PRA000100	SAA007046	Water	CH0000809	"Butylated hydroxytoluene"		"0.0170 "	<1.70E-2	μg/L		2020/6/22	2020/6/22
103863	PRA000100	SAA007046	Water	CH0000920	p-Dichlorobenzene		"0.0360 "		μg/L		2020/6/22	2020/6/22
104151	PRA000100	SAA007046	Water	CH0000981	4-Tert-octylphenol		"0.0260 "		μg/L		2020/6/22	2020/6/22
103935	PRA000100	SAA007046	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/6/22	2020/6/22
104367	PRA000100	SAA007046	Water	CH0001065	Nitrobenzene		"0.0082 "	<8.20E-3	μg/L		2020/6/22	2020/6/22
99327	PRA000100	SAA007046	Water	CH0001181	Amlodipine		0.0099	<9.90E-3	μg/L		2020/6/22	2020/6/22
99399	PRA000100	SAA007046	Water	CH0001182	Olmesartan		0.25		μg/L		2020/6/22	2020/6/22
99471	PRA000100	SAA007046	Water	CH0001183	Irbesartan		0.49		μg/L		2020/6/22	2020/6/22
99615	PRA000100	SAA007046	Water	CH0001184	Telmisartan		0.54		μg/L		2020/6/22	2020/6/22
99687	PRA000100	SAA007046	Water	CH0001185	Candesartan		0.24		μg/L		2020/6/22	2020/6/22
100047	PRA000100	SAA007046	Water	CH0001186	Sulindac		0.0012	<1.20E-3	μg/L		2020/6/22	2020/6/22
100191	PRA000100	SAA007046	Water	CH0001187	Epinastine		0.15		μg/L		2020/6/22	2020/6/22
100335	PRA000100	SAA007046	Water	CH0001188	Fexofenadine		2.2		μg/L		2020/6/22	2020/6/22
100479	PRA000100	SAA007046	Water	CH0001189	Ketotifen		0.0011	<1.10E-3	μg/L		2020/6/22	2020/6/22
103215	PRA000100	SAA007046	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0620 "		μg/L		2020/6/22	2020/6/22
103287	PRA000100	SAA007046	Water	CH0001191	Benzothiazole		"0.0230 "	tr(2.30E-2)	μg/L	"1.50E-2 (MDL) < This value < 3.90E-2 (MQL)"	2020/6/22	2020/6/22
103359	PRA000100	SAA007046	Water	CH0001192	"Benzyl butyl phthalate"		"0.0080 "	<8.00E-3	μg/L		2020/6/22	2020/6/22
103431	PRA000100	SAA007046	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/6/22	2020/6/22
103503	PRA000100	SAA007046	Water	CH0001194	"Diethyl phthalate"		"0.0014 "	<1.40E-3	μg/L		2020/6/22	2020/6/22
103719	PRA000100	SAA007046	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103791	PRA000100	SAA007046	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/6/22	2020/6/22
104007	PRA000100	SAA007046	Water	CH0001197	Thifluzamide		"0.0084 "	<8.40E-3	μg/L		2020/6/22	2020/6/22
104223	PRA000100	SAA007046	Water	CH0001198	"Diphenyl sulfone"		"0.1200 "		μg/L		2020/6/22	2020/6/22
