﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
103018	PRA000100	SAA007065	Water	CH0000217	Naphthalene		"0.0076 "	<7.60E-3	μg/L		2020/6/22	2020/6/22
103162	PRA000100	SAA007065	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103090	PRA000100	SAA007065	Water	CH0000225	Pyrene		"0.0042 "	<4.20E-3	μg/L		2020/6/22	2020/6/22
104314	PRA000100	SAA007065	Water	CH0000256	BPA		"0.0560 "	<5.60E-2	μg/L		2020/6/22	2020/6/22
104098	PRA000100	SAA007065	Water	CH0000266	Caffeine		"0.0370 "		μg/L		2020/6/22	2020/6/22
100138	PRA000100	SAA007065	Water	CH0000267	Carbamazepine		0.0051		μg/L		2020/6/22	2020/6/22
99130	PRA000100	SAA007065	Water	CH0000272	Clarithromycin		0.0062		μg/L		2020/6/22	2020/6/22
99994	PRA000100	SAA007065	Water	CH0000277	Diclofenac		0.0022	<2.20E-3	μg/L		2020/6/22	2020/6/22
99778	PRA000100	SAA007065	Water	CH0000278	Diltiazem		0.0009	<9.00E-4	μg/L		2020/6/22	2020/6/22
100570	PRA000100	SAA007065	Water	CH0000301	Propranolol		0.0008	<8.00E-4	μg/L		2020/6/22	2020/6/22
99850	PRA000100	SAA007065	Water	CH0000311	Sulpiride		0.063		μg/L		2020/6/22	2020/6/22
100642	PRA000100	SAA007065	Water	CH0000313	Theophylline		0.046	<4.60E-2	μg/L		2020/6/22	2020/6/22
103666	PRA000100	SAA007065	Water	CH0000317	Triclosan		"0.0250 "	<2.50E-2	μg/L		2020/6/22	2020/6/22
99274	PRA000100	SAA007065	Water	CH0000318	Trimethoprim		0.0021	<2.10E-3	μg/L		2020/6/22	2020/6/22
100282	PRA000100	SAA007065	Water	CH0000333	Crotamiton		0.058		μg/L		2020/6/22	2020/6/22
100426	PRA000100	SAA007065	Water	CH0000335	Diphenhydramine		0.0022	tr(2.20E-3)	μg/L	"1.80E-3 (MDL) < This value < 4.70E-3 (MQL)"	2020/6/22	2020/6/22
99202	PRA000100	SAA007065	Water	CH0000336	Erythromycin		0.0011	<1.10E-3	μg/L		2020/6/22	2020/6/22
99562	PRA000100	SAA007065	Water	CH0000346	Losartan		0.0007	<7.00E-4	μg/L		2020/6/22	2020/6/22
99922	PRA000100	SAA007065	Water	CH0000353	Quetiapine		0.0013	<1.30E-3	μg/L		2020/6/22	2020/6/22
100714	PRA000100	SAA007065	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		0.008		μg/L		2020/6/22	2020/6/22
101002	PRA000100	SAA007065	Water	CH0000724	TBEP		0.33		μg/L		2020/6/22	2020/6/22
100930	PRA000100	SAA007065	Water	CH0000726	TnBP		0.13		μg/L		2020/6/22	2020/6/22
100786	PRA000100	SAA007065	Water	CH0000794	TCEP		0.015		μg/L		2020/6/22	2020/6/22
100858	PRA000100	SAA007065	Water	CH0000795	TDCIPP		0.0033		μg/L		2020/6/22	2020/6/22
103594	PRA000100	SAA007065	Water	CH0000809	"Butylated hydroxytoluene"		"0.0170 "	<1.70E-2	μg/L		2020/6/22	2020/6/22
103882	PRA000100	SAA007065	Water	CH0000920	p-Dichlorobenzene		"0.0073 "	<7.30E-3	μg/L		2020/6/22	2020/6/22
104170	PRA000100	SAA007065	Water	CH0000981	4-Tert-octylphenol		"0.0048 "	<4.80E-3	μg/L		2020/6/22	2020/6/22
103954	PRA000100	SAA007065	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/6/22	2020/6/22
104386	PRA000100	SAA007065	Water	CH0001065	Nitrobenzene		"0.0082 "	<8.20E-3	μg/L		2020/6/22	2020/6/22
99346	PRA000100	SAA007065	Water	CH0001181	Amlodipine		0.0099	<9.90E-3	μg/L		2020/6/22	2020/6/22
99418	PRA000100	SAA007065	Water	CH0001182	Olmesartan		0.029		μg/L		2020/6/22	2020/6/22
99490	PRA000100	SAA007065	Water	CH0001183	Irbesartan		0.012		μg/L		2020/6/22	2020/6/22
99634	PRA000100	SAA007065	Water	CH0001184	Telmisartan		0.038		μg/L		2020/6/22	2020/6/22
99706	PRA000100	SAA007065	Water	CH0001185	Candesartan		0.023	tr(2.30E-2)	μg/L	"1.10E-2 (MDL) < This value < 2.80E-2 (MQL)"	2020/6/22	2020/6/22
100066	PRA000100	SAA007065	Water	CH0001186	Sulindac		0.0012	<1.20E-3	μg/L		2020/6/22	2020/6/22
100210	PRA000100	SAA007065	Water	CH0001187	Epinastine		0.0035	tr(3.50E-3)	μg/L	"1.70E-3 (MDL) < This value < 4.40E-3 (MQL)"	2020/6/22	2020/6/22
100354	PRA000100	SAA007065	Water	CH0001188	Fexofenadine		0.048		μg/L		2020/6/22	2020/6/22
100498	PRA000100	SAA007065	Water	CH0001189	Ketotifen		0.0011	<1.10E-3	μg/L		2020/6/22	2020/6/22
103234	PRA000100	SAA007065	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0037 "	<3.70E-3	μg/L		2020/6/22	2020/6/22
103306	PRA000100	SAA007065	Water	CH0001191	Benzothiazole		"0.0150 "	<1.50E-2	μg/L		2020/6/22	2020/6/22
103378	PRA000100	SAA007065	Water	CH0001192	"Benzyl butyl phthalate"		"0.0080 "	<8.00E-3	μg/L		2020/6/22	2020/6/22
103450	PRA000100	SAA007065	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/6/22	2020/6/22
103522	PRA000100	SAA007065	Water	CH0001194	"Diethyl phthalate"		"0.0014 "	<1.40E-3	μg/L		2020/6/22	2020/6/22
103738	PRA000100	SAA007065	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103810	PRA000100	SAA007065	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/6/22	2020/6/22
104026	PRA000100	SAA007065	Water	CH0001197	Thifluzamide		"0.0130 "	tr(1.30E-2)	μg/L	"8.40E-3 (MDL) < This value < 2.20E-2 (MQL)"	2020/6/22	2020/6/22
104242	PRA000100	SAA007065	Water	CH0001198	"Diphenyl sulfone"		"0.0080 "	tr(8.00E-3)	μg/L	"6.50E-3 (MDL) < This value < 1.70E-2 (MQL)"	2020/6/22	2020/6/22
