﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
103020	PRA000100	SAA007067	Water	CH0000217	Naphthalene		"0.0076 "	<7.60E-3	μg/L		2020/6/22	2020/6/22
103164	PRA000100	SAA007067	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103092	PRA000100	SAA007067	Water	CH0000225	Pyrene		"0.0042 "	<4.20E-3	μg/L		2020/6/22	2020/6/22
104316	PRA000100	SAA007067	Water	CH0000256	BPA		"0.0560 "	<5.60E-2	μg/L		2020/6/22	2020/6/22
104100	PRA000100	SAA007067	Water	CH0000266	Caffeine		"0.0270 "		μg/L		2020/6/22	2020/6/22
100140	PRA000100	SAA007067	Water	CH0000267	Carbamazepine		0.014		μg/L		2020/6/22	2020/6/22
99132	PRA000100	SAA007067	Water	CH0000272	Clarithromycin		0.019		μg/L		2020/6/22	2020/6/22
99996	PRA000100	SAA007067	Water	CH0000277	Diclofenac		0.0087		μg/L		2020/6/22	2020/6/22
99780	PRA000100	SAA007067	Water	CH0000278	Diltiazem		0.0021	tr(2.10E-3)	μg/L	"9.00E-4 (MDL) < This value < 2.40E-3 (MQL)"	2020/6/22	2020/6/22
100572	PRA000100	SAA007067	Water	CH0000301	Propranolol		0.0008	<8.00E-4	μg/L		2020/6/22	2020/6/22
99852	PRA000100	SAA007067	Water	CH0000311	Sulpiride		0.29		μg/L		2020/6/22	2020/6/22
100644	PRA000100	SAA007067	Water	CH0000313	Theophylline		0.046	<4.60E-2	μg/L		2020/6/22	2020/6/22
103668	PRA000100	SAA007067	Water	CH0000317	Triclosan		"0.0250 "	<2.50E-2	μg/L		2020/6/22	2020/6/22
99276	PRA000100	SAA007067	Water	CH0000318	Trimethoprim		0.01		μg/L		2020/6/22	2020/6/22
100284	PRA000100	SAA007067	Water	CH0000333	Crotamiton		0.19		μg/L		2020/6/22	2020/6/22
100428	PRA000100	SAA007067	Water	CH0000335	Diphenhydramine		0.0098		μg/L		2020/6/22	2020/6/22
99204	PRA000100	SAA007067	Water	CH0000336	Erythromycin		0.0015	tr(1.50E-3)	μg/L	"1.10E-3 (MDL) < This value < 2.90E-3 (MQL)"	2020/6/22	2020/6/22
99564	PRA000100	SAA007067	Water	CH0000346	Losartan		0.0089		μg/L		2020/6/22	2020/6/22
99924	PRA000100	SAA007067	Water	CH0000353	Quetiapine		0.0013	<1.30E-3	μg/L		2020/6/22	2020/6/22
100716	PRA000100	SAA007067	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		0.023		μg/L		2020/6/22	2020/6/22
101004	PRA000100	SAA007067	Water	CH0000724	TBEP		0.22		μg/L		2020/6/22	2020/6/22
100932	PRA000100	SAA007067	Water	CH0000726	TnBP		0.094		μg/L		2020/6/22	2020/6/22
100788	PRA000100	SAA007067	Water	CH0000794	TCEP		0.042		μg/L		2020/6/22	2020/6/22
100860	PRA000100	SAA007067	Water	CH0000795	TDCIPP		0.013		μg/L		2020/6/22	2020/6/22
103596	PRA000100	SAA007067	Water	CH0000809	"Butylated hydroxytoluene"		"0.0170 "	<1.70E-2	μg/L		2020/6/22	2020/6/22
103884	PRA000100	SAA007067	Water	CH0000920	p-Dichlorobenzene		"0.0100 "	tr(1.00E-2)	μg/L	"7.30E-3 (MDL) < This value < 1.90E-2 (MQL)"	2020/6/22	2020/6/22
104172	PRA000100	SAA007067	Water	CH0000981	4-Tert-octylphenol		"0.0048 "	<4.80E-3	μg/L		2020/6/22	2020/6/22
103956	PRA000100	SAA007067	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/6/22	2020/6/22
104388	PRA000100	SAA007067	Water	CH0001065	Nitrobenzene		"0.0082 "	<8.20E-3	μg/L		2020/6/22	2020/6/22
99348	PRA000100	SAA007067	Water	CH0001181	Amlodipine		0.0099	<9.90E-3	μg/L		2020/6/22	2020/6/22
99420	PRA000100	SAA007067	Water	CH0001182	Olmesartan		0.084		μg/L		2020/6/22	2020/6/22
99492	PRA000100	SAA007067	Water	CH0001183	Irbesartan		0.041		μg/L		2020/6/22	2020/6/22
99636	PRA000100	SAA007067	Water	CH0001184	Telmisartan		0.11		μg/L		2020/6/22	2020/6/22
99708	PRA000100	SAA007067	Water	CH0001185	Candesartan		0.058		μg/L		2020/6/22	2020/6/22
100068	PRA000100	SAA007067	Water	CH0001186	Sulindac		0.0012	<1.20E-3	μg/L		2020/6/22	2020/6/22
100212	PRA000100	SAA007067	Water	CH0001187	Epinastine		0.031		μg/L		2020/6/22	2020/6/22
100356	PRA000100	SAA007067	Water	CH0001188	Fexofenadine		0.29		μg/L		2020/6/22	2020/6/22
100500	PRA000100	SAA007067	Water	CH0001189	Ketotifen		0.0011	<1.10E-3	μg/L		2020/6/22	2020/6/22
103236	PRA000100	SAA007067	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0220 "		μg/L		2020/6/22	2020/6/22
103308	PRA000100	SAA007067	Water	CH0001191	Benzothiazole		"0.0150 "	<1.50E-2	μg/L		2020/6/22	2020/6/22
103380	PRA000100	SAA007067	Water	CH0001192	"Benzyl butyl phthalate"		"0.0080 "	<8.00E-3	μg/L		2020/6/22	2020/6/22
103452	PRA000100	SAA007067	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/6/22	2020/6/22
103524	PRA000100	SAA007067	Water	CH0001194	"Diethyl phthalate"		"0.0020 "	tr(2.00E-3)	μg/L	"1.40E-3 (MDL) < This value < 3.60E-3 (MQL)"	2020/6/22	2020/6/22
103740	PRA000100	SAA007067	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103812	PRA000100	SAA007067	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/6/22	2020/6/22
104028	PRA000100	SAA007067	Water	CH0001197	Thifluzamide		"0.0180 "	tr(1.80E-2)	μg/L	"8.40E-3 (MDL) < This value < 2.20E-2 (MQL)"	2020/6/22	2020/6/22
104244	PRA000100	SAA007067	Water	CH0001198	"Diphenyl sulfone"		"0.0110 "	tr(1.10E-2)	μg/L	"6.50E-3 (MDL) < This value < 1.70E-2 (MQL)"	2020/6/22	2020/6/22
