﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
103030	PRA000100	SAA007077	Water	CH0000217	Naphthalene		"0.0076 "	<7.60E-3	μg/L		2020/6/22	2020/6/22
103174	PRA000100	SAA007077	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103102	PRA000100	SAA007077	Water	CH0000225	Pyrene		"0.0170 "		μg/L		2020/6/22	2020/6/22
104326	PRA000100	SAA007077	Water	CH0000256	BPA		"0.3900 "		μg/L		2020/6/22	2020/6/22
104110	PRA000100	SAA007077	Water	CH0000266	Caffeine		"0.3000 "		μg/L		2020/6/22	2020/6/22
100150	PRA000100	SAA007077	Water	CH0000267	Carbamazepine		0.039		μg/L		2020/6/22	2020/6/22
99142	PRA000100	SAA007077	Water	CH0000272	Clarithromycin		0.53		μg/L		2020/6/22	2020/6/22
100006	PRA000100	SAA007077	Water	CH0000277	Diclofenac		0.11		μg/L		2020/6/22	2020/6/22
99790	PRA000100	SAA007077	Water	CH0000278	Diltiazem		0.053		μg/L		2020/6/22	2020/6/22
100582	PRA000100	SAA007077	Water	CH0000301	Propranolol		0.0044		μg/L		2020/6/22	2020/6/22
99862	PRA000100	SAA007077	Water	CH0000311	Sulpiride		1.4		μg/L		2020/6/22	2020/6/22
100654	PRA000100	SAA007077	Water	CH0000313	Theophylline		0.11	tr(1.10E-1)	μg/L	"4.60E-2 (MDL) < This value < 1.21E-1 (MQL)"	2020/6/22	2020/6/22
103678	PRA000100	SAA007077	Water	CH0000317	Triclosan		"0.0780 "		μg/L		2020/6/22	2020/6/22
99286	PRA000100	SAA007077	Water	CH0000318	Trimethoprim		0.085		μg/L		2020/6/22	2020/6/22
100294	PRA000100	SAA007077	Water	CH0000333	Crotamiton		0.63		μg/L		2020/6/22	2020/6/22
100438	PRA000100	SAA007077	Water	CH0000335	Diphenhydramine		0.21		μg/L		2020/6/22	2020/6/22
99214	PRA000100	SAA007077	Water	CH0000336	Erythromycin		0.027		μg/L		2020/6/22	2020/6/22
99574	PRA000100	SAA007077	Water	CH0000346	Losartan		0.18		μg/L		2020/6/22	2020/6/22
99934	PRA000100	SAA007077	Water	CH0000353	Quetiapine		0.0023	tr(2.30E-3)	μg/L	"1.30E-3 (MDL) < This value < 3.30E-3 (MQL)"	2020/6/22	2020/6/22
100726	PRA000100	SAA007077	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		0.055		μg/L		2020/6/22	2020/6/22
101014	PRA000100	SAA007077	Water	CH0000724	TBEP		2.1		μg/L		2020/6/22	2020/6/22
100942	PRA000100	SAA007077	Water	CH0000726	TnBP		0.048		μg/L		2020/6/22	2020/6/22
100798	PRA000100	SAA007077	Water	CH0000794	TCEP		0.066		μg/L		2020/6/22	2020/6/22
100870	PRA000100	SAA007077	Water	CH0000795	TDCIPP		0.057		μg/L		2020/6/22	2020/6/22
103606	PRA000100	SAA007077	Water	CH0000809	"Butylated hydroxytoluene"		"0.0940 "		μg/L		2020/6/22	2020/6/22
103894	PRA000100	SAA007077	Water	CH0000920	p-Dichlorobenzene		"0.0710 "		μg/L		2020/6/22	2020/6/22
104182	PRA000100	SAA007077	Water	CH0000981	4-Tert-octylphenol		"0.2300 "		μg/L		2020/6/22	2020/6/22
103966	PRA000100	SAA007077	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/6/22	2020/6/22
104398	PRA000100	SAA007077	Water	CH0001065	Nitrobenzene		"0.0510 "		μg/L		2020/6/22	2020/6/22
99358	PRA000100	SAA007077	Water	CH0001181	Amlodipine		0.025	tr(2.50E-2)	μg/L	"9.90E-3 (MDL) < This value < 2.60E-2 (MQL)"	2020/6/22	2020/6/22
99430	PRA000100	SAA007077	Water	CH0001182	Olmesartan		0.41		μg/L		2020/6/22	2020/6/22
99502	PRA000100	SAA007077	Water	CH0001183	Irbesartan		0.13		μg/L		2020/6/22	2020/6/22
99646	PRA000100	SAA007077	Water	CH0001184	Telmisartan		0.99		μg/L		2020/6/22	2020/6/22
99718	PRA000100	SAA007077	Water	CH0001185	Candesartan		0.5		μg/L		2020/6/22	2020/6/22
100078	PRA000100	SAA007077	Water	CH0001186	Sulindac		0.0033		μg/L		2020/6/22	2020/6/22
100222	PRA000100	SAA007077	Water	CH0001187	Epinastine		0.2		μg/L		2020/6/22	2020/6/22
100366	PRA000100	SAA007077	Water	CH0001188	Fexofenadine		4.9		μg/L		2020/6/22	2020/6/22
100510	PRA000100	SAA007077	Water	CH0001189	Ketotifen		0.0092		μg/L		2020/6/22	2020/6/22
103246	PRA000100	SAA007077	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0430 "		μg/L		2020/6/22	2020/6/22
103318	PRA000100	SAA007077	Water	CH0001191	Benzothiazole		"0.0150 "	<1.50E-2	μg/L		2020/6/22	2020/6/22
103390	PRA000100	SAA007077	Water	CH0001192	"Benzyl butyl phthalate"		"0.0080 "	<8.00E-3	μg/L		2020/6/22	2020/6/22
103462	PRA000100	SAA007077	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/6/22	2020/6/22
103534	PRA000100	SAA007077	Water	CH0001194	"Diethyl phthalate"		"0.0031 "	tr(3.10E-3)	μg/L	"1.40E-3 (MDL) < This value < 3.60E-3 (MQL)"	2020/6/22	2020/6/22
103750	PRA000100	SAA007077	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103822	PRA000100	SAA007077	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/6/22	2020/6/22
104038	PRA000100	SAA007077	Water	CH0001197	Thifluzamide		"0.0084 "	<8.40E-3	μg/L		2020/6/22	2020/6/22
104254	PRA000100	SAA007077	Water	CH0001198	"Diphenyl sulfone"		"0.0870 "		μg/L		2020/6/22	2020/6/22
