﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
103038	PRA000100	SAA007085	Water	CH0000217	Naphthalene		"0.2200 "		μg/L		2020/6/22	2020/6/22
103182	PRA000100	SAA007085	Water	CH0000219	Acenaphthene		"0.0280 "		μg/L		2020/6/22	2020/6/22
103110	PRA000100	SAA007085	Water	CH0000225	Pyrene		"0.0062 "	tr(4.90E-3)	μg/L	"4.20E-3 (MDL) < This value < 1.10E-2 (MQL)"	2020/6/22	2020/6/22
104334	PRA000100	SAA007085	Water	CH0000256	BPA		"0.5800 "		μg/L		2020/6/22	2020/6/22
104118	PRA000100	SAA007085	Water	CH0000266	Caffeine		"0.0110 "	tr(1.10E-2)	μg/L	"5.30E-3 (MDL) < This value < 1.40E-2 (MQL)"	2020/6/22	2020/6/22
100158	PRA000100	SAA007085	Water	CH0000267	Carbamazepine		0.051		μg/L		2020/6/22	2020/6/22
99150	PRA000100	SAA007085	Water	CH0000272	Clarithromycin		0.8		μg/L		2020/6/22	2020/6/22
100014	PRA000100	SAA007085	Water	CH0000277	Diclofenac		0.11		μg/L		2020/6/22	2020/6/22
99798	PRA000100	SAA007085	Water	CH0000278	Diltiazem		0.061		μg/L		2020/6/22	2020/6/22
100590	PRA000100	SAA007085	Water	CH0000301	Propranolol		0.0083		μg/L		2020/6/22	2020/6/22
99870	PRA000100	SAA007085	Water	CH0000311	Sulpiride		1.2		μg/L		2020/6/22	2020/6/22
100662	PRA000100	SAA007085	Water	CH0000313	Theophylline		0.072	tr(7.20E-2)	μg/L	"4.60E-2 (MDL) < This value < 1.21E-1 (MQL)"	2020/6/22	2020/6/22
103686	PRA000100	SAA007085	Water	CH0000317	Triclosan		"0.2000 "		μg/L		2020/6/22	2020/6/22
99294	PRA000100	SAA007085	Water	CH0000318	Trimethoprim		0.13		μg/L		2020/6/22	2020/6/22
100302	PRA000100	SAA007085	Water	CH0000333	Crotamiton		0.8		μg/L		2020/6/22	2020/6/22
100446	PRA000100	SAA007085	Water	CH0000335	Diphenhydramine		0.16		μg/L		2020/6/22	2020/6/22
99222	PRA000100	SAA007085	Water	CH0000336	Erythromycin		0.031		μg/L		2020/6/22	2020/6/22
99582	PRA000100	SAA007085	Water	CH0000346	Losartan		0.23		μg/L		2020/6/22	2020/6/22
99942	PRA000100	SAA007085	Water	CH0000353	Quetiapine		0.0021	tr(2.10E-3)	μg/L	"1.30E-3 (MDL) < This value < 3.30E-3 (MQL)"	2020/6/22	2020/6/22
100734	PRA000100	SAA007085	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		0.087		μg/L		2020/6/22	2020/6/22
101022	PRA000100	SAA007085	Water	CH0000724	TBEP		1.4		μg/L		2020/6/22	2020/6/22
100950	PRA000100	SAA007085	Water	CH0000726	TnBP		0.036		μg/L		2020/6/22	2020/6/22
100806	PRA000100	SAA007085	Water	CH0000794	TCEP		0.14		μg/L		2020/6/22	2020/6/22
100878	PRA000100	SAA007085	Water	CH0000795	TDCIPP		0.063		μg/L		2020/6/22	2020/6/22
103614	PRA000100	SAA007085	Water	CH0000809	"Butylated hydroxytoluene"		"0.0260 "	tr(2.60E-2)	μg/L	"1.70E-2 (MDL) < This value < 4.10E-2 (MQL)"	2020/6/22	2020/6/22
103902	PRA000100	SAA007085	Water	CH0000920	p-Dichlorobenzene		"0.0820 "		μg/L		2020/6/22	2020/6/22
104190	PRA000100	SAA007085	Water	CH0000981	4-Tert-octylphenol		"0.0990 "		μg/L		2020/6/22	2020/6/22
103974	PRA000100	SAA007085	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/6/22	2020/6/22
104406	PRA000100	SAA007085	Water	CH0001065	Nitrobenzene		"0.0200 "		μg/L		2020/6/22	2020/6/22
99366	PRA000100	SAA007085	Water	CH0001181	Amlodipine		0.041		μg/L		2020/6/22	2020/6/22
99438	PRA000100	SAA007085	Water	CH0001182	Olmesartan		0.37		μg/L		2020/6/22	2020/6/22
99510	PRA000100	SAA007085	Water	CH0001183	Irbesartan		0.22		μg/L		2020/6/22	2020/6/22
99654	PRA000100	SAA007085	Water	CH0001184	Telmisartan		0.98		μg/L		2020/6/22	2020/6/22
99726	PRA000100	SAA007085	Water	CH0001185	Candesartan		0.39		μg/L		2020/6/22	2020/6/22
100086	PRA000100	SAA007085	Water	CH0001186	Sulindac		0.0012	<1.20E-3	μg/L		2020/6/22	2020/6/22
100230	PRA000100	SAA007085	Water	CH0001187	Epinastine		0.45		μg/L		2020/6/22	2020/6/22
100374	PRA000100	SAA007085	Water	CH0001188	Fexofenadine		6.8		μg/L		2020/6/22	2020/6/22
100518	PRA000100	SAA007085	Water	CH0001189	Ketotifen		0.014		μg/L		2020/6/22	2020/6/22
103254	PRA000100	SAA007085	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0600 "		μg/L		2020/6/22	2020/6/22
103326	PRA000100	SAA007085	Water	CH0001191	Benzothiazole		"0.0150 "	<1.50E-2	μg/L		2020/6/22	2020/6/22
103398	PRA000100	SAA007085	Water	CH0001192	"Benzyl butyl phthalate"		"0.0080 "	<8.00E-3	μg/L		2020/6/22	2020/6/22
103470	PRA000100	SAA007085	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/6/22	2020/6/22
103542	PRA000100	SAA007085	Water	CH0001194	"Diethyl phthalate"		"0.0027 "	tr(2.70E-3)	μg/L	"1.40E-3 (MDL) < This value < 3.60E-3 (MQL)"	2020/6/22	2020/6/22
103758	PRA000100	SAA007085	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103830	PRA000100	SAA007085	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/6/22	2020/6/22
104046	PRA000100	SAA007085	Water	CH0001197	Thifluzamide		"0.0084 "	<8.40E-3	μg/L		2020/6/22	2020/6/22
104262	PRA000100	SAA007085	Water	CH0001198	"Diphenyl sulfone"		"0.1800 "		μg/L		2020/6/22	2020/6/22
