﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
103040	PRA000100	SAA007087	Water	CH0000217	Naphthalene		"0.0076 "	<7.60E-3	μg/L		2020/6/22	2020/6/22
103184	PRA000100	SAA007087	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103112	PRA000100	SAA007087	Water	CH0000225	Pyrene		"0.0042 "	<4.20E-3	μg/L		2020/6/22	2020/6/22
104336	PRA000100	SAA007087	Water	CH0000256	BPA		"0.0560 "	<5.60E-2	μg/L		2020/6/22	2020/6/22
104120	PRA000100	SAA007087	Water	CH0000266	Caffeine		"0.0053 "	<5.30E-3	μg/L		2020/6/22	2020/6/22
100160	PRA000100	SAA007087	Water	CH0000267	Carbamazepine		0.0007	<7.00E-4	μg/L		2020/6/22	2020/6/22
99152	PRA000100	SAA007087	Water	CH0000272	Clarithromycin		0.0014	<1.40E-3	μg/L		2020/6/22	2020/6/22
100016	PRA000100	SAA007087	Water	CH0000277	Diclofenac		0.0022	<2.20E-3	μg/L		2020/6/22	2020/6/22
99800	PRA000100	SAA007087	Water	CH0000278	Diltiazem		0.0009	<9.00E-4	μg/L		2020/6/22	2020/6/22
100592	PRA000100	SAA007087	Water	CH0000301	Propranolol		0.0008	<8.00E-4	μg/L		2020/6/22	2020/6/22
99872	PRA000100	SAA007087	Water	CH0000311	Sulpiride		0.0026	<2.60E-3	μg/L		2020/6/22	2020/6/22
100664	PRA000100	SAA007087	Water	CH0000313	Theophylline		0.046	<4.60E-2	μg/L		2020/6/22	2020/6/22
103688	PRA000100	SAA007087	Water	CH0000317	Triclosan		"0.0250 "	<2.50E-2	μg/L		2020/6/22	2020/6/22
99296	PRA000100	SAA007087	Water	CH0000318	Trimethoprim		0.0021	<2.10E-3	μg/L		2020/6/22	2020/6/22
100304	PRA000100	SAA007087	Water	CH0000333	Crotamiton		0.06		μg/L		2020/6/22	2020/6/22
100448	PRA000100	SAA007087	Water	CH0000335	Diphenhydramine		0.0018	<1.80E-3	μg/L		2020/6/22	2020/6/22
99224	PRA000100	SAA007087	Water	CH0000336	Erythromycin		0.0011	<1.10E-3	μg/L		2020/6/22	2020/6/22
99584	PRA000100	SAA007087	Water	CH0000346	Losartan		0.0007	<7.00E-4	μg/L		2020/6/22	2020/6/22
99944	PRA000100	SAA007087	Water	CH0000353	Quetiapine		0.0013	<1.30E-3	μg/L		2020/6/22	2020/6/22
100736	PRA000100	SAA007087	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		0.0075		μg/L		2020/6/22	2020/6/22
101024	PRA000100	SAA007087	Water	CH0000724	TBEP		0.0029		μg/L		2020/6/22	2020/6/22
100952	PRA000100	SAA007087	Water	CH0000726	TnBP		0.001	<1.00E-3	μg/L		2020/6/22	2020/6/22
100808	PRA000100	SAA007087	Water	CH0000794	TCEP		0.0041	<4.10E-3	μg/L		2020/6/22	2020/6/22
100880	PRA000100	SAA007087	Water	CH0000795	TDCIPP		0.0004	<4.00E-4	μg/L		2020/6/22	2020/6/22
103616	PRA000100	SAA007087	Water	CH0000809	"Butylated hydroxytoluene"		"0.0170 "	<1.70E-2	μg/L		2020/6/22	2020/6/22
103904	PRA000100	SAA007087	Water	CH0000920	p-Dichlorobenzene		"0.0073 "	<7.30E-3	μg/L		2020/6/22	2020/6/22
104192	PRA000100	SAA007087	Water	CH0000981	4-Tert-octylphenol		"0.0048 "	<4.80E-3	μg/L		2020/6/22	2020/6/22
103976	PRA000100	SAA007087	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/6/22	2020/6/22
104408	PRA000100	SAA007087	Water	CH0001065	Nitrobenzene		"0.0082 "	<8.20E-3	μg/L		2020/6/22	2020/6/22
99368	PRA000100	SAA007087	Water	CH0001181	Amlodipine		0.0099	<9.90E-3	μg/L		2020/6/22	2020/6/22
99440	PRA000100	SAA007087	Water	CH0001182	Olmesartan		0.0014	<1.40E-3	μg/L		2020/6/22	2020/6/22
99512	PRA000100	SAA007087	Water	CH0001183	Irbesartan		0.0006	<6.00E-4	μg/L		2020/6/22	2020/6/22
99656	PRA000100	SAA007087	Water	CH0001184	Telmisartan		0.0009	tr(9.00E-4)	μg/L	"8.00E-4 (MDL) < This value < 2.10E-3 (MQL)"	2020/6/22	2020/6/22
99728	PRA000100	SAA007087	Water	CH0001185	Candesartan		0.011	<1.10E-2	μg/L		2020/6/22	2020/6/22
100088	PRA000100	SAA007087	Water	CH0001186	Sulindac		0.0012	<1.20E-3	μg/L		2020/6/22	2020/6/22
100232	PRA000100	SAA007087	Water	CH0001187	Epinastine		0.0017	<1.70E-3	μg/L		2020/6/22	2020/6/22
100376	PRA000100	SAA007087	Water	CH0001188	Fexofenadine		0.0026	<2.60E-3	μg/L		2020/6/22	2020/6/22
100520	PRA000100	SAA007087	Water	CH0001189	Ketotifen		0.0011	<1.10E-3	μg/L		2020/6/22	2020/6/22
103256	PRA000100	SAA007087	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0037 "	<3.70E-3	μg/L		2020/6/22	2020/6/22
103328	PRA000100	SAA007087	Water	CH0001191	Benzothiazole		"0.0150 "	<1.50E-2	μg/L		2020/6/22	2020/6/22
103400	PRA000100	SAA007087	Water	CH0001192	"Benzyl butyl phthalate"		"0.0080 "	<8.00E-3	μg/L		2020/6/22	2020/6/22
103472	PRA000100	SAA007087	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/6/22	2020/6/22
103544	PRA000100	SAA007087	Water	CH0001194	"Diethyl phthalate"		"0.0015 "	tr(1.50E-3)	μg/L	"1.40E-3 (MDL) < This value < 3.60E-3 (MQL)"	2020/6/22	2020/6/22
103760	PRA000100	SAA007087	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103832	PRA000100	SAA007087	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/6/22	2020/6/22
104048	PRA000100	SAA007087	Water	CH0001197	Thifluzamide		"0.0084 "	<8.40E-3	μg/L		2020/6/22	2020/6/22
104264	PRA000100	SAA007087	Water	CH0001198	"Diphenyl sulfone"		"0.0065 "	<6.50E-3	μg/L		2020/6/22	2020/6/22
