﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
103065	PRA000100	SAA007112	Water	CH0000217	Naphthalene		"0.0076 "	<7.60E-3	μg/L		2020/6/22	2020/6/22
103209	PRA000100	SAA007112	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103137	PRA000100	SAA007112	Water	CH0000225	Pyrene		"0.0042 "	<4.20E-3	μg/L		2020/6/22	2020/6/22
104361	PRA000100	SAA007112	Water	CH0000256	BPA		"0.3100 "		μg/L		2020/6/22	2020/6/22
104145	PRA000100	SAA007112	Water	CH0000266	Caffeine		"0.6200 "		μg/L		2020/6/22	2020/6/22
100185	PRA000100	SAA007112	Water	CH0000267	Carbamazepine		0.021		μg/L		2020/6/22	2020/6/22
99177	PRA000100	SAA007112	Water	CH0000272	Clarithromycin		0.1		μg/L		2020/6/22	2020/6/22
100041	PRA000100	SAA007112	Water	CH0000277	Diclofenac		0.019		μg/L		2020/6/22	2020/6/22
99825	PRA000100	SAA007112	Water	CH0000278	Diltiazem		0.0087		μg/L		2020/6/22	2020/6/22
100617	PRA000100	SAA007112	Water	CH0000301	Propranolol		0.0011	tr(1.10E-3)	μg/L	"8.00E-4 (MDL) < This value < 2.10E-3 (MQL)"	2020/6/22	2020/6/22
99897	PRA000100	SAA007112	Water	CH0000311	Sulpiride		1.1		μg/L		2020/6/22	2020/6/22
100689	PRA000100	SAA007112	Water	CH0000313	Theophylline		0.081	tr(8.10E-2)	μg/L	"4.60E-2 (MDL) < This value < 1.21E-1 (MQL)"	2020/6/22	2020/6/22
103713	PRA000100	SAA007112	Water	CH0000317	Triclosan		"0.0250 "	<2.50E-2	μg/L		2020/6/22	2020/6/22
99321	PRA000100	SAA007112	Water	CH0000318	Trimethoprim		0.016		μg/L		2020/6/22	2020/6/22
100329	PRA000100	SAA007112	Water	CH0000333	Crotamiton		0.47		μg/L		2020/6/22	2020/6/22
100473	PRA000100	SAA007112	Water	CH0000335	Diphenhydramine		0.015		μg/L		2020/6/22	2020/6/22
99249	PRA000100	SAA007112	Water	CH0000336	Erythromycin		0.01		μg/L		2020/6/22	2020/6/22
99609	PRA000100	SAA007112	Water	CH0000346	Losartan		0.04		μg/L		2020/6/22	2020/6/22
99969	PRA000100	SAA007112	Water	CH0000353	Quetiapine		0.0013	<1.30E-3	μg/L		2020/6/22	2020/6/22
100761	PRA000100	SAA007112	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		6.1		μg/L		2020/6/22	2020/6/22
101049	PRA000100	SAA007112	Water	CH0000724	TBEP		0.35		μg/L		2020/6/22	2020/6/22
100977	PRA000100	SAA007112	Water	CH0000726	TnBP		0.034		μg/L		2020/6/22	2020/6/22
100833	PRA000100	SAA007112	Water	CH0000794	TCEP		0.19		μg/L		2020/6/22	2020/6/22
100905	PRA000100	SAA007112	Water	CH0000795	TDCIPP		0.051		μg/L		2020/6/22	2020/6/22
103641	PRA000100	SAA007112	Water	CH0000809	"Butylated hydroxytoluene"		"0.0170 "	<1.70E-2	μg/L		2020/6/22	2020/6/22
103929	PRA000100	SAA007112	Water	CH0000920	p-Dichlorobenzene		"0.0100 "	tr(1.00E-2)	μg/L	"7.30E-3 (MDL) < This value < 1.90E-2 (MQL)"	2020/6/22	2020/6/22
104217	PRA000100	SAA007112	Water	CH0000981	4-Tert-octylphenol		"0.0080 "	tr(8.00E-3)	μg/L	"4.80E-3 (MDL) < This value < 1.20E-2 (MQL)"	2020/6/22	2020/6/22
104001	PRA000100	SAA007112	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/6/22	2020/6/22
104433	PRA000100	SAA007112	Water	CH0001065	Nitrobenzene		"0.0082 "	<8.20E-3	μg/L		2020/6/22	2020/6/22
99393	PRA000100	SAA007112	Water	CH0001181	Amlodipine		0.0099	<9.90E-3	μg/L		2020/6/22	2020/6/22
99465	PRA000100	SAA007112	Water	CH0001182	Olmesartan		0.35		μg/L		2020/6/22	2020/6/22
99537	PRA000100	SAA007112	Water	CH0001183	Irbesartan		0.1		μg/L		2020/6/22	2020/6/22
99681	PRA000100	SAA007112	Water	CH0001184	Telmisartan		0.41		μg/L		2020/6/22	2020/6/22
99753	PRA000100	SAA007112	Water	CH0001185	Candesartan		0.2		μg/L		2020/6/22	2020/6/22
100113	PRA000100	SAA007112	Water	CH0001186	Sulindac		0.0012	<1.20E-3	μg/L		2020/6/22	2020/6/22
100257	PRA000100	SAA007112	Water	CH0001187	Epinastine		0.1		μg/L		2020/6/22	2020/6/22
100401	PRA000100	SAA007112	Water	CH0001188	Fexofenadine		1.4		μg/L		2020/6/22	2020/6/22
100545	PRA000100	SAA007112	Water	CH0001189	Ketotifen		0.0022	tr(2.20E-3)	μg/L	"1.10E-3 (MDL) < This value < 2.80E-3 (MQL)"	2020/6/22	2020/6/22
103281	PRA000100	SAA007112	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0720 "		μg/L		2020/6/22	2020/6/22
103353	PRA000100	SAA007112	Water	CH0001191	Benzothiazole		"0.0550 "		μg/L		2020/6/22	2020/6/22
103425	PRA000100	SAA007112	Water	CH0001192	"Benzyl butyl phthalate"		"0.0080 "	<8.00E-3	μg/L		2020/6/22	2020/6/22
103497	PRA000100	SAA007112	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/6/22	2020/6/22
103569	PRA000100	SAA007112	Water	CH0001194	"Diethyl phthalate"		"0.0032 "	tr(3.20E-3)	μg/L	"1.40E-3 (MDL) < This value < 3.60E-3 (MQL)"	2020/6/22	2020/6/22
103785	PRA000100	SAA007112	Water	CH0001195	Isoprothiolane		"0.0260 "		μg/L		2020/6/22	2020/6/22
103857	PRA000100	SAA007112	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/6/22	2020/6/22
104073	PRA000100	SAA007112	Water	CH0001197	Thifluzamide		"0.0084 "	<8.40E-3	μg/L		2020/6/22	2020/6/22
104289	PRA000100	SAA007112	Water	CH0001198	"Diphenyl sulfone"		"0.0580 "		μg/L		2020/6/22	2020/6/22
