﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
111009	PRA000100	SAA007133	Water	CH0000217	Naphthalene		"0.0076 "	<7.60E-3	μg/L		2020/10/2	2020/10/2
111033	PRA000100	SAA007133	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/10/2	2020/10/2
111021	PRA000100	SAA007133	Water	CH0000225	Pyrene		"0.0042 "	<4.20E-3	μg/L		2020/10/2	2020/10/2
111225	PRA000100	SAA007133	Water	CH0000256	BPA		"0.0560 "	<5.60E-2	μg/L		2020/10/2	2020/10/2
111189	PRA000100	SAA007133	Water	CH0000266	Caffeine		"0.1300 "		μg/L		2020/10/2	2020/10/2
110529	PRA000100	SAA007133	Water	CH0000267	Carbamazepine		"0.0250 "		μg/L		2020/10/2	2020/10/2
110361	PRA000100	SAA007133	Water	CH0000272	Clarithromycin		"0.1800 "		μg/L		2020/10/2	2020/10/2
110505	PRA000100	SAA007133	Water	CH0000277	Diclofenac		"0.0160 "		μg/L		2020/10/2	2020/10/2
110469	PRA000100	SAA007133	Water	CH0000278	Diltiazem		"0.0140 "		μg/L		2020/10/2	2020/10/2
110601	PRA000100	SAA007133	Water	CH0000301	Propranolol		"0.0024 "		μg/L		2020/10/2	2020/10/2
110481	PRA000100	SAA007133	Water	CH0000311	Sulpiride		"0.4600 "		μg/L		2020/10/2	2020/10/2
110613	PRA000100	SAA007133	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/10/2	2020/10/2
111117	PRA000100	SAA007133	Water	CH0000317	Triclosan		"0.0250 "	<2.50E-2	μg/L		2020/10/2	2020/10/2
110385	PRA000100	SAA007133	Water	CH0000318	Trimethoprim		"0.0220 "		μg/L		2020/10/2	2020/10/2
110553	PRA000100	SAA007133	Water	CH0000333	Crotamiton		"0.3500 "		μg/L		2020/10/2	2020/10/2
110577	PRA000100	SAA007133	Water	CH0000335	Diphenhydramine		"0.0260 "		μg/L		2020/10/2	2020/10/2
110373	PRA000100	SAA007133	Water	CH0000336	Erythromycin		"0.0074 "		μg/L		2020/10/2	2020/10/2
110433	PRA000100	SAA007133	Water	CH0000346	Losartan		"0.0640 "		μg/L		2020/10/2	2020/10/2
110493	PRA000100	SAA007133	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/10/2	2020/10/2
110625	PRA000100	SAA007133	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.0290 "		μg/L		2020/10/2	2020/10/2
110673	PRA000100	SAA007133	Water	CH0000724	TBEP		"0.6200 "		μg/L		2020/10/2	2020/10/2
110661	PRA000100	SAA007133	Water	CH0000726	TnBP		"0.0710 "		μg/L		2020/10/2	2020/10/2
110637	PRA000100	SAA007133	Water	CH0000794	TCEP		"0.2500 "		μg/L		2020/10/2	2020/10/2
110649	PRA000100	SAA007133	Water	CH0000795	TDCIPP		"0.0350 "		μg/L		2020/10/2	2020/10/2
111105	PRA000100	SAA007133	Water	CH0000809	"Butylated hydroxytoluene"		"0.0170 "	<1.70E-2	μg/L		2020/10/2	2020/10/2
111153	PRA000100	SAA007133	Water	CH0000920	p-Dichlorobenzene		"0.0073 "	<7.30E-3	μg/L		2020/10/2	2020/10/2
111201	PRA000100	SAA007133	Water	CH0000981	4-Tert-octylphenol		"0.0048 "	<4.80E-3	μg/L		2020/10/2	2020/10/2
111165	PRA000100	SAA007133	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/10/2	2020/10/2
111237	PRA000100	SAA007133	Water	CH0001065	Nitrobenzene		"0.0082 "	<8.20E-3	μg/L		2020/10/2	2020/10/2
110397	PRA000100	SAA007133	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/10/2	2020/10/2
110409	PRA000100	SAA007133	Water	CH0001182	Olmesartan		"0.2200 "		μg/L		2020/10/2	2020/10/2
110421	PRA000100	SAA007133	Water	CH0001183	Irbesartan		"0.0810 "		μg/L		2020/10/2	2020/10/2
110445	PRA000100	SAA007133	Water	CH0001184	Telmisartan		"0.3600 "		μg/L		2020/10/2	2020/10/2
110457	PRA000100	SAA007133	Water	CH0001185	Candesartan		"0.1400 "		μg/L		2020/10/2	2020/10/2
110517	PRA000100	SAA007133	Water	CH0001186	Sulindac		"0.0012 "	<1.20E-3	μg/L		2020/10/2	2020/10/2
110541	PRA000100	SAA007133	Water	CH0001187	Epinastine		"0.0450 "		μg/L		2020/10/2	2020/10/2
110565	PRA000100	SAA007133	Water	CH0001188	Fexofenadine		"0.9500 "		μg/L		2020/10/2	2020/10/2
110589	PRA000100	SAA007133	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/10/2	2020/10/2
111045	PRA000100	SAA007133	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0310 "		μg/L		2020/10/2	2020/10/2
111057	PRA000100	SAA007133	Water	CH0001191	Benzothiazole		"0.0540 "		μg/L		2020/10/2	2020/10/2
111069	PRA000100	SAA007133	Water	CH0001192	"Benzyl butyl phthalate"		"0.0120 "	tr(1.20E-2)	μg/L	"8.00E-3 (MDL) < This value < 2.10E-2 (MQL)"	2020/10/2	2020/10/2
111081	PRA000100	SAA007133	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/10/2	2020/10/2
111093	PRA000100	SAA007133	Water	CH0001194	"Diethyl phthalate"		"0.0014 "	<1.40E-3	μg/L		2020/10/2	2020/10/2
111129	PRA000100	SAA007133	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/10/2	2020/10/2
111141	PRA000100	SAA007133	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/10/2	2020/10/2
111177	PRA000100	SAA007133	Water	CH0001197	Thifluzamide		"0.0084 "	<8.40E-3	μg/L		2020/10/2	2020/10/2
111213	PRA000100	SAA007133	Water	CH0001198	"Diphenyl sulfone"		"0.0310 "		μg/L		2020/10/2	2020/10/2
